Ball State University Athletics
Three Cardinals In Top 15 Lead Men's Golf To Third At MAC Championships
May 03, 2005 | Men's Golf
The Cardinals recorded a 72-hole team score of two-under-par 1150 to set a new school record. The previous low 72-hole record was a score of 1160, which was set in 1981.
In addition, the third-place performance was the highest by a Ball State team at the MAC Championship since finishing second in 1993.
"I am really pleased at how we finished the last month of our season," said BSU Head Coach Mike Fleck. "We were able to hang in there and play some good golf over the last three rounds of the MAC Championships. I am proud of this team and the effort those five guys gave not just this weekend, but over the last three to four weeks of the season. They played consistent, team-oriented golf."
After opening the tournament with a first-round 291 Thursday morning, the Cardinals posted consecutive under-par rounds of 287, 286 and 286. Kent State, which opened the tournament with a 17-under par first round, placed first at the 2005 event with a score of 1119. Eastern Michigan held on to second place with a score of 1138.
Junior Patrick Wilkes-Krier played his final 36 holes of the tournament at three-under par, including a final-round 71 Saturday. Wilkes-Krier (75-73-70-71) joined sophomore Wayne Denger (69-71-79-70) to tie for 14th place overall. Both Wilkes-Krier and Denger were named to the All-MAC Second Team.
"I am very proud of Wayne and Patrick," Fleck said. "I am happy those two were recognized by the league and the MAC coaches for what they brought to our team this season. Their continued hard work and dedication was noticed. Those two will continue to get better and guide this team to our ultimate goal of winning a MAC Championship."
Sophomore Andy Skillman (72-75-71-76), playing in his first MAC Championship, tied for 30th overall. Senior Bud Graessle finished his collegiate career with a 37th place effort (78-72-74-74).
"I congratulated Bud as he walked off the 18th green on a terrific senior season," Fleck said. "Bud brought our team leadership on and off the course. He finished his senior year playing good golf and has again helped set the tone for this program. We wish Bud well with his summer internship, his graduate degree and future career."
1 Kent State 271 285 282 281 1119
T 1 Ryan Yip 63 72 71 71 277
T 1 Tommy Wiegand 72 71 70 64 277
4 Marc Bourgeois 66 71 70 76 283
11 Peter Laws 70 73 71 73 287
33 Tom Ballinger 78 71 74 73 296
2 Eastern Michigan U. 280 281 291 286 1138
3 Tyler McDannold 72 70 69 70 281
T 14 Kevin Ackford 66 71 81 71 289
T 19 Korey Mahoney 68 77 73 72 290
T 23 Thomas Shelton 74 69 75 73 291
43 Peter Sauerbrei 79 71 74 77 301
3 Ball State Univ. 291 287 286 286 1150
T 12 CD Hockersmith 75 71 71 71 288
T 14 Patrick Wilkes-Krier 75 73 70 71 289
T 14 Wayne Denger 69 71 79 70 289
T 30 Andy Skillman 72 75 71 76 294
37 Bud Graessle 78 72 74 74 298
4 Toledo, U. of 294 285 288 284 1151
T 5 Justin Bertsch 72 69 71 72 284
T 7 Ciaran McLeavey 76 68 72 69 285
T 26 Tyler Riley 75 74 71 72 292
T 26 Renaud Langevin 73 74 74 71 292
T 34 Justin Hull 74 74 76 73 297
5 Ohio University 293 278 294 290 1155
T 12 Ryan Siekmann 73 67 74 74 288
T 14 Blake Russell 74 70 72 73 289
T 30 Mark Cimarolli 74 77 72 71 294
32 Jon Johasky 73 73 77 72 295
T 40 Brian Elsea 73 68 76 83 300
6 Akron, U. of 293 293 284 290 1160
T 7 Blake Sattler 76 71 69 69 285
T 19 Sean Dove 72 75 71 72 290
29 Ryan Gutowski 71 75 73 74 293
T 34 Colin Clemente 74 74 74 75 297
T 38 Matt Considine 77 73 71 78 299
7 Northern Illinois U. 294 287 289 291 1161
T 19 Nicholas Schenk 71 77 69 73 290
T 23 Zach Jecklin 73 74 71 73 291
T 26 Jared Steger 75 73 73 71 292
T 38 Dan Gratton 79 70 76 74 299
48 Ethan Roush 75 70 78 84 307
8 Bowling Green State 293 296 290 290 1169
T 5 Tommy Lopez 72 72 71 69 284
10 Christopher Leake 70 73 71 72 286
T 44 Craig Pickerel 78 79 73 74 304
T 46 Heath Ziglar 73 76 75 82 306
50 Dan McIntyre 79 75 82 75 311
9 Marshall University 287 300 295 290 1172
T 14 Trent Schambach 70 70 74 75 289
T 19 Shawn Warren 71 75 68 76 290
T 40 Chris Tipper 77 78 76 69 300
T 40 Brandon Katzeff 72 79 77 72 300
T 46 Brad Tweel 74 77 81 74 306
10 Miami (Ohio) 290 298 292 295 1175
T 7 Matt Thomas 68 72 69 76 285
T 23 Ryan Swelin 72 76 69 74 291
T 34 Mike Calkin 75 76 77 69 297
T 44 Ben Smith 76 74 78 76 304
49 Jeff Blank 75 76 77 81 309
For more information:
Official MAC Championship Site: http://mac-sports.collegesports.com/sports/m-golf/spec-rel/mac-tournament-central-2005.html
The Medallion Club Site: http://www.medallionclub.com/

