Ball State University Athletics
Wilkes-Krier Ties For Seventh; Men's Golf Finishes Seventh At Michigan State
April 28, 2005 | Men's Golf
The Cardinals posted rounds of 295-294-296 to place seventh in the 15-team event. Ball State was the top Mid-American Conference school at the event and ahead of Big Ten teams Ohio State, Michigan, Wisconsin and Iowa. Minnesota posted a four-under team score on Sunday to rally and win the event.
"We did a good job today," said BSU head coach Mike Fleck, after Sunday's final round at MSU. "The last six rounds of tournament golf have been the most consistent we have had in some time. I really feel good about our team and the way we are playing heading into the MAC Championships.
"Everything this team has accomplished during the spring, everything they have worked and practiced for all year is now before them. The guys know we have yet to put together a complete round through all five positions. This team is capable of putting up low numbers across the board, and if we can do that, we will challenge for the MAC Title."
Ohio State is the defending Big Ten Champions, while defending Mid-American Conference Champion Toledo, who Ball State dueled two weeks ago for the team title at Firestone Country Club, finished 13th this week.
In addition to Wilkes-Krier's 217 total, Wayne Denger posted scores of 74-73-74=221 to tie for 17th, Bud Graessle 73-75-74=224 tied for 29th, C.D. Hockersmith 76-73-79=228 to tie for 45th and Andy Skillman 79-76-74=229 to tie for 49th.
The tournament marked BSU's final tune-up prior to next week's MAC Championships held at The Medallion Club in Columbus, Ohio.
| |||||||||||||||||||||||||||||||||||||||
| Course:Forest Akers West Golf Course: Men's Championship Tees Par 72 - 7013 yards | |||||||||||||||||||||||||||||||||||||||
| current position | team | scoring | rounds | total score | |||||||||||||||||||||||||||||||||||
| to par | thru | today | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||
| 1 | Minnesota | +3 | F | -4 | 292 | 291 | 284 | 867 | |||||||||||||||||||||||||||||||
| T2 | Illinois | +6 | F | -3 | 292 | 293 | 285 | 870 | |||||||||||||||||||||||||||||||
| T2 | Xavier University | +6 | F | +12 | 287 | 283 | 300 | 870 | |||||||||||||||||||||||||||||||
| 4 | Michigan State | +10 | F | +6 | 289 | 291 | 294 | 874 | |||||||||||||||||||||||||||||||
| 5 | Northwestern | +13 | F | +5 | 297 | 287 | 293 | 877 | |||||||||||||||||||||||||||||||
| 6 | Indiana University | +17 | F | +10 | 290 | 293 | 298 | 881 | |||||||||||||||||||||||||||||||
| 7 | Ball State Univ. | +21 | F | +8 | 295 | 294 | 296 | 885 | |||||||||||||||||||||||||||||||
| 8 | Ohio State Univ. | +28 | F | +14 | 295 | 295 | 302 | 892 | |||||||||||||||||||||||||||||||
| 9 | Eastern Michigan U. | +30 | F | +8 | 292 | 306 | 296 | 894 | |||||||||||||||||||||||||||||||
| 10 | Wisconsin, U. of | +35 | F | +8 | 302 | 301 | 296 | 899 | |||||||||||||||||||||||||||||||
| 11 | Michigan, U. of | +38 | F | +20 | 297 | 297 | 308 | 902 | |||||||||||||||||||||||||||||||
| 12 | Iowa, U. of | +43 | F | +19 | 310 | 290 | 307 | 907 | |||||||||||||||||||||||||||||||
| 13 | Toledo | +47 | F | +13 | 304 | 306 | 301 | 911 | |||||||||||||||||||||||||||||||
| 14 | Eastern Kentucky U. | +55 | F | +28 | 305 | 298 | 316 | 919 | |||||||||||||||||||||||||||||||
| 15 | Marshall University | +61 | F | +27 | 306 | 304 | 315 | 925 | |||||||||||||||||||||||||||||||



