Ball State University Athletics
Wayne Denger Leads Men's Golf To Top Three At El Diablo
March 19, 2005 | Men's Golf
The Cardinals, who entered the final 18 holes of play in sixth place, fired a team score of 303 in Sunday's final round to improve their position to third out of the 19 teams at the event.
On Sunday, junior Patrick Wilkes-Krier was the Cardinals' low man with a final-round 73, while sophomore C.D. Hockersmith posted a 74. Denger followed with a 77, while Brandon Boomsma carded a 79 and Bud Graessle posted an 83.
For the 54-hole event, Denger placed sixth out of 100-plus golfers with his three-round 224 score, while Wilkes-Krier tied for 17th with his 228. Hockersmith (229) tied for 22nd.
The Cardinals return to action March 28-29 at the UALR Classic at the Chenal Country Club in Little Rock, Ark.
Fin. School Scores
1 Oklahoma City U. 293 302 301 896
3 Daniel Mitchell 73 75 73 221
T 6 Clay Parks 75 73 76 224
T 26 Heath Myers 76 76 78 230
T 40 Brent Akins 82 78 74 234
WD Garrard Weston 69 78 WD
2 Texas-San Antonio 313 296 297 906
T 4 Shane Costelloe 74 74 74 222
T 9 Matt Johnston 83 69 73 225
T 17 John Elizondo 77 75 76 228
T 31 Nick Olivarri 79 78 74 231
84 Kitt Thabungkan 84 83 81 248
3 Ball State Univ. 305 305 303 913
T 6 Wayne Denger 75 72 77 224
T 17 Patrick Wilkes-Krier 78 77 73 228
T 22 CD Hockersmith 76 79 74 229
T 57 Brandon Boomsma 76 84 79 239
T 63 Bud Graessle 80 77 83 240
4 Yale University 307 300 307 914
T 9 Mark Matza 76 73 76 225
T 15 Rick Reissman 77 73 77 227
T 40 Steve Gray 76 77 81 234
T 55 Andrew Denenberg 88 77 73 238
T 77 Chris Holmes 78 82 86 246
5 Rhode Island, U. of 311 305 300 916
1 Jay Pannone 77 70 72 219
T 12 Chad Spencer 76 76 74 226
T 47 Devon Quigley 79 81 75 235
T 57 Ben Spitz 82 78 79 239
T 74 Fraser Hunt 79 84 82 245
6 Elon University 301 312 304 917
T 9 Keith Orlen 75 76 74 225
T 17 James Hockman 74 78 76 228
T 31 Justin Newton 76 80 75 231
T 40 Bennett Smith 77 78 79 234
T 47 Jimmy Lytle 76 80 79 235
7 Murray State Univ. 302 299 318 919
T 17 Kyle Shirley 77 74 77 228
T 22 Michael Craft 76 73 80 229
T 31 Jamie Frazier 75 75 81 231
T 36 Will Cox 74 77 81 232
T 69 Jerry Price 85 78 80 243
T 8 Eastern Kentucky U. 304 307 309 920
T 4 Justin Moore 73 74 75 222
T 12 Nick McDaniel 69 76 81 226
T 47 Tyler Cain 81 81 73 235
T 55 Brandon Berry 81 77 80 238
T 69 Josh McCracken 82 80 81 243
T 8 Winthrop University 316 302 302 920
T 22 Paul Heiser 78 76 75 229
T 26 Luke Elfner 81 76 73 230
T 26 Steve Alminas 78 75 77 230
T 53 Dan Hogan 79 75 83 237
T 57 Pete Alminas 86 76 77 239
10 Army 309 298 317 924
T 17 Pat Beverly 76 74 78 228
T 36 Austin Luher 74 74 84 232
T 40 Pete Phipps 77 76 81 234
T 40 Matt Hanlon 82 74 78 234
T 74 Scott Manley 82 83 80 245
11 Florida Gulf Coast U 305 306 317 928
T 6 Drew Pierson 76 71 77 224
T 12 Mike Claman 72 73 81 226
T 36 Hartley McLeod 77 78 77 232
T 77 Joe Hays 80 84 82 246
T 91 Alister Munro 80 85 85 250
12 Marquette University 311 308 319 938
T 15 Kyle Murphy 79 73 75 227
T 40 Ted Gray 76 79 79 234
T 47 Michael Bielawski 75 74 86 235
T 66 Joe Weber 81 82 79 242
T 91 Steve Sass 81 82 87 250
13 Princeton University 316 311 316 943
T 22 Creighton Page 81 78 70 229
T 26 Jason Gerken 75 73 82 230
T 69 Jesse Dixon 81 81 81 243
T 85 John Sawin 87 79 83 249
T 85 John Locke 79 83 87 249
14 Marshall University 315 315 318 948
T 26 Chris Tipper 78 76 76 230
T 31 Shawn Warren 73 79 79 231
T 72 Jonathan Pepe 82 80 82 244
T 72 Brandon Katzeff 83 80 81 244
T 85 Brad Tweel 82 83 84 249
15 Florida Atlantic U. 318 315 322 955
T 47 Ben Gardner 82 72 81 235
T 57 Tommy Suri 84 80 75 239
T 66 Joong Jo 78 82 82 242
T 77 Kevin Clark 81 81 84 246
T 82 Marco Morales 77 86 84 247
16 Wright State Univ. 317 317 324 958
T 36 Marty Miller 78 79 75 232
T 57 Brandon Judy 79 83 77 239
T 63 Brandon Knutson 79 77 84 240
T 85 Tyler Miskell 81 80 88 249
96 Jeff Pontius 81 81 90 252
17 Connecticut, U. of 319 320 320 959
T 40 Brian Travalja 80 77 77 234
T 53 A.J. Sierskierski 78 79 80 237
65 Jason Parajeckas 78 80 83 241
T 99 Justin Ciombor 87 84 84 255
105 Jordan Burke 83 94 80 257
18 Siena College 329 319 322 970
52 Bryan Bigley 79 79 78 236
T 66 Allen Parker 82 80 80 242
T 91 Jeremy Melchior 85 77 88 250
T 99 Brad Myatt 83 83 89 255
104 Robby Bigley 92 88 76 256
19 Hartford, U. of 331 341 342 1014
T 85 Matt Burroughs 84 83 82 249
T 94 Dustin Wetherup 80 87 84 251
T 99 David Arnold 83 84 88 255
108 Jan Klikar 84 93 88 265
111 Jim Reed 92 87 102 281
Fin. Individuals School Scores
2 Kenneth Fahey Rhode Isl. 76 70 74 220
T 31 Philipp Krohn UTSA 77 75 79 231
T 57 Clay Ballard E Kentucky 81 77 81 239
T 74 David Huestis Princeton 78 81 86 245
T 77 Matt Rison OK City U. 79 82 85 246
T 77 Matt Scytkowski Marshall 77 82 87 246
T 82 Nicholas Griffin Murray St. 80 83 84 247
T 85 Trent Schambach Marshall 81 85 83 249
T 94 Mark Ashby Marshall 87 83 81 251
97 Andrew Vitt Yale 88 86 79 253
98 Dan Levy Yale 85 82 87 254
T 99 Julian Freeman Hartford 90 83 82 255
T 99 Jason Shin Yale 82 89 84 255
106 Brent Herlihy Princeton 84 90 86 260
107 Luke Allen Wright St. 88 95 78 261
109 Brian Dunn Siena 91 84 92 267
110 Joe Potter Yale 83 100 88 271



