Ball State University Athletics
Men's Golf Climbs To Third At Charlotte
October 24, 2005 | Men's Golf
The host 49ers claimed first place in their own event, while Davidson finished second. Ball State passed both Michigan and Long Beach State on the final day to finish third.
The tournament was played at the Carrabus Country Club in Charlotte, N.C.
"The 302 team score doesn't look all that appealing," said BSU head coach Mike Fleck. "But, in all honesty, it was a very good score in tough conditions today. We wanted to move up into the top three when we started the day and we did that. To finish in the top three with the caliber of teams that competed, is a nice way to end the fall season. We did a good job"
Nine of the 16 teams are ranked in either Golfstat or Golf Weekly's Top 100, including Charlotte (#36-GS/#37-GW), Michigan (#47/#60), Jacksonville State (#61/#56), Marquette (#68/#71), Long Beach State (#84/#92), Elon (#91/#81), Campbell (#90 - GW), Ohio (#92 - GS) and Saint Louis (#100 - GS).
3 Ball State Univ. 311 293 302 906
T 8 Brandon Boomsma 76 75 74 225
T 17 CD Hockersmith 76 79 73 228
T 23 Wayne Denger 77 73 79 229
T 29 Patrick Wilkes-Krier 82 72 76 230
T 72 Andy Skillman 85 73 85 243
Fin. School Scores
1 Charlotte 290 299 295 884 +20
2 Davidson College 302 304 298 904 +40
3 Ball State Univ. 311 293 302 906 +42
4 Long Beach State 308 293 306 907 +43
5 Jacksonville St. 295 307 307 909 +45
6 Michigan, U. of 300 301 312 913 +49
7 Ohio University 310 314 298 922 +58
8 Marquette University 309 308 308 925 +61
9 Tenn.-Chattanooga 313 308 309 930 +66
10 Campbell University 308 313 312 933 +69
11 Furman University 317 308 312 937 +73
12 Liberty University 309 315 314 938 +74
Belmont Abbey Coll. 316 315 307 938 +74
14 St. Louis University 306 320 313 939 +75
15 Elon University 297 321 324 942 +78
16 Rutgers University 307 316 325 948 +84

