Ball State University Athletics
Men's Golf Falls To 10th At Xavier
October 10, 2005 | Men's Golf
Austin Peay edged the host Musketeers in a two-hole playoff to win the team title with a three-round score of 843, 21-under par. Louisville finished one back at 20-under (844).
"I thought we had the chance to move up entering Tuesday's round, but we didn't take advantage of it," says BSU head coach Mike Fleck. "Andy Skillman did a good job with an under-par round. We definitely are a better golf team than we showed over the last two days."
Skillman, who posted a final-round 64 a week ago in BSU's own tourney, was the Cardinals' top performer at Xavier. Skillman tied for 23rd overall with a 216 (72-73-71). Patrick Wilkes-Krier followed at 31st overall after rounds of 72, 67 and 78.
Ball State wraps up its fall campaign Oct. 24-25 at the Charlotte 49er Classic in North Carolina.
10 Ball State Univ. 290 285 296 871
T 23 Andy Skillman 72 73 71 216
T 31 Patrick Wilkes-Krier 72 67 78 217
T 36 Brandon Boomsma 73 71 74 218
T 67 Wayne Denger 73 77 76 226
T 70 CD Hockersmith 78 74 75 227
** 1 Austin Peay State U. 276 288 279 843 -21
2 Xavier University 283 278 282 843 -21
3 Louisville, U. of 281 276 287 844 -20
4 Wisconsin, U. of 283 289 289 861 -3
5 Indiana University 289 284 289 862 -2
Nebraska, U. of 296 278 288 862 -2
7 Ohio University 290 290 288 868 +4
8 Eastern Michigan U. 288 286 295 869 +5
Marquette University 284 286 299 869 +5
10 Ball State Univ. 290 285 296 871 +7
11 Eastern Kentucky U. 289 295 288 872 +8
12 Davidson College 292 298 284 874 +10
13 Va. Commonwealth 296 287 296 879 +15
14 Bowling Green State 296 292 297 885 +21
15 Cleveland State U. 297 297 294 888 +24
16 Georgetown Univ. 296 291 307 894 +30
17 St. Joseph's Univer. 302 291 307 900 +36
18 Marshall University 310 296 304 910 +46
19 Wright State Univ. 296 307 313 916 +52

