Ball St. vs Auburn
09/06/2025
Jordan-Hare Stadium
Auburn
2-0 , 0-0

42
Final
3

Ball St.
0-2 , 0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 7 | 14 | 42 | |
| 0 | 0 | 3 | 0 | 3 |
AUB: PASS - Arnold,Jackson (251); RUSH - Cobb,Jeremiah (121); REC - Coleman,Cam (77)
BSU: PASS - kelly, kiael (71); RUSH - ashley, qua (10); REC - weatherly, eric (42)
Scoring Summary
- | - | - | - | - | AUB | BSU |
|---|---|---|---|---|---|---|
| 1st | AUB | 04:15 | AUB - Cobb,Jeremiah 46 yd run (McPherson,Alex kick), 2 plays, 55 yards, TOP 00:42 | 7 | 0 | |
| 1st | AUB | 00:44 | AUB - Singleton, Jr.,Eric 30 yd pass from Arnold,Jackson (McPherson,Alex kick) 3 plays, 50 yards, TOP 01:11 | 14 | 0 | |
| 2nd | AUB | 00:37 | AUB - Fields,Horatio 11 yd pass from Arnold,Jackson (McPherson,Alex kick) 9 plays, 67 yards, TOP 03:14 | 21 | 0 | |
| 3rd | AUB | 07:32 | AUB - Cobb,Jeremiah 45 yd run (McPherson,Alex kick), 4 plays, 79 yards, TOP 01:40 | 28 | 0 | |
| 3rd | BSU | 01:04 | BSU - Holmer,Carson 22 yd field goal 7 plays, 19 yards, TOP 03:50 | 28 | 3 | |
| 4th | AUB | 12:22 | AUB - Singleton, Jr.,Eric 13 yd pass from Arnold,Jackson (McPherson,Alex kick) 9 plays, 72 yards, TOP 03:36 | 35 | 3 | |
| 4th | AUB | 05:13 | AUB - Robinson,Durell 54 yd run (McPherson,Alex kick), 1 plays, 54 yards, TOP 00:10 | 42 | 3 | |
| 42 | 3 | |||||
Referee: Loeffler,Matt
Line Judge: Osgood,Jake
Side Judge: Dupuy,Jesse
Umpire: Wiehe,Stan
Back Judge: Morton,John
Center Judge: Turner,Ron
Linesman: Theriot,Nicholas
Field Judge: Smith,Antonio