Ball St. vs Kent St.
10/12/2024
Dix Stadium
Kent St.
0-6 , 0-2

35
Final
37

Ball St.
2-4 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 21 | 35 | |
10 | 10 | 7 | 10 | 37 |
KSU: PASS - Ulatowski,Tommy (394); RUSH - Thomas,Ky (67); REC - McCray,Chrishon (213)
BSU: PASS - semonza, kadin (215); RUSH - sloan, braedon (76); REC - gillie, malcolm (61)
Scoring Summary
- | - | - | - | - | KSU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 12:14 | BSU - Sloan,Braedon 1 yd run (Courville,Jackson kick), 5 plays, 35 yards, TOP 01:32 | 0 | 7 | |
1st | BSU | 05:38 | BSU - Courville,Jackson 34 yd field goal 12 plays, 45 yards, TOP 06:02 | 0 | 10 | |
2nd | KSU | 14:54 | KSU - McCray,Chrishon 24 yd pass from Ulatowski,Tommy (Hryszko,Will kick) 4 plays, 74 yards, TOP 00:57 | 7 | 10 | |
2nd | BSU | 06:49 | BSU - Sloan,Braedon 1 yd run (Courville,Jackson kick), 6 plays, 44 yards, TOP 02:03 | 7 | 17 | |
2nd | BSU | 00:42 | BSU - Courville,Jackson 35 yd field goal 10 plays, 55 yards, TOP 03:18 | 7 | 20 | |
3rd | BSU | 09:28 | BSU - Magwood,Qian 13 yd pass from Semonza,Kadin (Courville,Jackson kick) 11 plays, 75 yards, TOP 05:32 | 7 | 27 | |
3rd | KSU | 05:47 | KSU - Thomas,Ky 4 yd run (Hryszko,Will kick), 6 plays, 72 yards, TOP 03:31 | 14 | 27 | |
4th | KSU | 06:19 | KSU - McCray,Chrishon 63 yd pass from Ulatowski,Tommy (Hryszko,Will kick) 6 plays, 84 yards, TOP 03:18 | 21 | 27 | |
4th | BSU | 03:19 | BSU - Courville,Jackson 38 yd field goal 8 plays, 54 yards, TOP 03:00 | 21 | 30 | |
4th | KSU | 01:28 | KSU - Floriea,Luke 18 yd pass from Ulatowski,Tommy (Hryszko,Will kick) 10 plays, 62 yards, TOP 01:46 | 28 | 30 | |
4th | BSU | 01:13 | BSU - Pemberton,Vaughn 41 yd run (Courville,Jackson kick), 2 plays, 40 yards, TOP 00:14 | 28 | 37 | |
4th | KSU | 00:30 | KSU - McCray,Chrishon 57 yd pass from Ulatowski,Tommy (Hryszko,Will kick) 4 plays, 77 yards, TOP 00:38 | 35 | 37 | |
35 | 37 |
Referee: Valentine,Jeremy
Line Judge: Williams,Michael
Side Judge: Masterson,John
Umpire: Steinke,William
Back Judge: Dingmann,Kurt
Linesman: Stabilo,Flore
Field Judge: Dolphin,Pat