Women's Volleyball History vs University of Akron from October 11, 1986 - September 26, 2025
Wins
43
Losses
5
Home Record
21-1
Away Record
18-4
Conference Record
35-5
Streak
W8
First Matchup
W 3-1
10/11/1986
Last 10 Matchups
9-1
11/10/2018 - 9/26/2025
Largest Margin of Victory
W 3-0
10/11/2024
Smallest Margin of Victory
W 3-2
11/10/2018
Total Points
136
Average Points
3
History from October 11, 1986 - September 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 26 | 2025 | Away Akron, OH | W3-1 | |
Friday, October 11 | 2024 | Home Muncie, IN | W3-0 | |
Friday, October 13 | 2023 | Home Muncie, IN | W3-1 | |
Thursday, October 12 | 2023 | Home Muncie, IN | W3-0 | |
Friday, October 7 | 2022 | Home Muncie, IN | (25-14, 24-26, 25-9, 25-11) W3-1 | |
Friday, October 8 | 2021 | Away Akron, OH | W3-0 | |
Saturday, January 23 | 2020 | Home Muncie, IN | (21-25, 25-15, 25-23, 25-19) W3-1 | |
Friday, January 22 | 2020 | Home Muncie, IN | (25-21, 25-13, 25-12) W3-0 | |
Saturday, September 28 | 2019 | Away Akron, OH | (25-21, 25-20, 16-25, 22-25, 16-18) L2-3 | |
Saturday, November 10 | 2018 | Home Muncie, IN | (25-21, 25-16, 17-25, 23-25, 15-11) W3-2 | |
Saturday, November 4 | 2017 | Away Akron, OH | (25-23, 25-23, 29-27) W3-0 | |
Sunday, November 6 | 2016 | Home Muncie, Ind. | (25-20, 29-27, 25-17) W3-0 | |
Saturday, September 26 | 2015 | Away Akron, Ohio | (19-25, 25-22, 17-25, 25-22, 15-9) W3-2 | |
Saturday, November 15 | 2014 | Home Muncie, Ind. | (25-15, 18-25, 25-17, 25-22) W3-1 | |
Saturday, November 9 | 2013 | Away Akron, Ohio | (17-25, 19-25, 25-9, 24-26) L1-3 | |
Saturday, September 22 | 2012 | Home Muncie, Ind. | (25-17, 20-25, 25-17, 25-16) W3-1 | |
Saturday, September 24 | 2011 | Away Akron, Ohio | (25-18, 20-25, 25-10, 25-14) W3-1 | |
Saturday, November 13 | 2010 | Home Muncie, Ind. | (21-25, 25-19, 25-17, 25-17) W3-1 | |
Tuesday, November 17 | 2009 | Home Campus Sites | (27-25, 25-19, 25-20) W3-0 | |
Saturday, November 14 | 2009 | Away Akron, Ohio | (25-21, 20-25, 25-14, 23-25, 15-9) W3-2 | |
Sunday, November 9 | 2008 | Home Muncie, Indiana | (21-25, 25-19, 21-25, 25-21, 13-15) L2-3 | |
Saturday, November 3 | 2007 | Away Akron, Ohio | (25-30, 30-27, 23-30, 30-25, 16-14) W3-2 | Recap |
Thursday, November 2 | 2006 | Home Muncie, Ind. | (30-27, 30-22, 30-27) W3-0 | |
Friday, November 4 | 2005 | Away Akron, OH | (28-30, 37-35, 30-22, 22-30, 15-13) W3-2 | |
Saturday, October 16 | 2004 | Away Akron, OH | W3-0 | |
Sunday, November 2 | 2003 | Home Muncie, Ind. | (30-27, 30-23, 30-26) W3-0 | |
Saturday, November 30 | 2002 | Home Muncie, Indiana | W3-2 | |
Friday, October 25 | 2002 | Away Akron | L0-3 | |
Friday, September 28 | 2001 | Neutral | (30-17, 32-30, 30-19) W3-0 | |
Tuesday, November 21 | 2000 | Neutral | (15-12, 15-6, 15-12) W3-0 | |
Saturday, October 14 | 2000 | Away Akron, OH | (15-10, 8-15, 15-6, 13-15, 15-13) W3-2 | |
Friday, November 19 | 1999 | Away Akron, OH | (7-15, 15-10, 15-5, 15-12) W3-1 | |
Friday, October 29 | 1999 | Home Muncie, Ind. | (15-10, 15-7, 13-15, 15-10) W3-1 | |
Saturday, November 7 | 1998 | Away Akron, OH | (15-11, 15-9, 15-9) W3-0 | |
Wednesday, September 17 | 1997 | Away Akron, OH | (12-15, 16-14, 15-8. 15-6) W3-1 | |
Saturday, November 2 | 1996 | Home Muncie, Ind. | (15-5, 15-2, 15-4) W3-0 | |
Saturday, September 28 | 1996 | Away Akron, OH | (15-5, 15-10, 15-11) W3-0 | |
Friday, November 17 | 1995 | Neutral Oxford, Ohio | W3-0 | |
Friday, November 3 | 1995 | Home Muncie, Indiana | W3-0 | |
Friday, September 29 | 1995 | Away Akron | L2-3 | |
Saturday, November 12 | 1994 | Home Muncie, Ind. | W3-0 | |
Saturday, October 8 | 1994 | Away Akron, Ohio | W3-2 | |
Friday, November 19 | 1993 | Away Akron | W3-0 | |
Friday, October 15 | 1993 | Home Muncie, Ind. | W3-1 | |
Saturday, October 24 | 1992 | Home Muncie, Indiana | W3-1 | |
Saturday, September 19 | 1992 | Away Akron | (14-16, 15-8, 15-13, 15-11) W3-1 | |
Friday, September 6 | 1991 | Neutral East Lansing, MI | (5-15, 15-8, 12-15, 15-11, 15-9) W3-2 | |
Saturday, October 11 | 1986 | Away Akron, OH | (15-10, 10-15, 15-2, 15-4) W3-1 |
Win
Loss
Women's Volleyball // Wise and VanOort Reaction
Monday, September 22
This Week in Ball State Sports // Mike Uremovich, Ally Becki, Qua Ashley & Kelli Miller Phillips
Thursday, September 18
Women's Volleyball // 2025 First Practice Recap
Tuesday, August 05
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01