Women's Volleyball History vs Western Michigan University from October 3, 1980 - November 24, 2024
Wins
49
Losses
50
Home Record
25-15
Away Record
17-26
Conference Record
39-32
Streak
L2
First Matchup
L 1-3
10/3/1980
Last 10 Matchups
6-4
10/22/2021 - 11/24/2024
Largest Margin of Victory
W 3-0
11/15/2024
Smallest Margin of Victory
W 3-2
11/11/2017
Total Points
171
Average Points
2
History from October 3, 1980 - November 24, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 24 | 2024 | Neutral Bowling Green, Ohio | L0-3 | |
Saturday, November 16 | 2024 | Home Muncie, IN | L2-3 | |
Friday, November 15 | 2024 | Home Muncie, IN | W3-0 | |
Saturday, November 4 | 2023 | Away Kalamazoo, MI | L0-3 | |
Friday, November 3 | 2023 | Away Kalamazoo, MI | L1-3 | |
Saturday, October 22 | 2022 | Home Muncie, IN | (25-20, 25-18, 22-25, 25-20) W3-1 | |
Friday, October 21 | 2022 | Home Muncie, IN | (25-27, 25-22, 25-22, 25-17) W3-1 | |
Monday, November 22 | 2021 | Home Muncie, Ind. | W3-1 | |
Saturday, October 23 | 2021 | Away Kalamazoo, MI | W3-0 | |
Friday, October 22 | 2021 | Away Kalamazoo, MI | W3-0 | |
Sunday, March 7 | 2020 | Away Kalamazoo, MI | (24-26, 21-25, 22-25) L0-3 | |
Friday, November 8 | 2019 | Away Kalamazoo, MI | (17-25, 25-18, 25-18, 25-18) W3-1 | |
Saturday, October 5 | 2019 | Home Muncie, IND | (25-20, 25-15, 22-25, 25-18) W3-1 | |
Saturday, October 27 | 2018 | Home Muncie, IN | (25-16, 25-23, 25-21) W3-0 | |
Friday, September 21 | 2018 | Away Kalamazoo, MI | (17-25, 25-17, 25-19, 26-24) W3-1 | |
Friday, November 17 | 2017 | Neutral Oxford, OH | (25-19, 25-17, 23-25, 23-25, 13-15) L2-3 | |
Saturday, November 11 | 2017 | Away Kalamazoo, MI | (22-25, 25-21, 16-25, 25-21, 15-10) W3-2 | |
Friday, October 6 | 2017 | Home Muncie, IN | (25-20, 17-25, 25-15, 25-17) W3-1 | |
Thursday, November 17 | 2016 | Neutral DeKalb, Ill. | (19-25, 19-25, 17-25) L0-3 | |
Friday, November 11 | 2016 | Home Muncie, Ind. | (25-21, 25-18, 12-25, 25-14) W3-1 | |
Saturday, October 8 | 2016 | Away Kalamazoo, Mich. | (25-23, 23-25, 25-21, 25-23) W3-1 | |
Friday, November 6 | 2015 | Away Kalamazoo, Mich. | (25-27, 17-25, 25-18, 25-21, 9-15) L2-3 | |
Saturday, October 3 | 2015 | Home Muncie, Ind. | (21-25, 18-25, 27-25, 25-27) L1-3 | |
Saturday, November 1 | 2014 | Home Muncie, Ind. | (25-22, 18-25, 25-18, 21-25, 17-15) W3-2 | |
Friday, September 26 | 2014 | Away Kalamazoo, Mich. | (16-25, 25-22, 21-25, 25-18, 18-16) W3-2 | |
Friday, November 22 | 2013 | Neutral Geneva, Ohio (SPIRE) | (25-17, 24-26, 20-25, 21-25) L1-3 | |
Saturday, November 16 | 2013 | Away Kalamazoo, Mich. | (25-21, 28-26, 23-25, 25-17) W3-1 | |
Friday, October 11 | 2013 | Home Muncie, Ind. | (21-25, 25-23, 27-25, 25-14) W3-1 | |
Friday, November 2 | 2012 | Home Muncie, Ind. | (17-25, 22-25, 11-25) L0-3 | |
Saturday, September 29 | 2012 | Away Kalamazoo, Mich. | (11-25, 21-25, 25-20, 19-25) L1-3 | |
Friday, November 4 | 2011 | Away Kalamazoo, Mich. | (25-21, 27-25, 16-25, 16-25, 15-17) L2-3 | |
Saturday, October 1 | 2011 | Home Muncie, Ind. | (25-21, 25-19, 20-25, 25-19) W3-1 | |
Friday, October 29 | 2010 | Home Muncie, Ind. | (25-22, 23-25, 16-25, 25-22, 15-13) W3-2 | |
Saturday, September 25 | 2010 | Away Kalamazoo, Mich. | (22-25, 28-30, 18-25) L0-3 | |
Friday, October 30 | 2009 | Away Kalamazoo, Mich. | (16-25, 15-25, 12-25) L0-3 | |
Saturday, September 26 | 2009 | Home Muncie, Ind. | (20-25, 14-25, 18-25) L0-3 | |
Friday, November 14 | 2008 | Home Muncie, Indiana | (21-25, 24-26, 17-25) L0-3 | |
Saturday, October 11 | 2008 | Away Kalamazoo, Michigan | (22-25, 11-25, 21-25) L0-3 | |
Saturday, November 10 | 2007 | Away Kalmazoo, Mich. | (16-30, 16-30, 18-30) L0-3 | Recap |
Friday, October 5 | 2007 | Home Muncie, Ind. | (30-20, 19-30, 29-31, 28-30) L1-3 | Recap |
Saturday, October 28 | 2006 | Away Kalamazoo, Mich. | (32-30, 30-27, 18-30, 24-30, 15-12) W3-2 | |
Friday, October 13 | 2006 | Home Munice, Ind. | (26-30, 30-26, 23-30, 31-33) L1-3 | |
Saturday, October 29 | 2005 | Home Muncie, Ind. | (34-32, 30-21, 30-23) W3-0 | |
Friday, October 14 | 2005 | Away Kalamazoo, MI | (14-30, 18-30, 32-30, 35-33, 7-15) L2-3 | |
Friday, November 5 | 2004 | Away Kalamazoo, MI | L1-3 | |
Friday, October 1 | 2004 | Home Muncie, Ind. | W3-2 | |
Saturday, November 1 | 2003 | Home Muncie, Ind. | (34-32, 30-26, 24-30, 19-30, 8-15) L2-3 | |
Saturday, October 25 | 2003 | Away Kalamazoo, MI | (23-30, 20-30, 28-30) L0-3 | |
Tuesday, November 26 | 2002 | Home Muncie, Indiana | W3-0 | |
Saturday, November 16 | 2002 | Home Muncie, Indiana | W3-0 | |
Friday, November 1 | 2002 | Away Western Michigan | W3-1 | |
Friday, November 16 | 2001 | Away Kalamazoo, MI | (30-21, 25-30, 27-30, 30-23, 16-29) L2-3 | |
Saturday, October 6 | 2001 | Neutral | (30-22, 30-17, 30-20) W3-0 | |
Saturday, November 25 | 2000 | Away Kalamazoo, MI | (12-15, 15-8, 9-15, 3-15) L1-3 | |
Friday, November 17 | 2000 | Away Kalamazoo, MI | (15-10, 12-15, 12-15, 10-15) L1-3 | |
Saturday, September 23 | 2000 | Neutral | (15-7, 15-10, 15-10) W3-0 | |
Saturday, November 27 | 1999 | Neutral Muncie, Ind. | (15-11, 16-14, 15-9) W3-0 | |
Friday, September 24 | 1999 | Away Kalamazoo, MI | (7-15, 14-16, 10-15) L0-3 | |
Saturday, November 14 | 1998 | Away Kalamazoo, MI | (3-15, 15-3, 15-7, 15-8) W3-1 | |
Wednesday, October 21 | 1998 | Home Muncie, Ind. | (15-4, 15-9, 15-3) W3-0 | |
Saturday, November 1 | 1997 | Away Kalamazoo, MI | (15-12, 15-6, 15-10) W3-0 | |
Saturday, October 4 | 1997 | Home Muncie, Ind. | (11-15, 15-6, 15-7, 15-8) W3-1 | |
Friday, October 18 | 1996 | Home Muncie, Ind. | (4-15, 15-4, 15-12, 15-8) W3-1 | |
Thursday, October 19 | 1995 | Away Western Michigan | W3-1 | |
Tuesday, September 12 | 1995 | Home Muncie, Indiana | W3-2 | |
Wednesday, October 26 | 1994 | Away Kalamazoo, Mich. | W3-0 | |
Wednesday, September 21 | 1994 | Home Muncie, Ind. | W3-2 | |
Wednesday, November 3 | 1993 | Home Muncie, Ind. | W3-1 | |
Wednesday, September 29 | 1993 | Away Western Michigan | W3-0 | |
Wednesday, November 11 | 1992 | Away Western Michigan | W3-1 | |
Wednesday, October 7 | 1992 | Home Muncie, Indiana | W3-2 | |
Friday, November 15 | 1991 | Home Muncie, Ind. | (6-15, 6-15, 15-9, 15-8, 14-16) L2-3 | |
Saturday, October 12 | 1991 | Away Kalamazoo, MI | (15-12, 16-14, 11-15, 15-6) W3-1 | |
Friday, October 19 | 1990 | Home Muncie, Ind. | (15-11, 15-7, 15-4) W3-0 | |
Friday, September 29 | 1989 | Away Kalamazoo, MI | (11-15, 13-15, 5-15) L0-3 | |
Saturday, September 9 | 1989 | Neutral Muncie, Ind | (15-13, 7-15, 11-15, 15-13, 15-12) W3-2 | |
Friday, November 4 | 1988 | Home Muncie, Ind | (6-15, 10-15, 10-15) L0-3 | |
Friday, October 9 | 1987 | Away Kalamazoo, MI | (10-15, 9-15, 6-15) L0-3 | |
Saturday, October 25 | 1986 | Home Muncie, Ind. | (4-15, 14-16, 7-15) L0-3 | |
Saturday, September 20 | 1986 | Away Kalamazoo, MI | (5-15, 9-15, 8-15) L0-3 | |
Friday, November 15 | 1985 | Away Kalamazoo, MI | (4-15, 14-16, 10-15) L0-3 | |
Friday, October 11 | 1985 | Home Muncie, Ind. | (3-15, 13-15, 8-15) L0-3 | |
Saturday, November 10 | 1984 | Away Kalamazoo, MI | (6-15, 2-15, 9-15) L0-3 | |
Saturday, October 6 | 1984 | Home Muncie, Ind. | (7-15, 5-15, 7-15) L0-3 | |
Friday, November 4 | 1983 | Home Muncie, Ind. | (12-15, 2-15, 9-15) L0-3 | |
Friday, September 30 | 1983 | Away Kalamazoo, MI | (2-15, 9-15, 6-15) L0-3 | |
Saturday, November 6 | 1982 | Neutral Kalamazoo, MI | (15-11, 13-15, 15-9) W2-1 | |
Saturday, November 6 | 1982 | Neutral Kalamazoo, MI | (5-15, 4-15, 8-15) L0-3 | |
Friday, October 15 | 1982 | Away Kalamazoo, MI | (8-15, 0-15, 12-15) L0-3 | |
Saturday, October 9 | 1982 | Neutral Chicago, IL | (7-15, 15-8, 4-15) L1-2 | |
Tuesday, October 5 | 1982 | Home Muncie, Ind. | (5-15, 15-9, 5-15, 15-13, 15-11) W3-2 | |
Saturday, October 24 | 1981 | Away Kalamazoo, MI | (6-15, 7-15, 7-15) L0-3 | |
Friday, October 16 | 1981 | Neutral Mount Pleasant, MI | (7-15, 7-15) L0-2 | |
Friday, October 2 | 1981 | Neutral Muncie, Ind. | (4-15, 10-15, 10-15) L0-3 | |
Saturday, September 19 | 1981 | Neutral Ypsilanti, MI | (8-15, 10-15) L0-2 | |
Saturday, October 25 | 1980 | Neutral Carbondale, IL | (15-6, 16-14) W2-0 | |
Saturday, October 25 | 1980 | Neutral Carbondale, IL | (15-4, 10-15, 15-13) W2-1 | |
Tuesday, October 14 | 1980 | Away Kalamazoo, MI | (7-15, 15-17, 6-15) L0-3 | |
Friday, October 3 | 1980 | Home Muncie, Ind. | (10-15, 15-11, 9-15, 7-15) L1-3 |
Win
Loss
Women's Volleyball // 2025 First Practice Recap
Tuesday, August 05
Ball State Director of Athletics Jeff Mitchell discusses the NCAA vs. House Settlement
Tuesday, July 01
Director of Athletics Jeff Mitchell discusses NCAA vs. House Settlement & Bill Richards Thank You
Friday, June 27
Worthen Arena // Floor Update Timelapse
Wednesday, June 04