Ball State University Athletics
Indiana State vs Ball State
04/15/2026
BSU Softball Complex
2:05 PM
Indiana State
19-22

7
Final
8

Ball State
16-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 6 | 0 |
Win: Kita, Brinkley (5-6)Loss: Sackett, Lauren (10-12)
Scoring Summary
Team | ISU | BALL |
|---|---|---|
2nd Burns,Addie homered to deep right field, 3RBI (1-0 B); Waggoner,Annie scored from second base; Esposito,Sophie scored from first base. | 3 | 0 |
3rd Whitney,Ella singled to left field, RBI (0-1 K); Kelley,Paige scored from second base; Pietrzak,Maia advanced from first base to third base; Whitney,Ella advanced to second base on the throw. | 3 | 1 |
5th Waggoner,Annie doubled to center field, RBI (3-1 BBBK); Poulson,Madison scored from second base; Chavez,Mallory advanced from first base to third base. | 4 | 1 |
5th Esposito,Sophie homered to deep left field, 3RBI (3-1 BBFB); Chavez,Mallory scored; Pusateri,Bella scored from second base. | 7 | 1 |
6th Hoffman,Jessica singled to right field, 2RBI (3-2 BFBBF); Whitney,Ella scored; Peitersen,Veronica scored from second base; Noble,Allee advanced from first base to third base. | 7 | 3 |
7th DeRoeck,Lindsey singled, RBI (0-1 K); Pietrzak,Maia scored; Pogue,Skylinn advanced to third base; Cullen,Ayvah advanced to second base. | 7 | 4 |
7th Lovett,Ashlee reached on a fielder's choice hit to third base (0-0); Pogue,Skylinn scored on a throwing error by Marsicek,Lauren (E5), unearned; Cullen,Ayvah scored from second base on play and error; DeRoeck,Lindsey advanced from first base to third base on play and a throwing error by Chavez,Mallory (E2); Lovett,Ashlee advanced to second base on play and error. | 7 | 6 |
7th Kelley,Paige singled to left field, RBI (1-1 BK); Lovett,Ashlee scored, unearned; Urban,Hayley advanced to third base; Ramos,Meagan advanced to second base. | 7 | 7 |
7th Pietrzak,Maia hit by pitch, walk off, RBI (1-2 KBKFB); Urban,Hayley scored, unearned; Ramos,Meagan advanced to third base; Kelley,Paige advanced to second base. | 7 | 8 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goodrich, Morgan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Poulson, Madison | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jeras, Emi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Mallory | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pusateri, Bella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Waggoner, Annie | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Marx, Bri | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esposito, Sophie | RF | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Burns, Addie | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Welch, Hannah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Riley, Ireland | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marsicek, Lauren | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gaytan, Carlee | P | ||||||||
Sackett, Lauren | P | ||||||||
Totals | 28 | 7 | 8 | 7 | 4 | 0 | 5 | 5 |
Batting
2B: Waggoner, Annie (1)
HR: Esposito, Sophie (1); Burns, Addie (1)
Baserunning
CS: Poulson, Madison (1)
HBP: Poulson, Madison (1)
Fielding
E: Marsicek, Lauren (1); Chavez, Mallory (1)
DP: Riley, Ireland (1); Marsicek, Lauren (1); Poulson, Madison (1); Chavez, Mallory (1); Burns, Addie (2)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pietrzak, Maia | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fox, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Ella | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pogue, Skylinn | 3B/C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Peitersen, Veronica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimpleman, Addison | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cullen, Ayvah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble, Allee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deroeck, Lindsey | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Thurman, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Jessica | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lovett, Ashlee | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milius, Brielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urban, Hayley | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schoch, Sophie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauth, Mandy | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ramos, Meagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Paige | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Gray, Grace | P | ||||||||
| Murphy, Bridie | P | ||||||||
| Kita, Brinkley | P | ||||||||
Totals | 25 | 8 | 6 | 6 | 9 | 0 | 3 | 6 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sackett, Lauren | 5.2 | 4 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 0 | 20 | 28 | 9 | 5 | 106 |
Gaytan, Carlee | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 42 |
| Totals | 6 | 8 | 5 | 9 | 3 | 1 | 0 | 3 | 0 | 25 | 37 | 11 | 5 | 148 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Grace | 2.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 36 |
| Murphy, Bridie | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 60 |
| Kita, Brinkley | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 3 | 46 |
| Totals | 8 | 7 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 28 | 33 | 8 | 7 | 142 |
Win: Kita, Brinkley (5-6)
Loss: Sackett, Lauren (10-12)
HBP: Sackett, Lauren (1); Gaytan, Carlee (2)
;
Murphy, Bridie (1)




















