Ball State University Athletics
Bellarmine vs Ball State
03/06/2026
Ulmer Stadium
11:02 AM
Bellarmine
5-15

1
Final
15

Ball State
8-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 9 | 6 | 0 | X | 15 | 10 | 1 |
Win: Kita, Brinkley (2-0)Loss: Cowburn, Makenzie (1-6)
Scoring Summary
Team | BELL | BSU |
|---|---|---|
1st Gaddie,Kendall singled to left center, RBI (3-2 BFBBK); Manning,Jayla scored from second base; Ice,Tia advanced to second base. | 1 | 0 |
2nd Pogue,Skylinn walked, RBI (3-2 KBSBBFFB); Peitersen,Veronica scored; Urban,Hayley advanced to third base; Pietrzak,Maia advanced to second base. | 1 | 1 |
2nd Whitney,Ella homered to left center, 4RBI (2-0 BB); Urban,Hayley scored; Pietrzak,Maia scored from second base; Pogue,Skylinn scored from first base. | 1 | 5 |
2nd Urban,Hayley singled to center field, 2RBI (1-2 KKB); Spencer,Grace scored, unearned; Lovett,Ashlee scored from second base, unearned; Noble,Allee advanced to second base. | 1 | 7 |
2nd Pietrzak,Maia doubled to left center, 2RBI (2-1 BBK); Noble,Allee scored, unearned; Urban,Hayley scored from second base, unearned; Kelley,Paige advanced from first base to third base. | 1 | 9 |
3rd Whitney,Ella homered to deep center field, RBI (0-0). | 1 | 10 |
3rd Zimpleman,Addison walked, RBI (3-1 BBBKB); DeRoeck,Lindsey scored; Lovett,Ashlee advanced to third base; Noble,Allee advanced to second base. | 1 | 11 |
3rd Urban,Hayley grounded out to short, ss to 1b, RBI (0-1 K); Lovett,Ashlee scored; Noble,Allee advanced to third base; Zimpleman,Addison advanced to second base. | 1 | 12 |
3rd Hoffman,Jessica singled to shallow center field, RBI (2-2 KFBFB); Noble,Allee scored; Zimpleman,Addison advanced to third base. | 1 | 13 |
3rd Pogue,Skylinn tripled to center field, 2RBI (1-0 B); Zimpleman,Addison scored; Kelley,Paige scored from second base. | 1 | 15 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zuege, Jacklyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jimenez, Mara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Jayla | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Guthrie, Lauren | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ice, Tia | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Gaddie, Kendall | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Branham, Addy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters, Nicole | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Davis, Madison | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Lele | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shewmaker, Brooke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kerr, Addison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowburn, Makenzie | P | ||||||||
   Kerr, Natalie | P | ||||||||
Richardson, Ally | P | ||||||||
Jensen, Elli | P | ||||||||
Totals | 18 | 1 | 4 | 1 | 3 | 0 | 3 | 6 |
Batting
SH: Shewmaker, Brooke (1)
Fielding
E: Gaddie, Kendall (1)
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pietrzak, Maia | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pogue, Skylinn | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| Whitney, Ella | DP | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Gray, Grace | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deroeck, Lindsey | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Lovett, Ashlee | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ramos, Meagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble, Allee | C | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| Peitersen, Veronica | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen, Ayvah | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zimpleman, Addison | PH/2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Urban, Hayley | RF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hoffman, Jessica | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelley, Paige | CF/PR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kita, Brinkley | P | ||||||||
Totals | 23 | 15 | 10 | 15 | 9 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowburn, Makenzie | 1.1 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 12 | 2 | 1 | 49 |
Kerr, Natalie | 0.2 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 26 |
Richardson, Ally | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Jensen, Elli | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 30 |
| Totals | 10 | 15 | 11 | 9 | 1 | 1 | 0 | 2 | 0 | 23 | 34 | 7 | 4 | 124 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kita, Brinkley | 5.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 7 | 81 |
| Totals | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 7 | 81 |
Win: Kita, Brinkley (2-0)
Loss: Cowburn, Makenzie (1-6)
HBP: Cowburn, Makenzie (2)
;
PB: Waters, Nicole (1)
;















