Ball State vs Toledo
4/16/2022
Scott Park
4:10 PM
Ball State
15-23, 8-6

9
Final
5

Toledo
9-28, 2-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 7 | 0 | 0 | 0 | 1 | 9 | 13 | 3 | |
2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 1 |
Win: Jones, Deborah (4-5)Loss: Johnson, Annika (1-5)
Scoring Summary
Team | BSU | TOLEDO |
---|---|---|
1st MATA doubled to right field, RBI (1-1 BS); HENSLEY scored. | 1 | 0 |
1st ERICKSON doubled to center field, RBI (0-2 SS); DIXON scored. | 1 | 1 |
1st GRIFFITH reached on a fielder's choice (1-0 B); KROLL advanced to second on an error by ss; ERICKSON scored, unearned. | 1 | 2 |
3rd MATHEWS homered, RBI (3-2 BBBSS). | 2 | 2 |
3rd WYNN, H. singled to pitcher, RBI (2-1 BBF); HENSLEY scored. | 3 | 2 |
3rd JOHNSON, D. singled, advanced to second, 2 RBI; DANIEL scored, unearned; WYNN, H. scored. | 5 | 2 |
3rd ROSS singled (0-1 S); GIBSON advanced to third, scored on the throw. | 6 | 2 |
3rd RICHARDS, E. doubled to center field, RBI (3-1 FBBB); ROSS scored, unearned. | 7 | 2 |
3rd MATHEWS singled to left field, RBI (0-1 S); RICHARDS, E. scored, unearned. | 8 | 2 |
3rd MOHR homered, 2 RBI, unearned (1-1 BS); GRIFFITH scored, unearned. | 8 | 4 |
5th MOHR doubled to left field, RBI (1-0 B); GRIFFITH scored. | 8 | 5 |
7th RICHARDS, E. doubled to right center, RBI; DUKEMAN scored. | 9 | 5 |
Ball State
Batting
Baserunning
Fielding
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dixon, Anna | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Denner, Dayna | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erickson, Lauren | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Reed, Aubrey | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kroll, Jenna | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griffith, Sidney | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohr, Riley | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Beyer, Lily | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Reed, Arika | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, Annika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 4 | 1 | 0 | 3 | 6 |
Batting
2B: Erickson, Lauren (1); Mohr, Riley (1)
HR: Mohr, Riley (1)
Baserunning
SB: Dixon, Anna (1)
HBP: Reed, Aubrey (1); Griffith, Sidney (1)
Fielding
E: Denner, Dayna (1)
Ball State
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Annika | 2.1 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 49 |
Price, Ellie | 0.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Knight, Sophia | 4.2 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 8 | 59 |
Totals | 13 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 33 | 37 | 11 | 9 | 117 |