Ball State vs Miami
5/5/2022
Softball Complex
1:00 PM
Ball State
20-30, 13-13

2
 Final 
4

Miami
35-13-1, 23-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 3 | X | 4 | 5 | 1 | 
Win: Taylor Turner (3-1)Loss: Russo, Angelina (10-11)
Scoring Summary
Team  | BSU  | MIAMI  | 
|---|---|---|
 1st RICHARDS, E. flied out to cf, SAC, RBI (2-2 BKBSF); DANIEL advanced to second; WYNN, H. advanced to third; HENSLEY scored.  | 1  | 0  | 
 4th COYNE, Riley reached on a fielding error by ss, out at second ss to 3b to 2b to 1b to ss (0-1 F); BRANSON, M. scored, unearned.  | 1  | 1  | 
 5th WYNN, H. grounded out to 2b, RBI (1-0 B); HENSLEY scored, unearned.  | 2  | 1  | 
 6th PARKS, Chloe tripled, 2 RBI (1-0 B); KUNKEL, S. scored; GOLEMBIEWSKI scored.  | 2  | 3  | 
 6th SPAID, Karli flied out to rf, SF, RBI (1-1 BF); PARKS, Chloe scored.  | 2  | 4  | 
 Ball State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hensley, Faith | LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Wynn, Haley | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Daniel, Amaia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Richards, Emma | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mata, Samantha-jo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mathews, Kaitlyn | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Armendariz, Jazmyne | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Gibson, Kaitlyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Dukeman, Hannah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russo, Angelina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 5 | 2 | 2 | 0 | 3 | 6 | 
 Miami
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Karli Spaid  | 3B/SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
 Allie Cummins  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Holly Blaska  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Kate Kobayashi  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Lily Wilmot  | DP/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
    Logan Mueller  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Maggie Murphy  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Maclai Branson  | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Riley Coyne  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jenna Golembiewski  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Zoe Bishop  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Shelby Kunkel  | DP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Chloe Parks  | 2B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Taylor Turner  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 4 | 5 | 3 | 3 | 0 | 1 | 7 | 
Batting
2B: Allie Cummins (1)
3B: Chloe Parks (1)
SF: Karli Spaid (1)
Baserunning SB: Logan Mueller (1)
HBP: Riley Coyne (1); Zoe Bishop (1)
Fielding 
E: Zoe Bishop (1)
 Ball State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russo, Angelina | 6.0 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 23 | 29 | 10 | 5 | 115 | 
| Totals | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 23 | 29 | 10 | 5 | 115 | 
 Miami
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Taylor Turner  | 7.0 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 14 | 4 | 104 | 
| Totals | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 14 | 4 | 104 | 









