Ball State University Athletics
Kent State vs Ball State
4/1/2022
Softball Field @FMBC
4:17 pm
Kent State
9-16, 1-6

1
Final
4

Ball State
9-18, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 6 | 1 |
Win: Russo, Angelina (5-6)Loss: Scali, Andrea (1-7)
Scoring Summary
Team | KENTST | BSU |
|---|---|---|
DANIEL walked, RBI (3-2 BBKSBB); TIMMONS advanced to second; WYNN, H. advanced to third; HENSLEY scored. | 0 | 1 |
JOHNSON, D. hit by pitch, RBI (1-1 BK); DANIEL advanced to second; TIMMONS advanced to third; WYNN, H. scored. | 0 | 2 |
WYNN, H. homered to right field, 2 RBI (0-0); HENSLEY scored. | 0 | 4 |
FISKE singled through the left side, RBI (1-2 BSS); CRUZ advanced to second; CRITTENDON scored, unearned. | 1 | 4 |
Kent State
Whitt, Brooklyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Mazanec, Julia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewandowski, Kiley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hershberger, Madison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Madyson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lippe, Emily | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crittendon, Jada | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wing, Savannah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cruz, Chloe | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fiske, Alex | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kerschner, Sabrina | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scali, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 1 | 1 | 2 | 0 | 4 | 3 |
Baserunning
HBP: Hershberger, Madison (1); Kerschner, Sabrina (1)
Fielding
E: Mazanec, Julia (1); Fiske, Alex (1)
Ball State
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 6 | 4 | 3 | 0 | 5 | 8 |
Kent State
Scali, Andrea | 6.0 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 2 | 0 | 25 | 30 | 9 | 3 | 122 |
| Totals | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 2 | 0 | 25 | 30 | 9 | 3 | 122 |
Ball State
| 7.0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 21 | 25 | 1 | 14 | 90 | |
| Totals | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 21 | 25 | 1 | 14 | 90 |












