Ball State vs Western Michigan
5/8/2021
Ebert Field
3:28 pm
Ball State
31-17, 25-7

17
Final
11
.png&width=200&height=200&type=webp)
Western Michigan
11-32, 7-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 3 | 0 | 2 | 2 | 3 | 17 | 18 | 2 | |
1 | 0 | 1 | 4 | 0 | 2 | 3 | 11 | 12 | 1 |
Win: Morio, Tieghan (11-4)Loss: Autumn Godwin (3-6)Save: Rothwell, Alyssa (1)
Scoring Summary
Team | BSU | WMU |
---|---|---|
1st HENSLEY doubled to left field, 2 RBI (2-2 BSKBF); LISSY scored; WYNN, H. scored. | 2 | 0 |
1st PAYTON doubled to right center, RBI (3-2 KBBFBF); HENSLEY scored. | 3 | 0 |
1st M. Swinehart homered to right field, RBI (1-1 KB). | 3 | 1 |
2nd HENSLEY doubled, RBI (1-0 B); LISSY advanced to third; JANIGA scored. | 4 | 1 |
2nd DOMINIQUE singled up the middle, 2 RBI (2-1 BFB); HENSLEY scored; LISSY scored. | 6 | 1 |
2nd DANIEL doubled to right center, RBI (1-1 BK); LIGACKI scored. | 7 | 1 |
3rd LISSY singled to third base, advanced to second on the throw, RBI (1-1 KB); WYNN, H. advanced to third; JANIGA scored. | 8 | 1 |
3rd HENSLEY singled up the middle, advanced to second on the throw, RBI (1-0 B); LISSY advanced to third; WYNN, H. scored. | 9 | 1 |
3rd LIGACKI singled to second base, RBI (3-2 BBBKF); HENSLEY advanced to third; LISSY scored. | 10 | 1 |
3rd Ehlers grounded into double play ss to 2b to 1b (1-1 BK); Kramer out on the play; Kehoe advanced to third; Stefanick scored. | 10 | 2 |
4th Carter homered to right center, 4 RBI (0-2 KFFF); Stefanick scored, unearned; Glenfield scored; M. Swinehart scored. | 10 | 6 |
5th LISSY tripled to left center, RBI (1-2 FBF); WYNN, H. scored. | 11 | 6 |
5th HENSLEY singled up the middle, RBI (2-2 KBFB); LISSY scored. | 12 | 6 |
6th FIELDS homered to left field, 2 RBI (1-1 KB); MAGNIFICO scored. | 14 | 6 |
6th Kramer homered to left field, RBI (1-1 BF). | 14 | 7 |
6th Bajusz homered to left field, RBI (3-2 BBKBS). | 14 | 8 |
7th MAGNIFICO homered to right field, 3 RBI (3-2 BKBFFB); LIGACKI scored; LISSY scored. | 17 | 8 |
7th Carter homered to center field, 3 RBI (0-1 K); Stefanick scored; M. Swinehart scored. | 17 | 11 |
Ball State
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mackenzie Swinehart | CF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Kaylen Glenfield | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Sydney Stefanick | P/1B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Logan Carter | 1B/DP | 4 | 2 | 2 | 7 | 1 | 0 | 1 | 3 |
Alyssa Kramer | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
Sophia Ehlers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katie Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy Brendtke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn Godwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rissa Bajusz | PH/P | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Madison Duell | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Courtney Farrish | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Swinehart | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maggie Kehoe | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 10 | 9 | 0 | 4 | 11 |
Batting
2B: Alyssa Kramer (1); Jordyn Swinehart (1)
3B: Alyssa Kramer (1)
HR: Mackenzie Swinehart (1); Logan Carter (2); Alyssa Kramer (1); Rissa Bajusz (1)
Baserunning
HBP: Mackenzie Swinehart (1)
Fielding
E: Alyssa Kramer (1)
DP: Sydney Stefanick (1); Alyssa Kramer (1)
Ball State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Stefanick | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 4 | 38 |
Autumn Godwin | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Rissa Bajusz | 5.0 | 12 | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 2 | 8 | 108 |
Totals | 18 | 17 | 17 | 7 | 3 | 0 | 0 | 1 | 0 | 35 | 44 | 3 | 12 | 172 |