Northern Illinois vs Ball State
5/4/2021
Softball Field @FMBC
11:15 am
Northern Illinois
18-27, 12-17

7
 Final 
2

Ball State
27-17, 21-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 
Win: Bryan, Mackenzie (5-4)Loss: Morio, Tieghan (9-4)
Scoring Summary
| Team | NIU | BSU | 
|---|---|---|
|  3rd KELLER reached on a fielder's choice, advanced to second on the error (3-2 BBBKF); RODRIGUEZ advanced to third on the error; JAMES scored on a throwing error by ss, unearned. | 1 | 0 | 
|  3rd WALINSKI singled to catcher, bunt, advanced to second on the throw, RBI (1-0 B); KELLER advanced to third; RODRIGUEZ scored. | 2 | 0 | 
|  3rd WALINSKI advanced to third on a wild pitch; KELLER scored on a wild pitch, unearned. | 3 | 0 | 
|  4th WALINSKI singled through the right side, 2 RBI (2-2 BKBKF); KELLER scored; RODRIGUEZ scored. | 5 | 0 | 
|  6th KELLER stole second; JAMES stole home. | 6 | 0 | 
|  6th WALINSKI singled through the left side, advanced to second on the throw, RBI (0-1 F); KELLER scored. | 7 | 0 | 
|  7th ARMENDARIZ doubled to left field, 2 RBI (0-1 K); FIELDS scored; DUKEMAN scored. | 7 | 2 | 
 Northern Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  James, Courtney | RF | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 
|     Mahy, Mackenzie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rodriguez, Amberly | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Keller, Katie | C | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Walinski, Kelly | SS | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 
|  Barone, Bianca | 3B/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Mallinder, Sam | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Erickson, Ellis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Apato, Kira | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Mickelson, Kira | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Goetschius, Carley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
|     Smith, Izzy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Bryan, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 7 | 8 | 4 | 7 | 0 | 1 | 8 | 
Batting
SH: Apato, Kira (1)
Baserunning 
SB: James, Courtney (1); Keller, Katie (1); Mallinder, Sam (1)
CS: Walinski, Kelly (1)
HBP: Mickelson, Kira (1)
Fielding 
E: Apato, Kira (1)
DP: Mickelson, Kira (1); Smith, Izzy (1)
 Ball State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wynn, Haley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eckerty, Trinity | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lissy, Kayla | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hensley, Faith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dominique, Haley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Janiga, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Payton, Stacy | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Dukeman, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel, Amaia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fields, Kendall | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hogg, Janae | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Mathews, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Armendariz, Jazmyne | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Wynn, Kennedy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 
Batting
Fielding 
 Northern Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bryan, Mackenzie | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 10 | 100 | 
| Totals | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 10 | 100 | 
 Ball State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morio, Tieghan | 7.0 | 8 | 7 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 27 | 36 | 4 | 12 | 150 | 
| Totals | 8 | 7 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 27 | 36 | 4 | 12 | 150 | 














