Miami vs Ball State
4/27/2021
Softball Field @FMBC
2:05 pm
Miami
32-7, 22-1

16
Final
1

Ball State
25-13, 19-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
6 | 4 | 2 | 2 | 2 | 16 | 16 | 0 | |
0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
Win: Courtney Vierstra (17-3)Loss: Jones, Deborah (10-5)
Scoring Summary
Team | MIAMI | BSU |
---|---|---|
1st MOORE, M. singled through the left side, 2 RBI (0-1 S); BARLOW, A. advanced to second; BLASKA, H. scored; JUAREZ, K. scored. | 2 | 0 |
1st WILMOT, Lily homered to right center, 3 RBI (1-1 KB); MOORE, M. scored; BARLOW, A. scored. | 5 | 0 |
1st LOTT, Morgan singled to left field, RBI (1-1 KB); BRANSON, M. scored, unearned. | 6 | 0 |
2nd MOORE, M. doubled down the rf line, RBI (0-1 K); BARLOW, A. advanced to third; CUMMINS, A. scored. | 7 | 0 |
2nd SPAID, Karli homered to center field, 3 RBI (3-2 BBFFFFB); MOORE, M. scored; BARLOW, A. scored. | 10 | 0 |
3rd BARLOW, A. homered to center field, RBI (3-2 BBSSB). | 11 | 0 |
3rd BRANSON, M. singled to right center, RBI (0-0); DOTSON, Jada advanced to third; SPAID, Karli scored. | 12 | 0 |
4th BARLOW, A. singled through the left side, advanced to second on the throw, 2 RBI (1-0 B); CUMMINS, A. advanced to second, out at third lf to c to 3b; BLASKA, H. scored; JUAREZ, K. scored. | 14 | 0 |
5th CUMMINS, A. doubled to right center, 2 RBI (1-2 FFBF); BLASKA, H. scored, unearned; JUAREZ, K. scored, unearned. | 16 | 0 |
5th ARMENDARIZ homered to left center, RBI (2-2 BKBF). | 16 | 1 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Karlee Juarez | RF | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
Holly Blaska | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
Allie Cummins | C/DP | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Adriana Barlow | SS | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Mackenzie Moore | 3B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 2 |
Karli Spaid | DP | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
   Riley Coyne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Wilmot | LF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Jada Dotson | PR/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Maclai Branson | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Julia Kennedy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Lott | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Zoe Bishop | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Vierstra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 16 | 16 | 10 | 0 | 3 | 10 |
Batting
2B: Allie Cummins (1); Mackenzie Moore (1); Maclai Branson (1)
HR: Adriana Barlow (1); Karli Spaid (1); Lily Wilmot (1)
Baserunning
HBP: Adriana Barlow (1)
Reached on CI: Holly Blaska (1)
Fielding DP: Holly Blaska (1); Adriana Barlow (1); Maclai Branson (1)
Ball State
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Vierstra | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 55 |
Brianna Pratt | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
Totals | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 2 | 85 |