Ball State vs Central Michigan
4/4/2021
Margo Jonker Stadium
12:00
Ball State
14-9, 0

16
Final
5

Central Michigan
4-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 6 | 0 | 0 | 16 | 16 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Win: Jones, Deborah (5-2)Loss: Mallory, Cloe (1-3)
Scoring Summary
Team | BSU | CMU |
|---|---|---|
1st HOGG homered, 3 RBI (1-2); DOMINIQUE scored; WYNN, H. scored. | 3 | 0 |
1st WYNN, K. doubled to left center, RBI (3-2); DANIEL scored; JOHNSON, D. advanced to third. | 4 | 0 |
1st LISSY tripled to right center, 2 RBI (0-0); WYNN, K. scored; JOHNSON, D. scored. | 6 | 0 |
1st WYNN, H. doubled to right field, RBI (1-2); LISSY scored. | 7 | 0 |
1st DOMINIQUE singled to left field, RBI (0-1); WYNN, H. scored. | 8 | 0 |
1st GARDNER, M. singled to right center, RBI (2-1); KNAPP, S. scored. | 8 | 1 |
1st ALEXANDER, K homered, 4 RBI (0-2); STEIN, S. scored; TOLMIE, A. scored; GARDNER, M. scored. | 8 | 5 |
2nd WYNN, K. singled through the left side, RBI (0-2); DANIEL advanced to second; JOHNSON, D. scored. | 9 | 5 |
2nd WYNN, H. doubled up the middle, RBI (0-0); WYNN, K. advanced to third; DANIEL scored. | 10 | 5 |
3rd JOHNSON, D. doubled to left center, RBI (1-2); HENSLEY advanced to third; PAYTON scored. | 11 | 5 |
3rd DANIEL singled to right field, 2 RBI (0-2); JOHNSON, D. scored; HENSLEY scored. | 13 | 5 |
3rd DOMINIQUE reached on an error by p (1-1); WYNN, H. advanced to third; JANIGA scored, unearned; DANIEL scored, unearned. | 15 | 5 |
3rd HOGG flied out to cf, SAC, RBI (0-2); DOMINIQUE advanced to second; WYNN, H. scored. | 16 | 5 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wynn, Haley | 3B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Fields, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique, Haley | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dukeman, Hannah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogg, Janae | 1B | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 2 |
| Payton, Stacy | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Hensley, Faith | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Johnson, Delanie | DP | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eckerty, Trinity | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel, Amaia | 2B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Magnifico, Gabby | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wynn, Kennedy | CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Armendariz, Jazmyne | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Janiga, Katie | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lissy, Kayla | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Demnianiuk, Hailey | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Deborah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 16 | 14 | 6 | 0 | 3 | 6 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knapp, Shaidan | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gardner, Morgan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Tolmie, Abbey | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stein, Shannon | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Alexander, Kelsey | C | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Bracamonte, Emily | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britton, Caitlyn | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coberley, Skylar | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Acuna, Gisele | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mallory, Cloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bean, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 5 | 6 | 5 | 4 | 0 | 3 | 3 |
Batting
2B: Knapp, Shaidan (1)
HR: Alexander, Kelsey (1)
Baserunning
HBP: Bracamonte, Emily (1)
Fielding
E: Britton, Caitlyn (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morio, Tieghan | 0.2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 46 |
| Jones, Deborah | 4.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 60 |
| Totals | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 5 | 106 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Britton, Caitlyn | 1.1 | 7 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 2 | 63 |
Mallory, Cloe | 0.2 | 7 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 44 |
Bean, Kaitlyn | 0.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
Howe, Faith | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 2 | 28 |
| Totals | 16 | 16 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 30 | 37 | 6 | 5 | 151 |

















