Ball State vs Central Michigan
4/3/2021
Margo Jonker Stadium
1:00
Ball State
12-9, 0

5
Final
1

Central Michigan
4-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 6 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Jones, Deborah (4-2)Loss: Mallory, Cloe (1-2)
Scoring Summary
Team | BSU | CMU |
---|---|---|
3rd WYNN, K. homered, RBI (1-1). | 1 | 0 |
4th BRACAMONTE,E doubled to right center, RBI (0-0); STEIN, S. scored. | 1 | 1 |
5th WYNN, K. reached on an error by ss, advanced to second (1-1); DANIEL scored, unearned. | 2 | 1 |
5th HOGG homered, 3 RBI (0-0); WYNN, H. scored; WYNN, K. scored. | 5 | 1 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knapp, Shaidan | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Tolmie, Abbey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gardner, Morgan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stein, Shannon | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bracamonte, Emily | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Coberley, Skylar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias, Katie | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Anderson, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acuna, Gisele | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander, Kelsey | LF/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mills, Samantha | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Dean, Tala | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niehaus, Abigail | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Vallimont, Michaleig | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mallory, Cloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bean, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 4 | 0 | 8 | 5 |
Batting
2B: Bracamonte, Emily (1)
SH: Gardner, Morgan (1)
Fielding
E: Gardner, Morgan (1)
Ball State
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallory, Cloe | 4.2 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 3 | 74 |
Bean, Kaitlyn | 2.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 3 | 41 |
Totals | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 27 | 33 | 13 | 6 | 115 |