Ball State vs Buffalo
5/16/2021
Nan Harvey Field
12:00pm
Ball State
37-18, 0

11
Final
8

Buffalo
18-35, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 1 | 0 | 0 | 6 | 11 | 11 | 1 | |
3 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 8 | 2 |
Win: Rothwell, Alyssa (7-4)Loss: Lucyshyn, Alexis (6-10)
Scoring Summary
Team | BSU | BUF |
---|---|---|
1st WYNN, K. singled to left center, advanced to second on the throw, 2 RBI; HOGG advanced to third; JOHNSON, D. scored; JANIGA scored. | 2 | 0 |
1st Matheney homered to left center, 3 RBI; Steffan scored; Aguon scored. | 2 | 3 |
2nd JANIGA grounded out to 3b, RBI; DOMINIQUE advanced to third; MAGNIFICO scored. | 3 | 3 |
2nd JOHNSON, D. doubled to left center, RBI; DOMINIQUE scored. | 4 | 3 |
3rd Lucyshyn homered to center field, 3 RBI; Matheney scored; Steffan scored, unearned. | 4 | 6 |
4th JOHNSON, D. hit by pitch, RBI; JANIGA advanced to second; DOMINIQUE advanced to third; DEMNIANIUK scored. | 5 | 6 |
4th Steffan singled to left field, RBI; Peters advanced to second; Aguon scored. | 5 | 7 |
4th Matheney doubled to left center, RBI; Steffan advanced to third; Peters scored. | 5 | 8 |
7th MAGNIFICO homered to center field, 4 RBI; WYNN, K. scored; HENSLEY scored; ECKERTY scored, unearned. | 9 | 8 |
7th JOHNSON, D. reached on an error by 2b, 2 RBI; JANIGA scored, unearned; LISSY scored, unearned. | 11 | 8 |
Ball State
Batting
Baserunning
Fielding
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aguon, Anna | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Peters, Alicia | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Steffan, Rachel | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Matheney, Alexis | CF | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
Lucyshyn, Alexis | 1B/P | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Fernimen, Madison | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Castro, Brianna | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Richmond, Jenna | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kincanon, Olivia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bardeen, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marcano, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gowanlock, Jada | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 8 | 5 | 0 | 10 | 7 |
Batting
2B: Aguon, Anna (1); Matheney, Alexis (1)
HR: Matheney, Alexis (1); Lucyshyn, Alexis (1)
Baserunning
SB: Steffan, Rachel (1)
HBP: Steffan, Rachel (1)
Fielding
E: Fernimen, Madison (1); Castro, Brianna (1)
Ball State
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucyshyn, Alexis | 6.0 | 9 | 7 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 28 | 31 | 9 | 7 | 0 |
Marcano, Ally | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 0 |
Totals | 11 | 11 | 8 | 4 | 2 | 1 | 0 | 3 | 0 | 33 | 40 | 11 | 7 | 0 |
Loss: Lucyshyn, Alexis (6-10)
HBP: Rothwell, Alyssa (1)
;
Lucyshyn, Alexis (1); Marcano, Ally (2)
PB:
Kincanon, Olivia (1)