Ball State vs South Alabama
2/21/2015
Jaguar Field
2:25 pm
Ball State
6-7

6
Final
14

South Alabama
9-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 2 | 0 | 6 | 8 | 2 | |
4 | 0 | 1 | 3 | 0 | 6 | 14 | 13 | 2 |
Win: Mcgill, Kalen (4-0)Loss: Wilmes, Carolyn (0-3)Save: Brown, Devin (1)
Scoring Summary
Team | BSU | USA |
---|---|---|
1st Johnson, B. walked, RBI (3-0 BBBB); Rathburn, C. advanced to second; Pilkington advanced to third; Minahan, A. scored. | 0 | 1 |
1st Griffith, K. doubled to left field, 2 RBI (1-1 BF); Johnson, B. advanced to third; Rathburn, C. scored; Pilkington scored. | 0 | 3 |
1st Herron, A. grounded out to ss, RBI (1-1 BK); Johnson, B. scored. | 0 | 4 |
2nd SCAMIHORN reached on a fielder's choice, RBI (0-0); CRUTHERS advanced to second; ARNETT scored. | 1 | 4 |
3rd STUEDEMANN singled up the middle, RBI (0-1 K); CIHLAR scored. | 2 | 4 |
3rd CRUTHERS doubled to left field, RBI (0-0); ARNETT scored. | 3 | 4 |
3rd SCAMIHORN doubled to right center, RBI (1-2 SBFFF); CRUTHERS scored. | 4 | 4 |
3rd Griffith, K. homered to center field, RBI (3-2 KBBSB). | 4 | 5 |
4th Herron, A. doubled to right center, 3 RBI (3-1 BFBB); Griffith, K. scored; Johnson, B. scored; Linn, A. scored. | 4 | 8 |
5th CRUTHERS doubled to right center, advanced to third on a throwing error by ss (0-2 KKF); ARNETT scored. | 5 | 8 |
5th SCAMIHORN flied out to cf, SF, RBI (1-2 FBK); CRUTHERS scored, unearned. | 6 | 8 |
6th Griffith, K. homered to center field, 3 RBI (1-1 KB); Johnson, B. scored; Rathburn, C. scored. | 6 | 11 |
6th Messer, E. flied out to lf, SF, RBI (0-0); Lowe, H. advanced to second on a throwing error by lf; Foster, K. advanced to third; Todd, K, scored. | 6 | 12 |
6th Minahan, A. reached on a throwing error by ss (2-2 BKBK); Lowe, H. scored, unearned; Foster, K. scored, unearned. | 6 | 14 |
Ball State
Batting
Fielding
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Messer, Emily | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Minahan, Amanda | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pilkington, Steph. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Rathburn, Chloe | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Linn, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Blair | LF | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Griffith, Kaitlyn | SS | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
Herron, Amanda | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
   Todd, Kaleigh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Kristian | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Jones, Gwen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, Haleigh | DP | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Mcgill, Kalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 13 | 12 | 9 | 0 | 1 | 7 |
Batting
2B: Pilkington, Steph. (1); Griffith, Kaitlyn (1); Herron, Amanda (2)
HR: Griffith, Kaitlyn (2)
SF: Messer, Emily (1)
Baserunning HBP: Lowe, Haleigh (1)
Fielding
E: Messer, Emily (1); Griffith, Kaitlyn (1)
Ball State
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgill, Kalen | 5.0 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 10 | 69 |
Brown, Devin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Totals | 8 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 10 | 83 |
Win: Mcgill, Kalen (4-0)
Loss: Wilmes, Carolyn (0-3)
HBP: Wilmes, Carolyn (1)
;
Save:
Brown, Devin (1)