Soccer History vs Eastern Michigan University from September 24, 1999 - October 9, 2025
Wins
16
Losses
8
Ties
5
Home Record
8-4-3
Away Record
8-4-2
Conference Record
16-7-5
Streak
W1
First Matchup
L 0-3
9/24/1999
Last 10 Matchups
6-1-3
10/21/2018 - 10/9/2025
Largest Margin of Victory
W 5-0
9/25/2022
Smallest Margin of Victory
W 1-0
10/9/2025
Total Goals
43
Average Goals
1
History from September 24, 1999 - October 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 9 | 2025 | Away Ypsilanti, Mich. | W1-0 | |
| Sunday, September 29 | 2024 | Home Muncie, Ind. | T0-0 | |
| Sunday, September 24 | 2023 | Away Ypsilanti, Mich. | T1-1 | |
| Sunday, September 25 | 2022 | Home Muncie, Ind. | W5-0 | |
| Thursday, September 23 | 2021 | Home Muncie, Ind. | 2OT T0-0 | |
| Sunday, April 11 | 2020 | Home Muncie, Ind. | W2-1 | |
| Sunday, March 21 | 2020 | Away Ypsilanti, Mich. | W2-1 | |
| Sunday, November 3 | 2019 | Home Muncie, IND. | L1-2 | |
| Sunday, September 29 | 2019 | Home Muncie, IND | OT W3-2 | |
| Sunday, October 21 | 2018 | Away Ypsilanti, Mich. | W1-0 | |
| Friday, October 13 | 2017 | Home Muncie, Ind. | W3-0 | |
| Friday, September 30 | 2016 | Away Ypsilanti, Mich. | W3-1 | |
| Friday, September 25 | 2015 | Home Muncie, Ind. | W2-1 | |
| Sunday, September 28 | 2014 | Away Ypsilanti, Mich. | OT L1-2 | Recap |
| Friday, October 11 | 2013 | Away Ypsilanti, Mich. | W1-0 | Recap |
| Friday, October 5 | 2012 | Home Briner Sports Complex | W1-0 | Recap |
| Friday, October 21 | 2011 | Away Ypsilanti, Mich. | L1-5 | |
| Friday, October 22 | 2010 | Home Muncie, Ind. | L0-1 | |
| Sunday, October 11 | 2009 | Away Ypsilanti, Mich. | L1-2 | |
| Sunday, September 28 | 2008 | Away Ypsilanti, Mich. | W3-0 | |
| Sunday, September 30 | 2007 | Home Muncie, Ind. | W2-0 | |
| Sunday, October 8 | 2006 | Home Muncie, Ind. | L1-2 | Recap |
| Sunday, October 9 | 2005 | Away Ypsilanti, Mich. | W2-1 | |
| Friday, September 10 | 2004 | Home Muncie, Ind. | T0-0 | |
| Sunday, September 28 | 2003 | Away Ypsilanti, Mich. | T1-1 | |
| Friday, October 4 | 2002 | Home Muncie, Ind. | W2-0 | |
| Friday, September 21 | 2001 | Away Ypsilanti, Mich. | W3-2 | |
| Sunday, October 22 | 2000 | Home Muncie, Ind. | L0-2 | |
| Friday, September 24 | 1999 | Away Ypsilanti, Mich. | L0-3 | |
Win
Loss
Sports Link: Every Step (Annika Klauss)
Thursday, October 30
This Week in Ball State Sports Podcast // Mike Uremovich, Tayler Persons, and Andy Stoots
Thursday, October 30
Soccer vs. Miami (One Camera Feed)
Sunday, October 26
Homecoming // Cardinal Sinners! Presented by Gameday Spirit
Friday, October 17





