Ball State University Athletics
2013 Men's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vander Meer, David Ryan | 85 | 27 | 1 | 12.0 | 0.14 | 7 | 0.08 | 1 | 15 | .400 | 5 | 0.06 | 5 | 0.06 | 12 |
| 2 | Leske, Matt | 93 | 26 | 26 | 234.0 | 2.52 | 143 | 1.54 | 39 | 285 | .365 | 14 | 0.15 | 14 | 0.15 | 42 |
| 3 | Wichmann, Dan | 57 | 19 | 6 | 23.5 | 0.41 | 8 | 0.14 | 1 | 19 | .368 | 273 | 4.79 | 1 | 0.02 | 7 |
| 4 | Rouse, Tommy | 93 | 26 | 0 | 1.0 | 0.01 | 1 | 0.01 | 0 | 3 | .333 | 75 | 0.81 | 0 | 0.00 | 0 |
| 5 | McIlvaine, Graham | 74 | 25 | 21 | 101.0 | 1.36 | 63 | 0.85 | 10 | 98 | .541 | 712 | 9.62 | 11 | 0.15 | 46 |
| 6 | Herceg, Greg | 90 | 26 | 26 | 375.0 | 4.17 | 307 | 3.41 | 147 | 707 | .226 | 13 | 0.14 | 39 | 0.43 | 59 |
| 7 | Witmer, Shane | 87 | 27 | 24 | 190.0 | 2.18 | 144 | 1.66 | 67 | 461 | .167 | 19 | 0.22 | 18 | 0.21 | 33 |
| 8 | Hartley, Jamion | 61 | 22 | 15 | 255.5 | 4.19 | 225 | 3.69 | 96 | 541 | .238 | 4 | 0.07 | 5 | 0.08 | 7 |
| 9 | Welsh-White, Julian | 5 | 3 | 1 | 8.0 | 1.60 | 8 | 1.60 | 1 | 11 | .636 | 0 | 0.00 | 0 | 0.00 | 3 |
| 10 | Lesure, Jack | 29 | 10 | 5 | 40.0 | 1.38 | 32 | 1.10 | 15 | 107 | .159 | 0 | 0.00 | 2 | 0.07 | 13 |
| 11 | Renaud, Bobby | 37 | 16 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | -.333 | 3 | 0.08 | 0 | 0.00 | 6 |
| 12 | Sutherland, Matt | 25 | 9 | 5 | 39.5 | 1.58 | 31 | 1.24 | 22 | 109 | .083 | 4 | 0.16 | 4 | 0.16 | 8 |
| 14 | Demirovski, Urim | 35 | 18 | 5 | 59.5 | 1.70 | 48 | 1.37 | 31 | 121 | .140 | 6 | 0.17 | 6 | 0.17 | 25 |
| 15 | Niemczewski, Marcin | 5 | 3 | 0 | 9.0 | 1.80 | 8 | 1.60 | 3 | 13 | .385 | 1 | 0.20 | 0 | 0.00 | 1 |
| 16 | Owens, Kevin | 94 | 27 | 27 | 275.0 | 2.93 | 191 | 2.03 | 45 | 363 | .402 | 8 | 0.09 | 11 | 0.12 | 17 |
| 17 | Clawson, Jon | 4 | 2 | 0 | 8.5 | 2.12 | 6 | 1.50 | 3 | 10 | .300 | 1 | 0.25 | 1 | 0.25 | 0 |
| Total | Â | 96 | 27 | 1,631.5 | 16.99 | 1222 | 12.73 | 482 | 2866 | .258 | 1138 | 11.85 | 117 | 1.22 | 279 | |
| Â | 96 | 27 | 1,403.5 | 14.62 | 1115 | 11.61 | 620 | 3016 | .164 | 1043 | 10.86 | 95 | 0.99 | 280 | ||











