Western Michigan vs Ball State
Western Michigan
(7-6, 3-0 MAC)
.png&width=200&height=200&type=webp)
5
Final
2

Ball State
(8-6, 0-2 MAC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Peter Kuszynski / Ferdinand Schlueter | 6 |
Webster, Nathaniel / Kovacevic, Danilo | 3 |
#2 doubles | |
---|---|
Final | 1 |
Fynn Lohse / Anton Arzhankin | 4 |
Orlando, Vince / Herran, Eli | 6 |
#3 doubles | |
---|---|
Final | 1 |
Arjun Honnappa / Brogan Pierce | 3 |
Simmons, Parrish / Lancaster, Jacks | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Peter Kuszynski | 4 | 3 |
Webster, Nathaniel | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Anton Arzhankin | 6 | 7 |
Orlando, Vince | 2 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Arjun Honnappa | 7 | 6 |
Kovacevic, Danilo | 5 | 2 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jackson Boone | 2 | 6 | 6 |
Herran, Eli | 6 | 4 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Fynn Lohse | 6 | 6 |
Smith, Sajin | 3 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brogan Pierce | 6 | 6 |
Petrovic, Petar | 3 | 4 |
Order Of Finish: 6, 1, 5, 3, 2, 4