Toledo vs Ball State
Toledo
(9-3, 1-0 MAC)

4
Final
3

Ball State
(8-5, 0-1 MAC)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Pawit Sornlaksup / Krzysztof Wetoszka | 5 | 0 |
Orlando, Vince / Webster, Nathaniel | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Marko Galic / Adam Kovac | 6 |
Kovacevic, Danilo / Simmons, Parrish | 2 |
#3 doubles | |
---|---|
Final | 1 |
Luis Kleinschnitz / Matias Olivero | 6 |
Herran, Eli / Lancaster, Jacks | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Pawit Sornlaksup | 6 | 6 |
Webster, Nathaniel | 3 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Krzysztof Wetoszka | 77 | 64 | 6 |
Orlando, Vince | 63 | 77 | 1 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Adam Kovac | 2 | 6 | 64 |
Kovacevic, Danilo | 6 | 3 | 77 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Marko Galic | 6 | 3 | 4 |
Herran, Eli | 4 | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matias Olivero | 65 | 6 | 3 |
Smith, Sajin | 77 | 4 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Luis Kleinschnitz | 6 | 6 |
Lancaster, Jacks | 4 | 0 |
Order Of Finish: 6, 1, 4, 3, 2, 5