Eastern Illinois vs Ball State
Eastern Illinois
(0-0)

0
Final
7

Ball State
(0-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Alex Dinkov / Cameron Slabbert | 4 |
Kovacevic, Danilo / Simmons, Parrish | 6 |
#2 doubles | |
---|---|
Final | 1 |
Tyler Carlin / Thomas Wallace | 1 |
Orlando, Vince / Herran, Eli | 6 |
#3 doubles | |
---|---|
Final | 1 |
Pau Riera / M. Pilipovic-Kljajic | 4 |
Wojtalik, Abe / Fletcher, Broc | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Cameron Slabbert | 4 | 4 |
Webster, Nathaniel | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tyler Carlin | 4 | 2 |
Kovacevic, Danilo | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Pau Riera | 0 | 4 |
Orlando, Vince | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Dinkov | 2 | 2 |
Herran, Eli | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Thomas Wallace | 1 | 2 |
Lancaster, Jacks | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
William Hays | 0 | 1 |
Petrovic, Petar | 6 | 6 |
Order Of Finish: 6, 5, 4, 3, 2, 1