Buffalo vs Ball State
Buffalo
()

5
Final
2

Ball State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vidit Vaghela / Petr Vodak | 6 |
| Guzina, Nemanja / Rigney, Collin | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hao Shen Koay / Villhelm Fridell | 6 |
| Guzina, Marko / Andersen, Conner | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Matthew Johnson / Ethan Nittolo | 3 | 0 |
| Adams, Chris / Carney, Tom | 2 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hao Shen Koay | 78 | 6 |
| Guzina, Marko | 66 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Villhelm Fridell | 4 | 66 |
| Guzina, Nemanja | 6 | 78 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ethan Nittolo | 78 | 6 |
| de Negri, Thibault | 66 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petr Vodak | 7 | 6 |
| Andersen, Conner | 5 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nickolas Frisk | 4 | 6 | 6 |
| Adams, Chris | 6 | 4 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vidit Vaghela | 6 | 3 | 4 |
| Bonin, Bryce | 4 | 6 | 6 |
Order Of Finish: 4, 3, 1, 2, 6, 5