Evansville vs Ball St.
Evansville

72
 Final 
82

Ball St.
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 26 | 46 | 72 | |
| 37 | 45 | 82 | 
 Evansville - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Feehan, Shea | * | 32 | 6 - 14 | 4 - 7 | 3 - 4 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 19 | 
| 35 | Hall, John | * | 29 | 5 - 7 | 0 - 1 | 0 - 1 | 1 - 6 | 7 | 1 | 1 | 2 | 1 | 0 | 10 | 
| 1 | Hill, Marty | * | 20 | 4 - 6 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 10 | 
| 10 | Kuhlman, Evan | * | 24 | 2 - 7 | 1 - 3 | 2 - 2 | 1 - 0 | 1 | 5 | 1 | 2 | 1 | 0 | 7 | 
| 33 | Riley, K.j. | * | 24 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 3 | 2 | 1 | 1 | 6 | 
| 14 | Chatkevicius, Dainius | 16 | 4 - 6 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 0 | 9 | |
| 5 | Givance, Shamar | 18 | 2 - 3 | 0 - 0 | 3 - 7 | 0 - 2 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | |
| 30 | Frederking, Noah | 19 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 3 | Newton, Jawaun | 17 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Chestnut, Jared | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 8-17 | 12-20 | 7-23 | 30 | 25 | 12 | 11 | 3 | 5 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-26 | 2-8 | 6-10 | 
| 34.6% | 25.0% | 60.0% | |
| 2nd Half | 17-27 | 6-9 | 6-10 | 
| 63.0% | 66.7% | 60.0% | |
| Total | 26-53 | 8-17 | 12-20 | 
| 49.1% | 47.1% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  11
Lead Changed  6 time(s) 
Points off Turnovers:  18
Bench Points:  20
 Ball St. - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walton, K.j. | * | 27 | 8 - 9 | 0 - 0 | 4 - 6 | 2 - 5 | 7 | 2 | 1 | 1 | 2 | 3 | 20 | 
| 25 | Teague, Tahjai | * | 32 | 7 - 9 | 1 - 2 | 2 - 2 | 4 - 4 | 8 | 2 | 1 | 0 | 0 | 1 | 17 | 
| 14 | Mallers, Kyle | * | 26 | 6 - 12 | 4 - 7 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 17 | 
| 2 | Persons, Tayler | * | 32 | 3 - 11 | 1 - 4 | 2 - 6 | 0 - 2 | 2 | 3 | 9 | 3 | 0 | 1 | 9 | 
| 24 | Moses, Trey | * | 24 | 2 - 7 | 0 - 0 | 4 - 6 | 2 - 6 | 8 | 1 | 2 | 1 | 0 | 0 | 8 | 
| 5 | El-amin, Ishmael | 19 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 15 | Gunn, Zach | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Thompson, Josh | 8 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 12 | Hazen, Brachen | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Nehls, Austin | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 8-20 | 14-24 | 16-26 | 42 | 21 | 16 | 11 | 2 | 7 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-36 | 2-11 | 5-6 | 
| 41.7% | 18.2% | 83.3% | |
| 2nd Half | 15-27 | 6-9 | 9-18 | 
| 55.6% | 66.7% | 50.0% | |
| Total | 30-63 | 8-20 | 14-24 | 
| 47.6% | 40.0% | 58.3% | 
 Technical Fouls:  None
Second Chance Points:  22
Scores Tied:  3 time(s) 
Points in the Paint:  38
Fast Break Points:  18
Lead Changed  6 time(s) 
Points off Turnovers:  14
Bench Points:  11









