Ball State University Athletics
Ball St. vs Purdue
Purdue
1-0 , 0-0


Ball St.
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 3 | 31 |
![]() | 0 | 0 | 0 | 0 | 0 |
PUR: PASS - Browne,Ryan (311); RUSH - Mockobee,Devin (59); REC - Branch,Arhmad (101)
BSU: PASS - kelly, kiael (87); RUSH - kelly, kiael (63); REC - jackson, elijah (37)
Scoring Summary
- | - | - | - | - | PUR | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | PUR | 14:20 | PUR - Branch,Arhmad 49 yd pass from Browne,Ryan (Porath,Spencer kick) 2 plays, 72 yards, TOP 00:36 | 7 | 0 |
![]() | 1st | PUR | 09:47 | PUR - Browne,Ryan 5 yd run (Porath,Spencer kick), 6 plays, 71 yards, TOP 02:55 | 14 | 0 |
![]() | 2nd | PUR | 10:21 | PUR - Mockobee,Devin 4 yd run (Porath,Spencer kick), 13 plays, 91 yards, TOP 05:26 | 21 | 0 |
![]() | 3rd | PUR | 04:40 | PUR - Jackson III,Michael 14 yd pass from Browne,Ryan (Porath,Spencer kick) 7 plays, 73 yards, TOP 02:38 | 28 | 0 |
![]() | 4th | PUR | 09:59 | PUR - Porath,Spencer 28 yd field goal 13 plays, 61 yards, TOP 05:01 | 31 | 0 |
| 31 | 0 | |||||
Purdue


Ball St.
Start of 1st Half
Ball St. wins toss and defers; PUR will receive; BSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Holmer,Carson kickoff 57 yards to the PUR08 Harris,Antonio return 20 yards to the PUR28 (Jones,Jalon; Chea,Alfred).
14:56
PUR
PUR - TD


7
0

7
0
1st0

14:16
BSU
BSU - PUNT


7
0
12:42
PUR
PUR - TD


14
0

14
0
1st0

09:43
BSU
BSU - PUNT


14
0
07:32
PUR
PUR - PUNT


14
0
05:45
BSU
BSU - PUNT


14
0
00:47
PUR
PUR - TD


14
0
Purdue


Ball St.
00:47
1st Qt
PUR
PUR - TD


21
0

21
0
1st0

10:21
BSU
BSU - PUNT


21
0
08:35
PUR
PUR - PUNT


21
0
07:14
BSU
BSU - DOWNS


21
0
01:51
PUR
PUR - PUNT


21
0
00:46
BSU
BSU - HALF


21
0
Purdue


Ball St.
Start of 2nd Half
BSU will receive; PUR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Turner,Seth kickoff 65 yards to the BSU00, Touchback.
15:00
BSU
BSU - FGA


21
0
07:18
PUR
PUR - TD


28
0

28
0
1st0

04:40
BSU
BSU - PUNT


28
0
Purdue


Ball St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
PUR
PUR - FG


31
0

31
0
1st0

09:59
BSU
BSU - FGA


31
0
05:27
PUR
PUR - HALF


31
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR28 | 14:56 | KO | BSU0 | 14:20 | TD | 2-72 | 00:36 |
![]() | 1 | BSU20 | 14:16 | KO | BSU26 | 12:42 | PUNT | 3-6 | 01:34 |
![]() | 1 | PUR29 | 12:42 | PUNT | BSU0 | 09:47 | TD | 6-71 | 02:55 |
![]() | 1 | BSU31 | 09:43 | KO | BSU33 | 07:32 | PUNT | 3-2 | 02:11 |
![]() | 1 | PUR36 | 07:32 | PUNT | PUR40 | 05:45 | PUNT | 3-4 | 01:47 |
![]() | 1 | BSU12 | 05:45 | PUNT | BSU45 | 00:47 | PUNT | 8-33 | 04:58 |
![]() | 1 | PUR9 | 00:47 | PUNT | BSU0 | 10:21 | TD | 13-91 | 05:26 |
![]() | 2 | BSU25 | 10:21 | KO | BSU29 | 08:35 | PUNT | 3-4 | 01:46 |
![]() | 2 | PUR35 | 08:35 | PUNT | PUR41 | 07:14 | PUNT | 3-6 | 01:21 |
![]() | 2 | BSU4 | 07:14 | PUNT | PUR36 | 01:51 | DOWNS | 9-60 | 05:23 |
![]() | 2 | PUR36 | 01:51 | DOWNS | PUR43 | 00:46 | PUNT | 3-7 | 01:05 |
![]() | 2 | BSU6 | 00:46 | PUNT | BSU3 | 00:00 | HALF | 1--3 | 00:46 |
![]() | 3 | BSU25 | 15:00 | KO | PUR27 | 07:18 | FGA | 13-48 | 07:42 |
![]() | 3 | PUR27 | 07:18 | FGA | BSU0 | 04:40 | TD | 7-73 | 02:38 |
![]() | 3 | BSU25 | 04:40 | KO | BSU32 | 00:00 | PUNT | 6-7 | 04:40 |
![]() | 4 | PUR29 | 15:00 | PUNT | BSU10 | 09:59 | FG | 13-61 | 05:01 |
![]() | 4 | BSU25 | 09:59 | KO | PUR12 | 05:27 | FGA | 8-63 | 04:32 |
![]() | 4 | PUR20 | 05:27 | FGA | BSU22 | 00:00 | HALF | 10-58 | 05:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR28 | 14:56 | KO | BSU0 | 14:20 | TD | 2-72 | 00:36 |
![]() | 1 | PUR29 | 12:42 | PUNT | BSU0 | 09:47 | TD | 6-71 | 02:55 |
![]() | 1 | PUR36 | 07:32 | PUNT | PUR40 | 05:45 | PUNT | 3-4 | 01:47 |
![]() | 1 | PUR9 | 00:47 | PUNT | BSU0 | 10:21 | TD | 13-91 | 05:26 |
![]() | 2 | PUR35 | 08:35 | PUNT | PUR41 | 07:14 | PUNT | 3-6 | 01:21 |
![]() | 2 | PUR36 | 01:51 | DOWNS | PUR43 | 00:46 | PUNT | 3-7 | 01:05 |
![]() | 3 | PUR27 | 07:18 | FGA | BSU0 | 04:40 | TD | 7-73 | 02:38 |
![]() | 4 | PUR29 | 15:00 | PUNT | BSU10 | 09:59 | FG | 13-61 | 05:01 |
![]() | 4 | PUR20 | 05:27 | FGA | BSU22 | 00:00 | HALF | 10-58 | 05:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU20 | 14:16 | KO | BSU26 | 12:42 | PUNT | 3-6 | 01:34 |
![]() | 1 | BSU31 | 09:43 | KO | BSU33 | 07:32 | PUNT | 3-2 | 02:11 |
![]() | 1 | BSU12 | 05:45 | PUNT | BSU45 | 00:47 | PUNT | 8-33 | 04:58 |
![]() | 2 | BSU25 | 10:21 | KO | BSU29 | 08:35 | PUNT | 3-4 | 01:46 |
![]() | 2 | BSU4 | 07:14 | PUNT | PUR36 | 01:51 | DOWNS | 9-60 | 05:23 |
![]() | 2 | BSU6 | 00:46 | PUNT | BSU3 | 00:00 | HALF | 1--3 | 00:46 |
![]() | 3 | BSU25 | 15:00 | KO | PUR27 | 07:18 | FGA | 13-48 | 07:42 |
![]() | 3 | BSU25 | 04:40 | KO | BSU32 | 00:00 | PUNT | 6-7 | 04:40 |
![]() | 4 | BSU25 | 09:59 | KO | PUR12 | 05:27 | FGA | 8-63 | 04:32 |
Team Statistics
- | PUR | BSU |
|---|---|---|
First Downs | ||
| Total | 23 | 13 |
| Rushing | 6 | 8 |
| Passing | 16 | 4 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 93 | 116 |
| Attempts | 30 | 36 |
| Avg. Per Rush | 3.1 | 3.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 112 | 135 |
| Yds. Lost | 19 | 19 |
Passing | ||
| Total (Net) | 340 | 87 |
| Comp.-Att.-Int. | 20 - 29 - 0 | 10 - 16 - 0 |
| Avg / Att | 11.7 | 5.4 |
| Avg / Comp. | 17.0 | 8.7 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 433 | 203 |
| Plays | 59 | 52 |
| Avg. / Play | 7.3 | 3.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-25 | 3-18 |
Punting | ||
| Punts - Yds. | 3-151 | 5-204 |
| Avg. / Punt | 50.3 | 40.8 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-373 | 1-57 |
| Avg. Yds. / Kickoff | 62.2 | 57.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | 1--3-0 |
| Punt: Avg. / Return | 3.5 | -3.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 2-34-0 |
| Kickoff: Avg. / Return | 20.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:20 | 33:40 |
| 3rd. Down Conv. | 4 of 11 | 4 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 0-1 |
| Sacks: Total - Yds. | 4-15 | 1-9 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Browne, Ryan | 18 | 26 | 311 | 2 | 0 | 49 | 1 |
Singleton, Malachi | 2 | 3 | 29 | 0 | 0 | 22 | 0 |
| Totals | 20 | 29 | 340 | 2 | 0 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 16 | 87 | 0 | 0 | 37 | 4 |
| Totals | 10 | 16 | 87 | 0 | 0 | 37 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mockobee, Devin | 14 | 62 | 3 | 59 | 1 | 13 | 4.2 |
Singleton, Malachi | 3 | 19 | 2 | 17 | 0 | 12 | 5.7 |
Browne, Ryan | 7 | 17 | 12 | 5 | 1 | 5 | 0.7 |
Harris, Antonio | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
Thomas, Malachi | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 112 | 19 | 93 | 2 | 13 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 78 | 15 | 63 | 0 | 12 | 2.9 |
![]() | 10 | 46 | 1 | 45 | 0 | 21 | 4.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 4 | 3 | 1 | 0 | 4 | 0.3 |
| Totals | 36 | 135 | 19 | 116 | 0 | 21 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Branch, Arhmad | 3 | 101 | 1 | 49 |
Jackson III, Michael | 6 | 72 | 1 | 18 |
Mockobee, Devin | 2 | 45 | 0 | 29 |
Horton, Ej | 3 | 38 | 0 | 14 |
Tuggle, Nitro | 3 | 32 | 0 | 19 |
Smith, Corey | 2 | 30 | 0 | 22 |
Harris, Antonio | 1 | 22 | 0 | 22 |
Watson, Jesse | 0 | 0 | 0 | 0 |
Burhenn, George | 0 | 0 | 0 | 0 |
| Totals | 20 | 340 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 37 | 0 | 37 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 9 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 2 | 2 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 87 | 0 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ra-el, Tahj | 7 | - | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Correa, Charles | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Powell, Mani | 4 | - | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Harkless, Jamarrion | - | 4 | 4 | 2 / 4 | 1.5 / 3 | - | - / - | - | - | - | - |
Hines, Hudauri | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Sanders | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Wakley, Crew | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Madden, C.J. | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Lindsey, Tj | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Charles, Breylon | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Slusher, Myles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Demeco | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coffey, An'darius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toney Jr., Richard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barbee, Maxwell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ishmail, Breeon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nunnally, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson III, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Branch, Arhmad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Browne, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Porath, Spencer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mockobee, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCallister, Jack | 3 | 151 | 50.3 | 55 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 204 | 40.8 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Porath, Spencer | 4 | 09:59 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Holmer, Carson | 3 | 07:18 | 45 | MISSED |
Holmer, Carson | 4 | 05:27 | 29 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Turner, Seth | 6 | 373 | 4 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 57 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson III, Michael | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Antonio | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Porath, Spencer | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Joiner,Bradyn | OL |
| 74 | St. John,Jalen | OL |
| 76 | Trent,Ethan | OL |
| 78 | Coly,Bakyne | OL |
| 79 | Tanona,Joey | OL |
| 15 | Browne,Ryan | QB |
| 45 | Mockobee,Devin | RB |
| 17 | Walker,Rico | TE |
| 0 | Tuggle,Nitro | WR |
| 2 | Jackson III,Michael | WR |
| 6 | Branch,Arhmad | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 1 | ![]() | QB |
| 9 | ![]() | RB |
| 84 | ![]() | TE |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Grimes,Tony | DB |
| 4 | Hines,Hudauri | DB |
| 9 | Slusher,Myles | DB |
| 21 | Ra-El,Tahj | DB |
| 24 | Coffey,An'Darius | DB |
| 8 | Madden,C.J. | DE |
| 23 | Smith,Trey | DE |
| 13 | Lindsey,TJ | DL |
| 97 | Harkless,Jamarrion | DL |
| 5 | Correa,Charles | LB |
| 16 | Powell,Mani | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 10 | ![]() | DB |
| 20 | ![]() | DB |
| 44 | ![]() | DE |
| 47 | ![]() | DL |
| 9 | ![]() | LB |
| 21 | ![]() | LB |
| 22 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Bradford,Smiley |
| 3 | Singleton,Malachi |
| 3 | Smith,Sterling |
| 6 | Ellis,Sanders |
| 7 | Wakley,Crew |
| 9 | Hall,Jalil |
| 10 | Sanford,Alex |
| 10 | Watson,Jesse |
| 12 | Smith,Corey |
| 12 | Turner,Ryan |
| 13 | Horton,EJ |
| 17 | Wright,Traveon |
| 18 | Kennedy,Demeco |
| 20 | Berglund,Winston |
| 22 | Cummings,Chalil |
| 22 | Harris,Antonio |
| 23 | Merriweather,Jaheim |
| 24 | Thomas,Malachi |
| 26 | Williams,Zeke |
| 28 | Barbee,Maxwell |
| 32 | Marable,D'Mon |
| 35 | Porath,Spencer |
| 38 | McCallister,Jack |
| 40 | Jeffries,Ian |
| 43 | Toney Jr.,Richard |
| 44 | Moore,Christian |
| 46 | Raab,Luke |
| 49 | Needam,Isaiah |
| 51 | Ott,Jaxon |
| 51 | Vicari,Mason |
| 55 | Dinkins,Jamarius |
| 58 | Ishmail,Breeon |
| 58 | Purvis,Hank |
| 62 | Vaccaro,Giordano |
| 70 | Parrott,Max |
| 72 | McCoskey,Jude |
| 81 | Burhenn,George |
| 83 | Adkison,Andrew |
| 85 | Puccinelli,Luca |
| 87 | Earls,Christian |
| 91 | Nunnally,CJ |
| 93 | Turner,Seth |
| 95 | Charles,Breylon |
| 98 | Carlson,Drake |































































































