Ball State University Athletics
Akron vs Ball St.
Akron
2-6 , 1-3


Ball St.
3-4 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 7 | 10 | 3 | 28 |
![]() | 14 | 0 | 14 | 14 | 42 |
AKR: PASS - Finley,Ben (291); RUSH - Gant,Jordan (94); REC - Grear Jr.,Tim (87)
BSU: PASS - kelly, kiael (121); RUSH - ashley, qua (143); REC - gross, koby (81)
Scoring Summary
- | - | - | - | - | AKR | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | AKR | 11:42 | AKR - Polk,Israel 19 yd pass from Finley,Ben (Whisner,Max pass) 5 plays, 34 yards, TOP 01:56 | 8 | 0 |
![]() | 1st | BSU | 06:13 | BSU - Kelly,Kiael 3 yd run (Holmer,Carson kick), 10 plays, 75 yards, TOP 05:29 | 8 | 7 |
![]() | 1st | BSU | 00:45 | BSU - Kelly,Kiael 26 yd run (Holmer,Carson kick), 7 plays, 72 yards, TOP 04:31 | 8 | 14 |
![]() | 2nd | AKR | 01:26 | AKR - Mason,Kyan 37 yd pass from Finley,Ben (Schramm,Matthew kick) 10 plays, 96 yards, TOP 02:52 | 15 | 14 |
![]() | 3rd | BSU | 09:54 | BSU - Ashley,Qua 69 yd run (Holmer,Carson kick), 2 plays, 72 yards, TOP 00:54 | 15 | 21 |
![]() | 3rd | AKR | 07:28 | AKR - Schramm,Matthew 29 yd field goal 8 plays, 63 yards, TOP 02:26 | 18 | 21 |
![]() | 3rd | BSU | 05:52 | BSU - Gross,Koby 29 yd pass from Kelly,Kiael (Holmer,Carson kick) 3 plays, 75 yards, TOP 01:36 | 18 | 28 |
![]() | 3rd | AKR | 00:24 | AKR - Polk,Israel 4 yd pass from Finley,Ben (Schramm,Matthew kick) 5 plays, 52 yards, TOP 02:16 | 25 | 28 |
![]() | 4th | BSU | 10:43 | BSU - Kelly,Kiael 1 yd run (Holmer,Carson kick), 9 plays, 75 yards, TOP 04:41 | 25 | 35 |
![]() | 4th | AKR | 05:47 | AKR - Schramm,Matthew 19 yd field goal 10 plays, 74 yards, TOP 04:56 | 28 | 35 |
![]() | 4th | BSU | 05:34 | BSU - Horton,TJ 90 yd kickoff return (Holmer,Carson kick) | 28 | 42 |
| 28 | 42 | |||||
Akron


Ball St.
Start of 1st Half
Akron wins toss and defers; BSU will receive; AKR will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Wiley,Owen kickoff 65 yards to the BSU00, Touchback.
15:00
BSU
BSU - DOWNS


0
0
13:38
AKR
AKR - TD


8
0

8
0
1st0

11:42
BSU
BSU - TD


8
7

8
0
1st7

06:13
AKR
AKR - PUNT


8
7
05:16
BSU
BSU - TD


8
14

8
0
1st14

00:45
AKR
AKR - PUNT


8
14
Akron


Ball St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) Castle,Joseph punt 34 yards to the BSU34 Lewis,Joedrick return 1 yard to the BSU35, End Of Play.
14:53
BSU
BSU - FUMB


8
14
11:57
AKR
AKR - DOWNS


8
14
10:08
BSU
BSU - FGA


8
14
06:41
AKR
AKR - PUNT


8
14
05:16
BSU
BSU - PUNT


8
14
04:18
AKR
AKR - TD


15
14

15
0
1st14

01:14
BSU
BSU - PUNT


15
14
00:32
AKR
AKR - HALF


15
14
Akron


Ball St.
Start of 2nd Half
AKR will receive; BSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Pippin,DC kickoff 5 yards to the BSU30 Laventure,Julien return for loss of 35 yards to the Akr35 (Feeney,Sam).
14:57
AKR
AKR - DOWNS


15
14
12:39
BSU
BSU - PUNT


15
14
11:48
AKR
AKR - PUNT


15
14
09:00
BSU
BSU - TD


15
21

15
0
1st21

09:54
AKR
AKR - FG


18
21

18
0
1st21

07:28
BSU
BSU - TD


18
28

18
0
1st28

05:45
AKR
AKR - DOWNS


18
28
03:46
BSU
BSU - INT


18
28
02:40
AKR
AKR - TD


25
28

25
0
1st28

00:24
BSU
BSU - TD


25
28
Akron


Ball St.
00:24
3rd Qt
BSU
BSU - TD


25
35

25
0
1st35

10:43
AKR
AKR - FG


28
42

28
0
1st42

05:34
AKR
AKR - INT


28
42
03:16
BSU
BSU - PUNT


28
42
01:50
AKR
AKR - INT


28
42
01:37
BSU
BSU - HALF


28
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | BSU34 | 13:38 | DOWNS | 4-9 | 01:22 |
![]() | 1 | BSU34 | 13:38 | DOWNS | BSU0 | 11:42 | TD | 5-34 | 01:56 |
![]() | 1 | BSU25 | 11:42 | KO | AKR0 | 06:13 | TD | 10-75 | 05:29 |
![]() | 1 | AKR25 | 06:13 | KO | AKR27 | 05:16 | PUNT | 3-2 | 00:57 |
![]() | 1 | BSU28 | 05:16 | PUNT | AKR0 | 00:45 | TD | 7-72 | 04:31 |
![]() | 1 | AKR25 | 00:45 | KO | AKR32 | 14:53 | PUNT | 3-7 | 00:52 |
![]() | 2 | BSU35 | 14:53 | PUNT | BSU39 | 11:57 | FUMB | 6-4 | 02:56 |
![]() | 2 | BSU39 | 11:57 | FUMB | BSU36 | 10:08 | DOWNS | 4-3 | 01:49 |
![]() | 2 | BSU36 | 10:08 | DOWNS | AKR36 | 06:41 | FGA | 7-28 | 03:27 |
![]() | 2 | AKR36 | 06:41 | FGA | AKR21 | 05:16 | PUNT | 3--15 | 01:25 |
![]() | 2 | BSU42 | 05:16 | PUNT | BSU49 | 04:18 | PUNT | 3-7 | 00:58 |
![]() | 2 | AKR4 | 04:18 | PUNT | BSU0 | 01:26 | TD | 10-96 | 02:52 |
![]() | 2 | BSU16 | 01:14 | KO | BSU18 | 00:32 | PUNT | 3-2 | 00:42 |
![]() | 2 | AKR30 | 00:32 | PUNT | AKR43 | 00:00 | HALF | 2-13 | 00:32 |
![]() | 3 | AKR35 | 14:57 | KO | BSU29 | 12:39 | DOWNS | 5-36 | 02:18 |
![]() | 3 | BSU29 | 12:39 | DOWNS | BSU30 | 11:48 | PUNT | 3-1 | 00:51 |
![]() | 3 | AKR30 | 11:48 | PUNT | AKR38 | 09:00 | PUNT | 3-8 | 02:48 |
![]() | 3 | BSU28 | 09:00 | PUNT | AKR0 | 09:54 | TD | 2-72 | 00:54 |
![]() | 3 | AKR25 | 09:54 | KO | BSU12 | 07:28 | FG | 8-63 | 02:26 |
![]() | 3 | BSU25 | 07:28 | KO | AKR0 | 05:52 | TD | 3-75 | 01:36 |
![]() | 3 | AKR24 | 05:45 | KO | BSU44 | 03:46 | DOWNS | 6-32 | 01:59 |
![]() | 3 | BSU44 | 03:46 | DOWNS | BSU49 | 02:40 | INT | 3-5 | 01:06 |
![]() | 3 | AKR48 | 02:40 | INT | BSU0 | 00:24 | TD | 5-52 | 02:16 |
![]() | 3 | BSU25 | 00:24 | KO | AKR0 | 10:43 | TD | 9-75 | 04:41 |
![]() | 4 | AKR25 | 10:43 | KO | BSU1 | 05:47 | FG | 10-74 | 04:56 |
![]() | 4 | AKR25 | 05:34 | KO | AKR48 | 03:16 | INT | 8-23 | 02:18 |
![]() | 4 | BSU42 | 03:16 | INT | BSU42 | 01:50 | PUNT | 3-0 | 01:26 |
![]() | 4 | AKR20 | 01:50 | PUNT | AKR31 | 01:37 | INT | 2-11 | 00:13 |
![]() | 4 | AKR21 | 01:37 | INT | AKR33 | 00:00 | HALF | 3--12 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU34 | 13:38 | DOWNS | BSU0 | 11:42 | TD | 5-34 | 01:56 |
![]() | 1 | AKR25 | 06:13 | KO | AKR27 | 05:16 | PUNT | 3-2 | 00:57 |
![]() | 1 | AKR25 | 00:45 | KO | AKR32 | 14:53 | PUNT | 3-7 | 00:52 |
![]() | 2 | BSU39 | 11:57 | FUMB | BSU36 | 10:08 | DOWNS | 4-3 | 01:49 |
![]() | 2 | AKR36 | 06:41 | FGA | AKR21 | 05:16 | PUNT | 3--15 | 01:25 |
![]() | 2 | AKR4 | 04:18 | PUNT | BSU0 | 01:26 | TD | 10-96 | 02:52 |
![]() | 2 | AKR30 | 00:32 | PUNT | AKR43 | 00:00 | HALF | 2-13 | 00:32 |
![]() | 3 | AKR35 | 14:57 | KO | BSU29 | 12:39 | DOWNS | 5-36 | 02:18 |
![]() | 3 | AKR30 | 11:48 | PUNT | AKR38 | 09:00 | PUNT | 3-8 | 02:48 |
![]() | 3 | AKR25 | 09:54 | KO | BSU12 | 07:28 | FG | 8-63 | 02:26 |
![]() | 3 | AKR24 | 05:45 | KO | BSU44 | 03:46 | DOWNS | 6-32 | 01:59 |
![]() | 3 | AKR48 | 02:40 | INT | BSU0 | 00:24 | TD | 5-52 | 02:16 |
![]() | 4 | AKR25 | 10:43 | KO | BSU1 | 05:47 | FG | 10-74 | 04:56 |
![]() | 4 | AKR25 | 05:34 | KO | AKR48 | 03:16 | INT | 8-23 | 02:18 |
![]() | 4 | AKR20 | 01:50 | PUNT | AKR31 | 01:37 | INT | 2-11 | 00:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | BSU34 | 13:38 | DOWNS | 4-9 | 01:22 |
![]() | 1 | BSU25 | 11:42 | KO | AKR0 | 06:13 | TD | 10-75 | 05:29 |
![]() | 1 | BSU28 | 05:16 | PUNT | AKR0 | 00:45 | TD | 7-72 | 04:31 |
![]() | 2 | BSU35 | 14:53 | PUNT | BSU39 | 11:57 | FUMB | 6-4 | 02:56 |
![]() | 2 | BSU36 | 10:08 | DOWNS | AKR36 | 06:41 | FGA | 7-28 | 03:27 |
![]() | 2 | BSU42 | 05:16 | PUNT | BSU49 | 04:18 | PUNT | 3-7 | 00:58 |
![]() | 2 | BSU16 | 01:14 | KO | BSU18 | 00:32 | PUNT | 3-2 | 00:42 |
![]() | 3 | BSU29 | 12:39 | DOWNS | BSU30 | 11:48 | PUNT | 3-1 | 00:51 |
![]() | 3 | BSU28 | 09:00 | PUNT | AKR0 | 09:54 | TD | 2-72 | 00:54 |
![]() | 3 | BSU25 | 07:28 | KO | AKR0 | 05:52 | TD | 3-75 | 01:36 |
![]() | 3 | BSU44 | 03:46 | DOWNS | BSU49 | 02:40 | INT | 3-5 | 01:06 |
![]() | 3 | BSU25 | 00:24 | KO | AKR0 | 10:43 | TD | 9-75 | 04:41 |
![]() | 4 | BSU42 | 03:16 | INT | BSU42 | 01:50 | PUNT | 3-0 | 01:26 |
![]() | 4 | AKR21 | 01:37 | INT | AKR33 | 00:00 | HALF | 3--12 | 01:37 |
Team Statistics
- | AKR | BSU |
|---|---|---|
First Downs | ||
| Total | 24 | 17 |
| Rushing | 8 | 7 |
| Passing | 14 | 7 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 128 | 216 |
| Attempts | 35 | 45 |
| Avg. Per Rush | 3.7 | 4.8 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 158 | 259 |
| Yds. Lost | 30 | 43 |
Passing | ||
| Total (Net) | 291 | 158 |
| Comp.-Att.-Int. | 22 - 40 - 2 | 11 - 20 - 1 |
| Avg / Att | 7.3 | 7.9 |
| Avg / Comp. | 13.2 | 14.4 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 419 | 374 |
| Plays | 75 | 65 |
| Avg. / Play | 5.6 | 5.8 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 9-74 | 6-50 |
Punting | ||
| Punts - Yds. | 4-156 | 4-197 |
| Avg. / Punt | 39 | 49.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-371 | 7-383 |
| Avg. Yds. / Kickoff | 61.8 | 54.7 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-7-0 |
| Punt: Avg. / Return | 0.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 2--13-0 | 2-92-1 |
| Kickoff: Avg. / Return | -6.5 | 46.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-23-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:47 | 30:13 |
| 3rd. Down Conv. | 2 of 12 | 4 of 13 |
| 4th. Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 4-27 | 4-27 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Finley, Ben | 22 | 40 | 291 | 3 | 2 | 37 | 4 |
| Totals | 22 | 40 | 291 | 3 | 2 | 37 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 19 | 121 | 1 | 1 | 42 | 4 |
![]() | 1 | 1 | 37 | 0 | 0 | 37 | 0 |
| Totals | 11 | 20 | 158 | 1 | 1 | 42 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gant, Jordan | 19 | 94 | 0 | 94 | 0 | 27 | 4.9 |
Finley, Ben | 9 | 37 | 27 | 10 | 0 | 21 | 1.1 |
Patrick, Sean | 7 | 27 | 3 | 24 | 0 | 8 | 3.4 |
| Totals | 35 | 158 | 30 | 128 | 0 | 27 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 143 | 0 | 143 | 1 | 69 | 7.2 |
![]() | 19 | 94 | 36 | 58 | 3 | 33 | 3.1 |
![]() | 3 | 22 | 0 | 22 | 0 | 8 | 7.3 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 45 | 259 | 43 | 216 | 4 | 69 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Grear Jr., Tim | 4 | 87 | 0 | 37 |
Polk, Israel | 5 | 72 | 2 | 25 |
Mason, Kyan | 4 | 53 | 1 | 37 |
Cravaack, Conner | 3 | 32 | 0 | 15 |
Williams, Marcel | 2 | 24 | 0 | 13 |
Patrick, Sean | 1 | 14 | 0 | 14 |
Gant, Jordan | 2 | 5 | 0 | 4 |
Walker, Myles | 1 | 4 | 0 | 4 |
Montiero, Cameron | 0 | 0 | 0 | 0 |
| Totals | 22 | 291 | 3 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 81 | 1 | 42 |
![]() | 1 | 37 | 0 | 37 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 9 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 11 | 158 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Laventure, Julien | 5 | 4 | 9 | 2 / 5 | 1 / 3 | - | 1 / - | - | - | - | - |
Johnson, Dimarco | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Cooper, Shammond | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Anderson, Justin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Spriggs, Melvin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Durham, Cyrus | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Reed, Elijah | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dall, Bruno | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Boswell, Markus | 1 | 3 | 4 | 1 / 14 | 1 / 14 | 1 | - / - | - | - | - | - |
Flowers, Mehki | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Summers, Gage | 2 | 1 | 3 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Hunter, Rodrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dewalt IV, Malcom | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hull, Ronald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Aamii | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Dahvon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nittoli, Danny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Kiawan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Keylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Musika, Nehemiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mixon, Jon'trell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Kyan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Polk, Israel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schramm, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Whisner, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | 1-7 | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-16 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1.5 / 12 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Castle, Joseph | 4 | 156 | 39 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 197 | 49.2 | 58 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schramm, Matthew | 3 | 07:28 | 29 | GOOD |
Schramm, Matthew | 4 | 05:47 | 19 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Holmer, Carson | 2 | 06:41 | 53 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wiley, Owen | 6 | 371 | 4 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 383 | 5 | 0 | 54.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Laventure, Julien | 0 | 0 | 0 | 1 | -35 | 0 | 0 | 0 | 0 |
Hills, Brandon | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Johnson, Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 7 | 6 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 2 | 92 | 90 | 0 | 0 | 0 |
![]() | 2 | 7 | 6 | 0 | 0 | 0 | 1 | 16 | 16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Johnson Jr., Michael | 0 | 0 | 0 | 0 | 1 | 1 |
Schramm, Matthew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Jones Jr.,Allen | OL |
| 53 | McManus IV,Kenneth | OL |
| 56 | Davis,Keylen | OL |
| 72 | Lyons,Colin | OL |
| 78 | Johnson Jr.,Darrell | OL |
| 10 | Finley,Ben | QB |
| 22 | Gant,Jordan | RB |
| 85 | Cravaack,Conner | TE |
| 1 | Walker,Myles | WR |
| 2 | Williams,Marcel | WR |
| 5 | Polk,Israel | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 62 | ![]() | OL |
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 1 | ![]() | QB |
| 9 | ![]() | RB |
| 84 | ![]() | TE |
| 85 | ![]() | TE |
| 5 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Anderson,Justin | DB |
| 11 | Reed,Elijah | DB |
| 17 | DeWalt IV,Malcom | DB |
| 18 | Johnson,DiMarco | DB |
| 1 | Laventure,Julien | DL |
| 5 | Hull,Ronald | DL |
| 10 | Durham,Cyrus | DL |
| 41 | Dall,Bruno | DL |
| 54 | Murphy,Kiawan | DL |
| 7 | Cooper,Shammond | LB |
| 23 | Summers,Gage | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 15 | ![]() | DB |
| 16 | ![]() | DB |
| 44 | ![]() | DE |
| 47 | ![]() | DL |
| 0 | ![]() | LB |
| 9 | ![]() | LB |
| 21 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Branch,Alex |
| 3 | Mason,Kyan |
| 4 | Grear Jr.,Tim |
| 6 | Somerville,Jamari |
| 8 | Hills,Brandon |
| 8 | Benenge,Rich |
| 9 | Branch,Aamii |
| 12 | Montiero,Cameron |
| 13 | Hunter,Rodrick |
| 13 | Patrick,Sean |
| 14 | Kamara,Ben |
| 15 | Johnson Jr.,Michael |
| 15 | Thomas,Terence |
| 16 | Frazier,Dahvon |
| 20 | Flowers,Mehki |
| 24 | Stepney,DJ |
| 26 | Curry,Taven |
| 29 | Davis,Tairan |
| 30 | Dennis,Jake |
| 34 | Johnson,Brayden |
| 35 | Nittoli,Danny |
| 42 | Spriggs,Melvin |
| 43 | Wondolowski,Austin |
| 44 | Boswell,Markus |
| 47 | Schramm,Matthew |
| 49 | Miner,Frank |
| 50 | Frazier,Jahvon |
| 51 | King,Maasai |
| 55 | Archer,Amarie |
| 57 | Morris,Delvin |
| 58 | Fox,Alex |
| 60 | Ndaiga,Jeremiah |
| 62 | Mobley,Max |
| 77 | Motley-Simmons,Jayme |
| 80 | Vega,Eddie |
| 87 | Whisner,Max |
| 90 | Madden,Dimitri |
| 91 | Musika,Nehemiah |
| 95 | Castle,Joseph |
| 97 | Mixon,Jon'Trell |
| 99 | Wiley,Owen |




























































































