Ball St. vs Miami (FL)
09/14/2024
Hard Rock Stadium
Miami (FL)
3-0 , 0-0

62
Final
0

Ball St.
1-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 21 | 10 | 21 | 62 | |
0 | 0 | 0 | 0 | 0 |
MIA: PASS - Ward,Cameron (346); RUSH - Allen,Ajay (104); REC - George,Jacolby (109)
BSU: PASS - semonza, kadin (111); RUSH - sloan, braedon (13); REC - sloan, braedon (41)
Scoring Summary
- | - | - | - | - | MIA | BSU |
---|---|---|---|---|---|---|
1st | MIA | 06:15 | MIA - Borregales,Andres 30 yd field goal 11 plays, 71 yards, TOP 05:10 | 3 | 0 | |
1st | MIA | 01:25 | MIA - Restrepo,Xavier 21 yd pass from Ward,Cameron (Borregales,Andres kick) 5 plays, 60 yards, TOP 02:34 | 10 | 0 | |
2nd | MIA | 04:46 | MIA - Johnson Jr.,Chris 37 yd pass from Ward,Cameron (Borregales,Andres kick) 7 plays, 82 yards, TOP 02:51 | 17 | 0 | |
2nd | MIA | 01:53 | MIA - Arroyo,Elijah 21 yd pass from Ward,Cameron (Borregales,Andres kick) 2 plays, 53 yards, TOP 00:16 | 24 | 0 | |
2nd | MIA | 01:30 | MIA - Restrepo,Xavier 21 yd pass from Ward,Cameron (Borregales,Andres kick) 2 plays, 21 yards, TOP 00:12 | 31 | 0 | |
3rd | MIA | 12:26 | MIA - George,Jacolby 17 yd pass from Ward,Cameron (Borregales,Andres kick) 6 plays, 71 yards, TOP 02:27 | 38 | 0 | |
3rd | MIA | 03:24 | MIA - Borregales,Andres 32 yd field goal 13 plays, 63 yards, TOP 06:54 | 41 | 0 | |
4th | MIA | 14:49 | MIA - Allen,Ajay 56 yd run (Murray,Abram kick), 2 plays, 90 yards, TOP 00:23 | 48 | 0 | |
4th | MIA | 11:46 | MIA - Lofton,Elija 40 yd pass from Williams,Emory (Murray,Abram kick) 3 plays, 57 yards, TOP 01:14 | 55 | 0 | |
4th | MIA | 06:40 | MIA - Lyle,Jordan 7 yd run (Murray,Abram kick), 7 plays, 60 yards, TOP 04:10 | 62 | 0 | |
62 | 0 |
Referee: Patterson,Gary
Line Judge: Amaya,Alex
Side Judge: Walter,Jerry
Umpire: Wooten,Michael
Back Judge: Prewitt,Scott
Center Judge: Jones,Tee
Linesman: Hoffmann,John
Field Judge: Hall,Michael