Western Ill. vs Ball St.
09/02/2021
Scheumann
Western Ill.
0-1 , 0-0

21
Final
31

Ball St.
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
7 | 0 | 14 | 10 | 31 |
WIU: PASS - Sampson,Connor (367); RUSH - Wanza,Myles (37); REC - Houston,Dennis (237)
BSU: PASS - plitt, drew (188); RUSH - jones, will (93); REC - hall, justin (137)
Scoring Summary
- | - | - | - | - | WIU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 08:24 | BSU - Hall,Justin 49 yd pass from Plitt,Drew (Chanove,Jake kick) 6 plays, 68 yards, TOP 02:05 | 0 | 7 | |
2nd | WIU | 01:58 | WIU - Tate,Tony 1 yd run (Laramie,Mason kick), 13 plays, 96 yards, TOP 06:55 | 7 | 7 | |
3rd | BSU | 10:29 | BSU - Jones,Will 21 yd run (Chanove,Jake kick), 10 plays, 68 yards, TOP 04:27 | 7 | 14 | |
3rd | WIU | 10:17 | WIU - Houston,Dennis 75 yd pass from Sampson,Connor (Laramie,Mason kick) 1 plays, 75 yards, TOP 00:12 | 14 | 14 | |
3rd | BSU | 08:41 | BSU - Hall,Justin 48 yd pass from Plitt,Drew (Chanove,Jake kick) 4 plays, 69 yards, TOP 01:31 | 14 | 21 | |
4th | BSU | 12:33 | BSU - Steele,Carson 37 yd run (Chanove,Jake kick), 5 plays, 67 yards, TOP 01:32 | 14 | 28 | |
4th | BSU | 02:50 | BSU - Chanove,Jake 35 yd field goal 8 plays, 57 yards, TOP 04:17 | 14 | 31 | |
4th | WIU | 01:19 | WIU - Houston,Dennis 3 yd pass from Sampson,Connor (Laramie,Mason kick) 7 plays, 75 yards, TOP 01:31 | 21 | 31 | |
21 | 31 |
Referee: Siegle,David
Line Judge: Diggs,Calvin
Side Judge: Uyl,David
Umpire: McClellan,Ryan
Back Judge: Daniels,Ivan
Linesman: Stabilo,Flore
Field Judge: Frank,Jason