Ball St. vs Eastern Mich.
10/16/2021
Rynearson
Eastern Mich.
4-3 , 1-2

31
Final
38

Ball St.
4-3 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 3 | 14 | 31 | |
14 | 3 | 7 | 14 | 38 |
EMU: PASS - Bryant,Ben (331); RUSH - Hamilton,Jawon (40); REC - Drummond,Dylan (105)
BSU: PASS - plitt, drew (207); RUSH - steele, carson (138); REC - hall, justin (58)
Scoring Summary
- | - | - | - | - | EMU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 10:15 | BSU - Hall,Justin 1 yd run (Chanove,Jake kick), 9 plays, 75 yards, TOP 04:45 | 0 | 7 | |
1st | BSU | 03:11 | BSU - Jones,Will 1 yd run (Chanove,Jake kick), 13 plays, 68 yards, TOP 05:10 | 0 | 14 | |
2nd | EMU | 12:56 | EMU - Boone,Darius 2 yd run (Ryland,Chad kick), 13 plays, 75 yards, TOP 05:10 | 7 | 14 | |
2nd | BSU | 07:02 | BSU - Lewis,Jacob 49 yd field goal 7 plays, 18 yards, TOP 01:55 | 7 | 17 | |
2nd | EMU | 01:31 | EMU - Boone,Darius 1 yd run (Ryland,Chad kick), 15 plays, 75 yards, TOP 05:31 | 14 | 17 | |
3rd | BSU | 08:43 | BSU - Tyler,Yo'Heinz 11 yd pass from Plitt,Drew (Chanove,Jake kick) 9 plays, 72 yards, TOP 04:43 | 14 | 24 | |
3rd | EMU | 02:26 | EMU - Ryland,Chad 32 yd field goal 13 plays, 60 yards, TOP 06:12 | 17 | 24 | |
4th | BSU | 13:44 | BSU - Hall,Justin 2 yd run (Chanove,Jake kick), 9 plays, 75 yards, TOP 03:36 | 17 | 31 | |
4th | EMU | 10:56 | EMU - Drummond,Dylan 41 yd pass from Bryant,Ben (Ryland,Chad kick) 7 plays, 75 yards, TOP 02:48 | 24 | 31 | |
4th | BSU | 04:43 | BSU - Steele,Carson 7 yd run (Chanove,Jake kick), 11 plays, 67 yards, TOP 06:06 | 24 | 38 | |
4th | EMU | 02:39 | EMU - Evans,Samson 2 yd run (Ryland,Chad kick), 9 plays, 75 yards, TOP 02:04 | 31 | 38 | |
31 | 38 |
Referee: Sujack,Greg
Line Judge: Shelton,Jonathan
Side Judge: Masterson,John
Umpire: Holcomb,Bob
Back Judge: Stout,Paul
Linesman: Loving,Kristopher
Field Judge: Randolph,Nicole