Ball State University Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2000
- 1999
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Plitt, Drew | 13 | 123.81 | 248 | 411 | 6 | 60.34% | 2541 | 18 | 75 | 195.46 |
| 5 | Paddock, John | 2 | 104.19 | 18 | 26 | 1 | 69.23% | 132 | 0 | 28 | 66.00 |
| 12 | Jackson, Jayshon | 11 | 318.40 | 1 | 1 | 0 | 100.00% | 26 | 0 | 26 | 2.36 |
| 12 | Nondorf, Mark | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 122.526 | 267 | 440 | 7 | 60.68% | 2699 | 18 | 75 | 207.62 |
| Â | Opponents | 13 | 139.311 | 263 | 398 | 15 | 66.08% | 3159 | 17 | 75 | 243.00 |
Team Statistics (6-7, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 24.08 | 28.38 |
| Total | 313 | 369 |
First Downs | ||
| Rushing | 96 | 131 |
| Passing | 129 | 140 |
| Penalty | 24 | 18 |
| Total | 249 | 289 |
Rushing | ||
| Yards Gained | 1978 | 2529 |
| Yards Lost | 293 | 236 |
| Attempts | 444 | 528 |
| Average Per Attempt | 3.8 | 4.3 |
| Avg. Per Game | 129.6 | 176.4 |
| Touchdowns | 17 | 22 |
| Total | 1685 | 2293 |
Passing | ||
| Att-Comp-Int | 440-267-7 | 398-263-15 |
| Avg. Per Attempt | 6.134 | 7.937 |
| Avg. Per Game | 207.615 | 243.000 |
| Touchdowns | 18 | 17 |
| Total | 2699 | 3159 |
Total Offense | ||
| Total Plays | 884 | 926 |
| Avg. Per Play | 5.0 | 5.9 |
| Avg. Per Game | 337.2 | 419.4 |
| Total Yards | 4384 | 5452 |
| Touchdowns | 37 | 44 |
Returns | ||
| Kickoff: Average | 22.677 | 17.182 |
| Kickoff: Total | 31-703 | 22-378 |
| Punt: Average | 10.438 | 4.000 |
| Punt: Total | 16-167 | 7-28 |
| INT: Average | 8.214 | 24.429 |
| INT: Total | 14-115 | 7-171 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.984 | 38.904 |
| Punt: Net Average | 40.922 | 37.212 |
| Punt: Total Yards | 64-2687 | 52-2023 |
| FG: Good-Attempts | 18-24 | 19-22 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 40.846 | 54.077 |
| Total-Yards | 64-531 | 74-703 |
Time Of Possession | ||
| Avg. Per Game | 27:38 | 32:21 |
| Total | 05:59:10 | 07:00:28 |
Miscellaneous | ||
| 3rd Down Conversions | 75-186 (40.323%) | 69-171 (40.351%) |
| 4th Down Conversions | 11-21 (52.381%) | 11-21 (52.381%) |
| Fumbles-Lost | 17-5 | 11-4 |
| Sacks-Yards Lost | 23-128 | 25-189 |
| PAT: Good-Attempts | 35-36 | 40-42 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 35-40 | 40-45 |
| Red Zone: Touchdowns | 24-40 | 26-45 |
Results
| 09/02/2021 | Western Ill. | W | 31-21 | 1-0 , 0-0 | 03:23 | 13149 |
| 09/11/2021 | Penn St. | L | 13-44 | 2-0 , 1-0 | 03:29 | 105323 |
| 09/18/2021 | Wyoming | L | 12-45 | 3-0 , 0-0 | 02:58 | 23467 |
| 09/25/2021 | Toledo | L | 12-22 | 1-3 , 0-1 | 03:09 | 14902 |
| 10/02/2021 | Army West Point | W | 28-16 | 2-3 , 0-1 | 03:09 | 13713 |
| 10/9/2021 | Western Mich. | W | 45-20 | 4-2 , 1-1 | 03:49 | 11403 |
| 10/16/2021 | Eastern Mich. | W | 38-31 | 4-3 , 1-2 | 03:15 | 15258 |
| 10/23/2021 | Miami (OH) | L | 17-24 | 4-4 , 2-2 | 02:58 | 15703 |
| 11/02/2021 | Akron | W | 31-25 | 2-7 , 1-4 | 03:48 | 7683 |
| 11/10/2021 | Northern Ill. | L | 29-30 | 7-3 , 5-1 | 03:32 | 7894 |
| 11/17/2021 | Central Mich. | L | 17-37 | 5-6 , 3-4 | 03:06 | 5602 |
| 11/23/2021 | Buffalo | W | 20-3 | 6-6 , 4-4 | 03:02 | 6112 |
| 12/25/2021 | Georgia State | L | 20-51 | 6-7 | 3:37 | 4200 |
| Â | Â | Â | Â | Â | Â | 244409 |
Overall Team Game Highs
| Rushes | 42 | vs Akron (11/02/2021) |
| Yards Rushing | 246 | vs Northern Ill. (11/10/2021) |
| TD Rushes | 4 | vs Eastern Mich. (10/16/2021) |
| Pass Attempts | 46 | vs Georgia State (12/25/2021) |
| Pass Completions | 30 | vs Penn St. (09/11/2021) |
| Yards Passing | 310 | vs Western Mich. (10/9/2021) |
| TD Passes | 4 | vs Western Mich. (10/9/2021) |


