Ball State vs San Jose State
12/31/2020
Arizona Stadium
San Jose State
7-1

13
Final
34

Ball State
7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 13 | 0 | 13 | |
27 | 0 | 7 | 0 | 34 |
SJSU: PASS - STARKEL, Nick (268); RUSH - NEVENS, Tyler (37); REC - WALKER, Tre (81)
BALL: PASS - plitt, drew (217); RUSH - jones, will (89); REC - tyler, yo'heinz (103)
Scoring Summary
- | - | - | - | - | SJSU | BALL |
---|---|---|---|---|---|---|
1st | BALL | 12:47 | BALL - PHILLIPS, A. 53 yd interception (LEWIS, Jacob kickfailed) | 0 | 6 | |
1st | BALL | 10:00 | BALL - JONES, Will 3 yd run (LEWIS, Jacob kick), 6 plays, 50 yards, TOP 1:50 | 0 | 13 | |
1st | BALL | 05:15 | BALL - EVANS, Tye 3 yd run (LEWIS, Jacob kick), 8 plays, 67 yards, TOP 2:41 | 0 | 20 | |
1st | BALL | 01:04 | BALL - PLITT, Drew 1 yd run (LEWIS, Jacob kick), 6 plays, 35 yards, TOP 1:52 | 0 | 27 | |
3rd | BALL | 09:42 | BALL - TYLER, Yo'Heinz 48 yd pass from PLITT, Drew (LEWIS, Jacob kick) 3 plays, 49 yards, TOP 1:12 | 0 | 34 | |
3rd | SJSU | 09:28 | SJSU - BOSTIC, Charlie 99 yd kickoff return (STARKEL, Nick passfailed) | 6 | 34 | |
3rd | SJSU | 00:01 | SJSU - BRADDOCK,Jermai 8 yd pass from STARKEL, Nick (MERCURIO, Matt kick) 8 plays, 67 yards, TOP 3:08 | 13 | 34 | |
13 | 34 |
Referee: Joe Lehring
Line Judge: Hugo Cruz
Side Judge: Dustin Drawhorn
Umpire: S. Marshall
Back Judge: Tom Healey
Linesman: Jerry Harris
Field Judge: Antonio Smith