NIU vs Ball State
11/18/2020
Scheumann Stadium
NIU
0-3 , 0-3

25
Final
31

Ball State
2-1 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 11 | 25 | |
0 | 14 | 6 | 11 | 31 |
NIU: PASS - BOWERS, Ross (300); RUSH - WAYLEE, Harriso (63); REC - RICHIE, Tyrice (108)
BALL: PASS - plitt, drew (214); RUSH - huntley, caleb (103); REC - tyler, yo'heinz (108)
Scoring Summary
- | - | - | - | - | NIU | BALL |
---|---|---|---|---|---|---|
1st | NIU | 12:04 | NIU - RICHIE, Tyrice 17 yd pass from BOWERS, Ross (Richardson, Joh kick) 7 plays, 75 yards, TOP 2:56 | 7 | 0 | |
2nd | BALL | 14:40 | BALL - DAVIS, Antwan 5 yd pass from PLITT, Drew (KNIGHT, Jack kick) 8 plays, 78 yards, TOP 2:22 | 7 | 7 | |
2nd | NIU | 11:39 | NIU - COLLINS, Erin 2 yd run (Richardson, Joh kick), 6 plays, 74 yards, TOP 2:55 | 14 | 7 | |
2nd | BALL | 04:29 | BALL - UZODINMA, A. 71 yd interception (KNIGHT, Jack kick) | 14 | 14 | |
3rd | BALL | 05:12 | BALL - HUNTLEY, Caleb 3 yd run (SNYDER, Nathan passfailed), 9 plays, 59 yards, TOP 4:31 | 14 | 20 | |
4th | BALL | 12:17 | BALL - TYLER, Yo'Heinz 7 yd pass from PLITT, Drew (DAVIS, Antwan pass) 5 plays, 80 yards, TOP 1:44 | 14 | 28 | |
4th | NIU | 07:09 | NIU - COLLINS, Erin 3 yd run (CRAWFORD, Danie pass), 13 plays, 80 yards, TOP 5:02 | 22 | 28 | |
4th | BALL | 02:20 | BALL - KNIGHT, Jack 33 yd field goal 11 plays, 59 yards, TOP 4:49 | 22 | 31 | |
4th | NIU | 00:44 | NIU - Richardson, Joh 41 yd field goal 9 plays, 52 yards, TOP 1:30 | 25 | 31 | |
25 | 31 |
Referee: Ron Hudson
Line Judge: K. Loving Sr.
Side Judge: Ryan Gannon
Umpire: Will Steinke
Back Judge: Josh Dascher
Center Judge: Tony Romano
Linesman: Jeff Johnson
Field Judge: Jason Frank