EMU vs Ball State
11/11/2020
Scheumann Stadium
EMU
0-2 , 0-2

31
Final
38

Ball State
1-1 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 3 | 7 | 31 | |
7 | 6 | 8 | 17 | 38 |
EMU: PASS - HUTCHINSON, P. (250); RUSH - HUTCHINSON, P. (104); REC - KNUE, Tanner (121)
BALL: PASS - plitt, drew (232); RUSH - huntley, caleb (204); REC - davis, antwan (69)
Scoring Summary
- | - | - | - | - | EMU | BALL |
---|---|---|---|---|---|---|
1st | EMU | 08:59 | EMU - HUTCHINSON, P. 1 yd run (RYLAND, Chad kick), 7 plays, 88 yards, TOP 2:51 | 7 | 0 | |
1st | BALL | 06:05 | BALL - HUNTLEY, Caleb 7 yd run (KNIGHT, Jack kick), 8 plays, 75 yards, TOP 2:54 | 7 | 7 | |
1st | EMU | 00:43 | EMU - CANNON, Bryson 10 yd pass from HUTCHINSON, P. (RYLAND, Chad kick) 11 plays, 64 yards, TOP 5:16 | 14 | 7 | |
2nd | EMU | 07:04 | EMU - HUTCHINSON, P. 10 yd run (RYLAND, Chad kick), 6 plays, 71 yards, TOP 2:41 | 21 | 7 | |
2nd | BALL | 04:14 | BALL - KNIGHT, Jack 44 yd field goal 7 plays, 25 yards, TOP 2:42 | 21 | 10 | |
2nd | BALL | 00:00 | BALL - LEWIS, Jacob 51 yd field goal 11 plays, 56 yards, TOP 1:30 | 21 | 13 | |
3rd | EMU | 09:39 | EMU - RYLAND, Chad 52 yd field goal 7 plays, 28 yards, TOP 1:30 | 24 | 13 | |
3rd | BALL | 04:34 | BALL - HUNTLEY, Caleb 13 yd run (TYLER, Yo'Heinz pass), 13 plays, 70 yards, TOP 4:56 | 24 | 21 | |
4th | BALL | 10:02 | BALL - TYLER, Yo'Heinz 33 yd pass from PLITT, Drew (KNIGHT, Jack kick) 3 plays, 65 yards, TOP 1:05 | 24 | 28 | |
4th | BALL | 05:02 | BALL - KNIGHT, Jack 34 yd field goal 5 plays, 28 yards, TOP 1:46 | 24 | 31 | |
4th | EMU | 04:12 | EMU - HUTCHINSON, P. 1 yd run (RYLAND, Chad kick), 3 plays, 75 yards, TOP 0:50 | 31 | 31 | |
4th | BALL | 00:06 | BALL - HUNTLEY, Caleb 1 yd run (KNIGHT, Jack kick), 11 plays, 79 yards, TOP 4:12 | 31 | 38 | |
31 | 38 |
Referee: Greg Sujack
Line Judge: Marcus Allen
Side Judge: David Uyl
Umpire: Brett Denker
Back Judge: Reggie Berry
Center Judge: Darren Hass
Linesman: Nick Brigati
Field Judge: J. Wojcikiewicz