Ball State vs Central Michigan
12/5/2020
Kelly/Shorts
Central Michigan
3-2 , 3-2

20
Final
45

Ball State
4-1 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 6 | 20 | |
10 | 14 | 14 | 7 | 45 |
CMU: PASS - BROCK, Ty (188); RUSH - NICHOLS III, L. (70); REC - PIMPLETON, K. (66)
BALL: PASS - plitt, drew (366); RUSH - evans, tye (64); REC - mcgaughy, jalen (100)
Scoring Summary
- | - | - | - | - | CMU | BALL |
---|---|---|---|---|---|---|
1st | BALL | 10:24 | BALL - KNIGHT, Jack 35 yd field goal 7 plays, 36 yards, TOP 1:38 | 0 | 3 | |
1st | BALL | 02:42 | BALL - TYLER, Yo'Heinz 20 yd pass from PLITT, Drew (KNIGHT, Jack kick) 13 plays, 95 yards, TOP 5:10 | 0 | 10 | |
2nd | CMU | 14:53 | CMU - PIMPLETON, K. 38 yd pass from BROCK, Ty (MEEDER, M. kick) 7 plays, 63 yards, TOP 2:49 | 7 | 10 | |
2nd | BALL | 04:40 | BALL - PLITT, Drew 12 yd run (KNIGHT, Jack kick), 10 plays, 48 yards, TOP 3:46 | 7 | 17 | |
2nd | BALL | 00:13 | BALL - KOCH, Dylan 5 yd pass from PLITT, Drew (KNIGHT, Jack kick) 8 plays, 54 yards, TOP 2:39 | 7 | 24 | |
3rd | CMU | 12:13 | CMU - BROCK, Ty 82 yd run (MEEDER, M. kick), 3 plays, 81 yards, TOP 1:13 | 14 | 24 | |
3rd | BALL | 05:22 | BALL - JONES, Will 9 yd run (KNIGHT, Jack kick), 3 plays, 28 yards, TOP 0:46 | 14 | 31 | |
3rd | BALL | 01:14 | BALL - MCGAUGHY, Jalen 39 yd pass from PLITT, Drew (KNIGHT, Jack kick) 7 plays, 69 yards, TOP 2:43 | 14 | 38 | |
4th | BALL | 11:38 | BALL - MCGAUGHY, Jalen 34 yd pass from PLITT, Drew (KNIGHT, Jack kick) 8 plays, 75 yards, TOP 3:16 | 14 | 45 | |
4th | CMU | 08:54 | CMU - BUCZKOWSKI, H. 7 yd pass from BROCK, Ty (BROCK, Ty rushfailed) 10 plays, 75 yards, TOP 2:44 | 20 | 45 | |
20 | 45 |
Referee: Tom Stapleton
Line Judge: Jon Shelton
Side Judge: Brett Henninger
Umpire: Tony Smith
Back Judge: Doug Warns
Linesman: Fiore Stabilo
Field Judge: Nate Robinson