Ball State vs Western Michigan
11/5/2019
Waldo Stadium
Western Michigan
6-4 , 4-2
.png&width=200&height=200&type=webp)
35
Final
31

Ball State
4-5 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 14 | 35 | |
7 | 3 | 7 | 14 | 31 |
WMU: PASS - WASSINK, J. (124); RUSH - BELLAMY, L. (157); REC - RICCI, G. (33)
BALL: PASS - plitt, drew (148); RUSH - huntley, caleb (120); REC - hall, justin (64)
Scoring Summary
- | - | - | - | - | WMU | BALL |
---|---|---|---|---|---|---|
1st | WMU | 12:06 | WMU - BELLAMY, L. 1 yd run (KAPPS, T. kick), 8 plays, 81 yards, TOP 2:54 | 7 | 0 | |
1st | BALL | 08:30 | BALL - HUNTLEY, Caleb 5 yd run (RIMMLER, Ryan kick), 9 plays, 74 yards, TOP 3:36 | 7 | 7 | |
2nd | WMU | 13:26 | WMU - WASSINK, J. 46 yd run (KAPPS, T. kick), 9 plays, 74 yards, TOP 3:06 | 14 | 7 | |
2nd | BALL | 08:49 | BALL - RIMMLER, Ryan 44 yd field goal 11 plays, 58 yards, TOP 4:37 | 14 | 10 | |
2nd | WMU | 06:54 | WMU - MIXON JR., K. 47 yd run (KAPPS, T. kick), 4 plays, 82 yards, TOP 1:55 | 21 | 10 | |
3rd | BALL | 14:46 | BALL - DUNNER, Malik 100 yd kickoff return (RIMMLER, Ryan kick) | 21 | 17 | |
4th | BALL | 11:03 | BALL - PLITT, Drew 1 yd run (RIMMLER, Ryan kick), 13 plays, 80 yards, TOP 6:11 | 21 | 24 | |
4th | WMU | 05:21 | WMU - BELLAMY, L. 16 yd run (KAPPS, T. kick), 13 plays, 67 yards, TOP 5:42 | 28 | 24 | |
4th | BALL | 03:24 | BALL - FLETCHER, W. 4 yd run (RIMMLER, Ryan kick), 6 plays, 76 yards, TOP 1:57 | 28 | 31 | |
4th | WMU | 01:05 | WMU - BELLAMY, L. 9 yd run (KAPPS, T. kick), 7 plays, 62 yards, TOP 2:19 | 35 | 31 | |
35 | 31 |
Referee: Tom Stapleton
Line Judge: G. Jagodzinski
Side Judge: Scott MacDonald
Umpire: John Hanneke
Back Judge: Reginald Berry
Linesman: Robin DeLorenzo
Field Judge: George Plesac