Ohio vs Ball State
10/26/2019
Scheumann Stadium
Ohio
4-4 , 3-1

34
Final
21

Ball State
4-4 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 14 | 7 | 34 | |
7 | 0 | 7 | 7 | 21 |
OHIO: PASS - ROURKE, N. (131); RUSH - ROURKE, N. (127); REC - COX, I. (92)
BALL: PASS - plitt, drew (109); RUSH - (156); REC - tyler, yo'heinz (44)
Scoring Summary
- | - | - | - | - | OHIO | BALL |
---|---|---|---|---|---|---|
1st | OHIO | 09:10 | OHIO - ROURKE, N. 1 yd run (ZERVOS, L. kick), 10 plays, 36 yards, TOP 5:37 | 7 | 0 | |
1st | BALL | 03:01 | BALL - PLITT, Drew 1 yd run (RIMMLER, Ryan kick), 6 plays, 62 yards, TOP 1:29 | 7 | 7 | |
2nd | OHIO | 10:20 | OHIO - ZERVOS, L. 20 yd field goal 7 plays, 20 yards, TOP 3:06 | 10 | 7 | |
2nd | OHIO | 05:00 | OHIO - ZERVOS, L. 23 yd field goal 8 plays, 67 yards, TOP 4:01 | 13 | 7 | |
3rd | OHIO | 09:47 | OHIO - TUGGLE, D. 11 yd run (ZERVOS, L. kick), 9 plays, 75 yards, TOP 5:13 | 20 | 7 | |
3rd | BALL | 09:29 | BALL - FLETCHER, W. 73 yd run (RIMMLER, Ryan kick), 1 plays, 73 yards, TOP 0:11 | 20 | 14 | |
3rd | OHIO | 04:33 | OHIO - TUGGLE, D. 1 yd run (ZERVOS, L. kick), 8 plays, 65 yards, TOP 4:56 | 27 | 14 | |
4th | OHIO | 04:12 | OHIO - ROURKE, N. 12 yd run (ZERVOS, L. kick), 9 plays, 64 yards, TOP 4:38 | 34 | 14 | |
4th | BALL | 02:45 | BALL - MILLER, Riley 14 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 7 plays, 88 yards, TOP 1:21 | 34 | 21 | |
34 | 21 |
Referee: J. Valentine
Line Judge: G. Schildmeyer
Side Judge: Brett Henninger
Umpire: Bob Holcomb
Back Judge: Bob Stinson
Center Judge: Jason Gant
Linesman: BJ Henry
Field Judge: Monte Tilgner