Miami (Ohio) vs Ball State
11/29/2019
Scheumann Stadium
Miami (Ohio)
7-5 , 6-2

27
Final
41

Ball State
5-7 , 4-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 20 | 0 | 0 | 27 | |
7 | 7 | 6 | 21 | 41 |
MIAMI: PASS - GABBERT, Brett (116); RUSH - BESTER, Jaylon (59); REC - SORENSON, Jack (76)
BALL: PASS - plitt, drew (317); RUSH - huntley, caleb (134); REC - tyler, yo'heinz (88)
Scoring Summary
- | - | - | - | - | MIAMI | BALL |
---|---|---|---|---|---|---|
1st | MIAMI | 09:53 | MIAMI - BESTER, Jaylon 16 yd run (SLOMAN, Sam kick), 7 plays, 87 yards, TOP 2:54 | 7 | 0 | |
1st | BALL | 04:50 | BALL - HUNTLEY, Caleb 3 yd run (RIMMLER, Ryan kick), 11 plays, 75 yards, TOP 5:03 | 7 | 7 | |
2nd | MIAMI | 13:41 | MIAMI - SLOMAN, Sam 32 yd field goal 14 plays, 57 yards, TOP 6:02 | 10 | 7 | |
2nd | MIAMI | 12:09 | MIAMI - SORENSON, Jack 10 yd pass from GABBERT, Brett (SLOMAN, Sam kick) 1 plays, 10 yards, TOP 0:05 | 17 | 7 | |
2nd | MIAMI | 10:41 | MIAMI - PHELPS, Lonnie 32 yd blocked punt return (SLOMAN, Sam kick) | 24 | 7 | |
2nd | BALL | 04:34 | BALL - HALL, Justin 7 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 14 plays, 75 yards, TOP 6:07 | 24 | 14 | |
2nd | MIAMI | 02:17 | MIAMI - SLOMAN, Sam 50 yd field goal 5 plays, 51 yards, TOP 2:11 | 27 | 14 | |
3rd | BALL | 06:53 | BALL - TYLER, Yo'Heinz 40 yd pass from PLITT, Drew (RIMMLER, Ryan kickfailed) 10 plays, 92 yards, TOP 3:38 | 27 | 20 | |
4th | BALL | 14:54 | BALL - HUNTLEY, Caleb 5 yd run (RIMMLER, Ryan kick), 12 plays, 80 yards, TOP 5:03 | 27 | 27 | |
4th | BALL | 09:25 | BALL - TYLER, Yo'Heinz 40 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 4 plays, 62 yards, TOP 1:42 | 27 | 34 | |
4th | BALL | 07:20 | BALL - HUNTLEY, Caleb 30 yd run (RIMMLER, Ryan kick), 1 plays, 30 yards, TOP 0:06 | 27 | 41 | |
27 | 41 |
Referee: Tom Stapleton
Line Judge: G. Jagodzinski
Side Judge: Scott MacDonald
Umpire: John Hanneke
Back Judge: Reggie Berry
Center Judge: Rich Edwards
Linesman: Robin DeLorenzo
Field Judge: George Plesac