Ball State vs Kent State
11/23/2019
Dix Stadium
Kent State
5-6 , 4-3

41
Final
38

Ball State
4-7 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 10 | 10 | 41 | |
7 | 17 | 0 | 14 | 38 |
KENT: PASS - CRUM, Dustin (369); RUSH - CRUM, Dustin (101); REC - CARRIGAN, Mike (178)
BALL: PASS - plitt, drew (208); RUSH - huntley, caleb (192); REC - (74)
Scoring Summary
- | - | - | - | - | KENT | BALL |
---|---|---|---|---|---|---|
1st | BALL | 07:23 | BALL - HUNTLEY, Caleb 1 yd run (RIMMLER, Ryan kick), 11 plays, 98 yards, TOP 4:05 | 0 | 7 | |
1st | KENT | 02:36 | KENT - MCKOY, Isaiah 51 yd pass from CRUM, Dustin (TRICKETT, M. kick) 3 plays, 78 yards, TOP 0:34 | 7 | 7 | |
2nd | BALL | 14:51 | BALL - RIMMLER, Ryan 31 yd field goal 8 plays, 65 yards, TOP 2:39 | 7 | 10 | |
2nd | BALL | 09:38 | BALL - FLETCHER, W. 6 yd run (RIMMLER, Ryan kick), 7 plays, 52 yards, TOP 2:55 | 7 | 17 | |
2nd | KENT | 07:34 | KENT - MCKOY, Isaiah 21 yd pass from CRUM, Dustin (TRICKETT, M. kick) 6 plays, 75 yards, TOP 1:58 | 14 | 17 | |
2nd | KENT | 02:11 | KENT - WILLIAMS, X. 2 yd run (TRICKETT, M. kick), 7 plays, 91 yards, TOP 2:14 | 21 | 17 | |
2nd | BALL | 00:53 | BALL - FLETCHER, W. 33 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 4 plays, 75 yards, TOP 1:18 | 21 | 24 | |
3rd | KENT | 11:48 | KENT - TRICKETT, M. 22 yd field goal 9 plays, 72 yards, TOP 3:06 | 24 | 24 | |
3rd | KENT | 07:27 | KENT - CRUM, Dustin 2 yd run (TRICKETT, M. kick), 9 plays, 84 yards, TOP 2:57 | 31 | 24 | |
4th | BALL | 08:55 | BALL - PLITT, Drew 1 yd run (RIMMLER, Ryan kick), 20 plays, 97 yards, TOP 8:33 | 31 | 31 | |
4th | KENT | 07:55 | KENT - MCKOY, Isaiah 24 yd pass from CRUM, Dustin (TRICKETT, M. kick) 4 plays, 50 yards, TOP 0:49 | 38 | 31 | |
4th | BALL | 04:14 | BALL - HUNTLEY, Caleb 42 yd run (RIMMLER, Ryan kick), 8 plays, 65 yards, TOP 3:32 | 38 | 38 | |
4th | KENT | 00:19 | KENT - TRICKETT, M. 22 yd field goal 11 plays, 67 yards, TOP 3:49 | 41 | 38 | |
41 | 38 |
Referee: Tim O'Day
Line Judge: John Swartz
Side Judge: Jeff Pasold
Umpire: Brett Denker
Back Judge: Paul Stout
Center Judge: Ron Kay
Linesman: Fiore Stabilo
Field Judge: Nate Robinson