Ball State University Athletics
Ball State vs Kent State
Kent State
5-6 , 4-3


Ball State
4-7 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 10 | 10 | 41 |
![]() | 7 | 17 | 0 | 14 | 38 |
KENT: PASS - CRUM, Dustin (369); RUSH - CRUM, Dustin (101); REC - CARRIGAN, Mike (178)
BALL: PASS - plitt, drew (208); RUSH - huntley, caleb (192); REC - (74)
Scoring Summary
- | - | - | - | - | KENT | BALL |
|---|---|---|---|---|---|---|
![]() | 1st | BALL | 07:23 | BALL - HUNTLEY, Caleb 1 yd run (RIMMLER, Ryan kick), 11 plays, 98 yards, TOP 4:05 | 0 | 7 |
![]() | 1st | KENT | 02:36 | KENT - MCKOY, Isaiah 51 yd pass from CRUM, Dustin (TRICKETT, M. kick) 3 plays, 78 yards, TOP 0:34 | 7 | 7 |
![]() | 2nd | BALL | 14:51 | BALL - RIMMLER, Ryan 31 yd field goal 8 plays, 65 yards, TOP 2:39 | 7 | 10 |
![]() | 2nd | BALL | 09:38 | BALL - FLETCHER, W. 6 yd run (RIMMLER, Ryan kick), 7 plays, 52 yards, TOP 2:55 | 7 | 17 |
![]() | 2nd | KENT | 07:34 | KENT - MCKOY, Isaiah 21 yd pass from CRUM, Dustin (TRICKETT, M. kick) 6 plays, 75 yards, TOP 1:58 | 14 | 17 |
![]() | 2nd | KENT | 02:11 | KENT - WILLIAMS, X. 2 yd run (TRICKETT, M. kick), 7 plays, 91 yards, TOP 2:14 | 21 | 17 |
![]() | 2nd | BALL | 00:53 | BALL - FLETCHER, W. 33 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 4 plays, 75 yards, TOP 1:18 | 21 | 24 |
![]() | 3rd | KENT | 11:48 | KENT - TRICKETT, M. 22 yd field goal 9 plays, 72 yards, TOP 3:06 | 24 | 24 |
![]() | 3rd | KENT | 07:27 | KENT - CRUM, Dustin 2 yd run (TRICKETT, M. kick), 9 plays, 84 yards, TOP 2:57 | 31 | 24 |
![]() | 4th | BALL | 08:55 | BALL - PLITT, Drew 1 yd run (RIMMLER, Ryan kick), 20 plays, 97 yards, TOP 8:33 | 31 | 31 |
![]() | 4th | KENT | 07:55 | KENT - MCKOY, Isaiah 24 yd pass from CRUM, Dustin (TRICKETT, M. kick) 4 plays, 50 yards, TOP 0:49 | 38 | 31 |
![]() | 4th | BALL | 04:14 | BALL - HUNTLEY, Caleb 42 yd run (RIMMLER, Ryan kick), 8 plays, 65 yards, TOP 3:32 | 38 | 38 |
![]() | 4th | KENT | 00:19 | KENT - TRICKETT, M. 22 yd field goal 11 plays, 67 yards, TOP 3:49 | 41 | 38 |
| 41 | 38 | |||||
Kent State


Ball State
Start of 1st Half
Ball State wins the coin toss and will elect to receive
Kent State will kickoff and defend the north end zone
KENT ball on KENT35.
TRICKETT, M. kickoff 35 yards to the BALL30, fair catch by DAW, Jimmy.
15:00
BALL
BALL - PUNT


0
0
13:44
KENT
KENT - PUNT


0
0
11:28
BALL
BALL - TD


0
7

0
0
1st7

07:18
KENT
KENT - PUNT


0
7
06:09
BALL
BALL - PUNT


0
7
03:10
KENT
KENT - TD


7
7

7
0
1st7

02:30
BALL
BALL - FG


7
7
Kent State


Ball State
02:30
1st Qt
BALL
BALL - FG


7
10

7
0
1st10

14:45
KENT
KENT - DOWNS


7
10
12:33
BALL
BALL - TD


7
17

7
0
1st17

09:32
KENT
KENT - TD


14
17

14
0
1st17

07:29
BALL
BALL - DOWNS


14
17
04:25
KENT
KENT - TD


21
17

21
0
1st17

02:11
BALL
BALL - TD


21
24

21
0
1st24

00:46
KENT
KENT - PUNT


21
24
00:18
BALL
BALL - HALF


21
24
Kent State


Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BALL ball on BALL35.
RIMMLER, Ryan kickoff 58 yards to the KENT7, PRICE, Kavious return 16 yards to the KENT23 (RUDY, Cody).
14:54
KENT
KENT - FG


24
24

24
0
1st24

11:43
BALL
BALL - PUNT


24
24
10:24
KENT
KENT - TD


31
24

31
0
1st24

07:19
BALL
BALL - PUNT


31
24
05:46
KENT
KENT - PUNT


31
24
02:28
BALL
BALL - TD


31
24
Kent State


Ball State
02:28
3rd Qt
BALL
BALL - TD


31
31

31
0
1st31

08:44
KENT
KENT - TD


38
31

38
0
1st31

07:46
BALL
BALL - TD


38
38

38
0
1st38

04:08
KENT
KENT - FG


41
38

41
0
1st38

00:18
BALL
BALL - FUMB


41
38
00:00
KENT
KENT - HALF


41
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL30 | 15:00 | KO | BALL34 | 13:44 | PUNT | 3-4 | 1:16 |
![]() | 1 | KENT19 | 13:44 | PUNT | BALL48 | 11:28 | PUNT | 7-33 | 2:16 |
![]() | 1 | BALL02 | 11:28 | PUNT | KENT00 | 07:23 | TD | 11-98 | 4:05 |
![]() | 1 | KENT23 | 07:18 | KO | KENT30 | 06:09 | PUNT | 3-7 | 1:09 |
![]() | 1 | BALL25 | 06:09 | PUNT | BALL29 | 03:10 | PUNT | 6-4 | 2:59 |
![]() | 1 | KENT22 | 03:10 | PUNT | BALL00 | 02:36 | TD | 3-78 | 0:34 |
![]() | 1 | BALL21 | 02:30 | KO | KENT14 | 14:51 | FG | 8-65 | 2:39 |
![]() | 2 | KENT17 | 14:45 | KO | BALL48 | 12:33 | DOWNS | 8-35 | 2:12 |
![]() | 2 | BALL48 | 12:33 | DOWNS | KENT00 | 09:38 | TD | 7-52 | 2:55 |
![]() | 2 | KENT25 | 09:32 | KO | BALL00 | 07:34 | TD | 6-75 | 1:58 |
![]() | 2 | BALL39 | 07:29 | KO | KENT09 | 04:25 | DOWNS | 8-52 | 3:04 |
![]() | 2 | KENT09 | 04:25 | DOWNS | BALL00 | 02:11 | TD | 7-91 | 2:14 |
![]() | 2 | BALL25 | 02:11 | KO | KENT00 | 00:53 | TD | 4-75 | 1:18 |
![]() | 2 | KENT26 | 00:46 | KO | KENT24 | 00:18 | PUNT | 3--2 | 0:28 |
![]() | 2 | BALL20 | 00:18 | PUNT | BALL25 | 00:00 | HALF | 1-5 | 0:18 |
![]() | 3 | KENT23 | 14:54 | KO | BALL05 | 11:48 | FG | 9-72 | 3:06 |
![]() | 3 | BALL36 | 11:43 | KO | BALL45 | 10:24 | PUNT | 3-9 | 1:19 |
![]() | 3 | KENT16 | 10:24 | PUNT | BALL00 | 07:27 | TD | 9-84 | 2:57 |
![]() | 3 | BALL50 | 07:19 | KO | KENT45 | 05:46 | PUNT | 3-5 | 1:33 |
![]() | 3 | KENT20 | 05:46 | PUNT | BALL42 | 02:28 | PUNT | 6-38 | 3:18 |
![]() | 3 | BALL03 | 02:28 | PUNT | KENT00 | 08:55 | TD | 20-97 | 8:33 |
![]() | 4 | KENT50 | 08:44 | KO | BALL00 | 07:55 | TD | 4-50 | 0:49 |
![]() | 4 | BALL35 | 07:46 | KO | KENT00 | 04:14 | TD | 8-65 | 3:32 |
![]() | 4 | KENT28 | 04:08 | KO | BALL05 | 00:19 | FG | 11-67 | 3:49 |
![]() | 4 | BALL33 | 00:18 | KO | KENT37 | 00:00 | FUMB | 3-30 | 0:18 |
![]() | 4 | KENT37 | 00:00 | FUMB | KENT37 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT19 | 13:44 | PUNT | BALL48 | 11:28 | PUNT | 7-33 | 2:16 |
![]() | 1 | KENT23 | 07:18 | KO | KENT30 | 06:09 | PUNT | 3-7 | 1:09 |
![]() | 1 | KENT22 | 03:10 | PUNT | BALL00 | 02:36 | TD | 3-78 | 0:34 |
![]() | 2 | KENT17 | 14:45 | KO | BALL48 | 12:33 | DOWNS | 8-35 | 2:12 |
![]() | 2 | KENT25 | 09:32 | KO | BALL00 | 07:34 | TD | 6-75 | 1:58 |
![]() | 2 | KENT09 | 04:25 | DOWNS | BALL00 | 02:11 | TD | 7-91 | 2:14 |
![]() | 2 | KENT26 | 00:46 | KO | KENT24 | 00:18 | PUNT | 3--2 | 0:28 |
![]() | 3 | KENT23 | 14:54 | KO | BALL05 | 11:48 | FG | 9-72 | 3:06 |
![]() | 3 | KENT16 | 10:24 | PUNT | BALL00 | 07:27 | TD | 9-84 | 2:57 |
![]() | 3 | KENT20 | 05:46 | PUNT | BALL42 | 02:28 | PUNT | 6-38 | 3:18 |
![]() | 4 | KENT50 | 08:44 | KO | BALL00 | 07:55 | TD | 4-50 | 0:49 |
![]() | 4 | KENT28 | 04:08 | KO | BALL05 | 00:19 | FG | 11-67 | 3:49 |
![]() | 4 | KENT37 | 00:00 | FUMB | KENT37 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL30 | 15:00 | KO | BALL34 | 13:44 | PUNT | 3-4 | 1:16 |
![]() | 1 | BALL02 | 11:28 | PUNT | KENT00 | 07:23 | TD | 11-98 | 4:05 |
![]() | 1 | BALL25 | 06:09 | PUNT | BALL29 | 03:10 | PUNT | 6-4 | 2:59 |
![]() | 1 | BALL21 | 02:30 | KO | KENT14 | 14:51 | FG | 8-65 | 2:39 |
![]() | 2 | BALL48 | 12:33 | DOWNS | KENT00 | 09:38 | TD | 7-52 | 2:55 |
![]() | 2 | BALL39 | 07:29 | KO | KENT09 | 04:25 | DOWNS | 8-52 | 3:04 |
![]() | 2 | BALL25 | 02:11 | KO | KENT00 | 00:53 | TD | 4-75 | 1:18 |
![]() | 2 | BALL20 | 00:18 | PUNT | BALL25 | 00:00 | HALF | 1-5 | 0:18 |
![]() | 3 | BALL36 | 11:43 | KO | BALL45 | 10:24 | PUNT | 3-9 | 1:19 |
![]() | 3 | BALL50 | 07:19 | KO | KENT45 | 05:46 | PUNT | 3-5 | 1:33 |
![]() | 3 | BALL03 | 02:28 | PUNT | KENT00 | 08:55 | TD | 20-97 | 8:33 |
![]() | 4 | BALL35 | 07:46 | KO | KENT00 | 04:14 | TD | 8-65 | 3:32 |
![]() | 4 | BALL33 | 00:18 | KO | KENT37 | 00:00 | FUMB | 3-30 | 0:18 |
Team Statistics
- | KENT | BALL |
|---|---|---|
First Downs | ||
| Total | 29 | 28 |
| Rushing | 13 | 16 |
| Passing | 14 | 9 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 266 | 330 |
| Attempts | 48 | 59 |
| Avg. Per Rush | 5.5 | 5.6 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 285 | 349 |
| Yds. Lost | 19 | 19 |
Passing | ||
| Total (Net) | 369 | 208 |
| Comp.-Att.-Int. | 18 - 26 - 0 | 16 - 25 - 0 |
| Avg / Att | 14.2 | 8.3 |
| Avg / Comp. | 20.5 | 13.0 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 635 | 538 |
| Plays | 74 | 84 |
| Avg. / Play | 8.6 | 6.4 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 7-69 | 5-29 |
Punting | ||
| Punts - Yds. | 4-206 | 4-180 |
| Avg. / Punt | 51.5 | 45.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-375 | 7-387 |
| Avg. Yds. / Kickoff | 46.9 | 55.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 7-134-0 | 6-99-0 |
| Kickoff: Avg. / Return | 19.1 | 16.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:37 | 34:23 |
| 3rd. Down Conv. | 6 of 13 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 2-16 | 2-5 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Crum, Dustin | 18 | 26 | 369 | 3 | 0 | 64 | 2 |
| Totals | 18 | 26 | 369 | 3 | 0 | 64 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 24 | 208 | 1 | 0 | 39 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 25 | 208 | 1 | 0 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Crum, Dustin | 15 | 110 | 9 | 101 | 1 | 37 | 6.7 |
Matthews, Will | 14 | 88 | 3 | 85 | 0 | 34 | 6.1 |
Williams, X. | 18 | 87 | 3 | 84 | 1 | 14 | 4.7 |
Dixon, Antwan | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 48 | 285 | 19 | 266 | 2 | 37 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 30 | 195 | 3 | 192 | 2 | 54 | 6.4 |
Fletcher, W. | 16 | 90 | 0 | 90 | 1 | 15 | 5.6 |
![]() | 2 | 32 | 0 | 32 | 0 | 27 | 16 |
![]() | 3 | 20 | 0 | 20 | 0 | 8 | 6.7 |
![]() | 8 | 12 | 16 | -4 | 1 | 6 | -0.5 |
| Totals | 59 | 349 | 19 | 330 | 4 | 54 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carrigan, Mike | 8 | 178 | 0 | 64 |
McKoy, Isaiah | 6 | 159 | 3 | 51 |
Dixon, Antwan | 1 | 15 | 0 | 15 |
Price, Kavious | 2 | 12 | 0 | 11 |
Orr, Keenan | 1 | 5 | 0 | 5 |
| Totals | 18 | 369 | 3 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fletcher, W. | 4 | 74 | 1 | 33 |
![]() | 4 | 61 | 0 | 39 |
![]() | 3 | 33 | 0 | 16 |
![]() | 2 | 19 | 0 | 10 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 16 | 208 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence-burke | 7 | 7 | 14 | 1 / 13 | 1 / 13 | 1 | 1 / - | - | - | - | - |
Gamble, Kesean | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Salaam, J. | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Bahr, Matt | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Faulkner, Nick | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Majette, Theo | 6 | 1 | 7 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Parker, Jamal | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Elvis | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Sherald Jr., K. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, C. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hoag, Alex | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
West, Zayin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nunez, Mario | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trickett, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, X. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Musolino, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Montre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vance, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jabbar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diaby, Sekou | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Dominic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 9 | - | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Albright, C. | 1 | 3 | 4 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kendrick, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Adams, Derek | 4 | 206 | 51.5 | 76 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 180 | 45.0 | 49 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, M. | 3 | 11:48 | 22 | good |
Trickett, M. | 4 | 00:19 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rimmler, Ryan | 2 | 14:51 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trickett, M. | 8 | 375 | 1 | 0 | 46.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 387 | 0 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
James, Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Kavious | 0 | 0 | 0 | 4 | 59 | 18 | 0 | 0 | 0 |
Parker, Jamal | 0 | 0 | 0 | 3 | 75 | 41 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Fletcher, W. | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 50 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trickett, M. | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | WARNOCK, Nate | C |
| 5S | SAMS, Julian | LG |
| 77 | JOHNSON, Daniel | LT |
| 14 | CRUM, Dustin | QB |
| 2 | MATTHEWS, Will | RB |
| 67 | MONNIN, Nathan | RG |
| 75 | GREGOIRE, Adam | RT |
| 45 | DULKA, Adam | TE |
| 3 | PRICE, Kavious | WR |
| 11 | CARRIGAN, Mike | WR |
| 23 | MCKOY, Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 64 | POENITSCH, A. | C |
| 8 | ![]() | FB |
| 71 | ![]() | LG |
| 77 | ![]() | LT |
| 9Q | ![]() | QB |
| 2R | ![]() | RB |
| 62 | BLACKWELL, C. | RG |
| 75 | ![]() | RT |
| 88 | ![]() | TE |
| 1W | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | PARKER, Jamal | CB |
| 8 | HINES, Elvis | CB |
| 53 | HOAG, Alex | DE |
| 92 | MAJETTE, Theo | DE |
| 4 | PHILLIPS, C. | ILB |
| 28 | LAWRENCE-BURKE | ILB |
| 98 | HILL, Dominic | NT |
| 1 | FAULKNER, Nick | OLB |
| 1P | PETERS, Akeam | S |
| 5 | SHERALD JR., K. | S |
| 36 | SALAAM, J. | S |

# | Player | Pos. |
|---|---|---|
| 17 | ![]() | CB |
| 21 | PHILLIPS, A. | CB |
| 25 | ![]() | CB |
| 35 | ![]() | DE |
| 1 | ![]() | FS |
| 6 | ![]() | ILB |
| 2 | ![]() | MLB |
| 42 | ![]() | NT |
| 9 | ALBRIGHT, C. | OLB |
| 13 | ![]() | OLB |
| 5 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1J | BRONCZEK, J. |
| 2C | CLARK, Dean |
| 5T | TOURVILLE, Adam |
| 6 | BAHR, Matt |
| 10 | DIXON, Antwan |
| 12 | JAMES, Raymond |
| 13 | ORR, Keenan |
| 18 | WILLIAMS, X. |
| 19 | MUSOLINO, A.J. |
| 20 | NUNEZ, Mario |
| 21 | MILLER, Montre |
| 25 | ELMORE, Craig |
| 26 | CARPENTER, JR. |
| 27 | VANCE, Isaac |
| 29 | POKE, Ja'Shaun |
| 34 | GAMBLE, Kesean |
| 39 | DANIEL, Miles |
| 41 | PRICE, Jabbar |
| 44 | HARMON, Matt |
| 47 | PALUMBO, Joey |
| 55 | DIABY, Sekou |
| 86 | CEPHAS, Dante |
| 90 | JONES, Buddha |
| 95 | TRICKETT, M. |
| 96 | ADAMS, Derek |
| 97 | WEST, Zayin |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | ![]() |
| 4L | GREENWOOD, J. |
| 5L | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | MURRAY, D. |
| 20 | FLETCHER, W. |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 38 | ![]() |
| 44 | ![]() |
| 59 | ![]() |
| 67 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 92 | KENDRICK, K. |
| 97 | ![]() |







































































