Fordham vs Ball State
9/7/2019
Scheumann Stadium
Fordham
0-2

29
Final
57

Ball State
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 15 | 0 | 29 | |
14 | 14 | 22 | 7 | 57 |
FORD: PASS - DeMorat, Tim (221); RUSH - Davis, Zach (85); REC - Kokosioulis, Fo (67)
BALL: PASS - plitt, drew (439); RUSH - huntley, caleb (64); REC - miller, riley (116)
Scoring Summary
- | - | - | - | - | FORD | BALL |
---|---|---|---|---|---|---|
1st | FORD | 08:18 | FORD - Davis, Zach 2 yd run (Mevis, Andrew kick), 8 plays, 58 yards, TOP 3:15 | 7 | 0 | |
1st | BALL | 06:47 | BALL - HALL, Justin 50 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 5 plays, 75 yards, TOP 1:31 | 7 | 7 | |
1st | FORD | 04:16 | FORD - Lynch, Jack 5 yd pass from DeMorat, Tim (Mevis, Andrew kick) 7 plays, 71 yards, TOP 2:24 | 14 | 7 | |
1st | BALL | 00:57 | BALL - FLETCHER, W. 10 yd run (RIMMLER, Ryan kick), 8 plays, 75 yards, TOP 3:19 | 14 | 14 | |
2nd | BALL | 08:55 | BALL - RUDY, Cody 3 yd pass from PLITT, Drew (LECORRE, P. kick) 3 plays, 5 yards, TOP 1:11 | 14 | 21 | |
2nd | BALL | 02:14 | BALL - DAVIS, Antwan 40 yd pass from PLITT, Drew (LECORRE, P. kick) 6 plays, 70 yards, TOP 1:58 | 14 | 28 | |
3rd | BALL | 14:52 | BALL - THOMAS, Jaylin 1 yd safety | 14 | 30 | |
3rd | BALL | 12:06 | BALL - MILLER, Riley 3 yd pass from PLITT, Drew (LECORRE, P. kickfailed) 7 plays, 48 yards, TOP 2:36 | 14 | 36 | |
3rd | BALL | 09:27 | BALL - HUNTLEY, Caleb 16 yd run (RIMMLER, Ryan kick), 4 plays, 40 yards, TOP 1:02 | 14 | 43 | |
3rd | FORD | 05:49 | FORD - Sneed, Trey 1 yd run (Kokosioulis, Fo pass), 4 plays, 29 yards, TOP 1:18 | 22 | 43 | |
3rd | BALL | 04:01 | BALL - MILLER, Riley 28 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 5 plays, 75 yards, TOP 1:48 | 22 | 50 | |
3rd | FORD | 00:59 | FORD - Sneed, Trey 5 yd run (Mevis, Andrew kick), 6 plays, 77 yards, TOP 2:57 | 29 | 50 | |
4th | BALL | 10:37 | BALL - DAVIS, Antwan 4 yd pass from PLITT, Drew (RIMMLER, Ryan kick) 5 plays, 25 yards, TOP 1:46 | 29 | 57 | |
29 | 57 |
Referee: Ron Hudson
Line Judge: Dorsey Skinner
Side Judge: Ryan Gannon
Umpire: Tim Gover
Back Judge: Justin Staehr
Center Judge: Chris La Mange
Linesman: Jeff Johnson
Field Judge: Pat Dolphin