Ball State University Athletics
Northern Illinois vs Ball State
Northern Illinois
3-3 , 3-0


Ball State
2-4 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 3 | 24 |
![]() | 0 | 6 | 3 | 7 | 16 |
NIU: PASS - CHILDERS, Marcu (143); RUSH - JONES, Marcus (130); REC - BROWN, D.J. (49)
BALL: PASS - neal, riley (260); RUSH - gilbert, james (79); REC - miller, riley (65)
Scoring Summary
- | - | - | - | - | NIU | BALL |
|---|---|---|---|---|---|---|
![]() | 1st | NIU | 05:51 | NIU - BROWN, D.J. 13 yd pass from CHILDERS, Marcu (GANTZ, Andrew kick) 4 plays, 80 yards, TOP 1:14 | 7 | 0 |
![]() | 2nd | NIU | 11:16 | NIU - HARBISON, Tre 1 yd run (GANTZ, Andrew kick), 10 plays, 71 yards, TOP 3:50 | 14 | 0 |
![]() | 2nd | BALL | 06:32 | BALL - HAGEE, Morgan 26 yd field goal 15 plays, 62 yards, TOP 4:39 | 14 | 3 |
![]() | 2nd | BALL | 00:25 | BALL - HAGEE, Morgan 51 yd field goal 9 plays, 50 yards, TOP 2:02 | 14 | 6 |
![]() | 3rd | NIU | 05:47 | NIU - HARBISON, Tre 1 yd run (GANTZ, Andrew kick), 14 plays, 80 yards, TOP 5:37 | 21 | 6 |
![]() | 3rd | BALL | 00:24 | BALL - HAGEE, Morgan 47 yd field goal 16 plays, 64 yards, TOP 5:17 | 21 | 9 |
![]() | 4th | BALL | 09:15 | BALL - GILBERT, James 3 yd run (HAGEE, Morgan kick), 1 plays, 3 yards, TOP 0:04 | 21 | 16 |
![]() | 4th | NIU | 05:26 | NIU - GANTZ, Andrew 37 yd field goal 9 plays, 54 yards, TOP 3:42 | 24 | 16 |
| 24 | 16 | |||||
Northern Illinois


Ball State
Start of 1st Half
NIU wins toss and defers. Ball State will receive & defend north goal.
NIU ball on NIU35.
GANTZ, Andrew kickoff 65 yards to the BALL0, touchback.
15:00
BALL
BALL - PUNT


0
0
10:40
NIU
NIU - PUNT


0
0
08:29
BALL
BALL - PUNT


0
0
07:05
NIU
NIU - TD


7
0

7
0
1st0

05:42
BALL
BALL - FUMB


7
0
04:06
NIU
NIU - PUNT


7
0
01:47
BALL
BALL - PUNT


7
0
00:06
NIU
NIU - TD


7
0
Northern Illinois


Ball State
00:06
1st Qt
NIU
NIU - TD


14
0

14
0
1st0

11:11
BALL
BALL - FG


14
3

14
0
1st3

06:32
NIU
NIU - PUNT


14
3
02:27
BALL
BALL - FG


14
6

14
0
1st6

00:25
NIU
NIU - HALF


14
6
Northern Illinois


Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BALL ball on BALL35.
RIMMLER, Ryan kickoff 65 yards to the NIU0, touchback.
15:00
NIU
NIU - PUNT


14
6
13:39
BALL
BALL - PUNT


14
6
11:24
NIU
NIU - TD


21
6

21
0
1st6

05:41
BALL
BALL - FG


21
9

21
0
1st9

00:24
NIU
NIU - PUNT


21
9
Northern Illinois


Ball State
Start Of Quarter
Start of 4th quarter, clock 15:00.
CHILDERS, Marcu sacked for loss of 10 yards to the NIU20 (HALL, Shannon).
JONES, Marcus rush for 1 yard to the NIU21 (JENNETTE, James).
FERENCE, Matt punt 46 yards to the BALL33, fair catch by LACANARIA, C..
13:38
BALL
BALL - DOWNS


21
9
10:12
NIU
NIU - INT


21
9
09:19
BALL
BALL - TD


21
16

21
0
1st16

09:08
NIU
NIU - FG


24
16

24
0
1st16

05:26
BALL
BALL - DOWNS


24
16
02:14
NIU
NIU - PUNT


24
16
01:06
BALL
BALL - DOWNS


24
16
00:00
NIU
NIU - HALF


24
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL25 | 15:00 | KO | BALL50 | 10:40 | PUNT | 9-25 | 4:20 |
![]() | 1 | NIU09 | 10:40 | PUNT | NIU38 | 08:29 | PUNT | 6-29 | 2:11 |
![]() | 1 | BALL35 | 08:29 | PUNT | BALL50 | 07:05 | PUNT | 5-15 | 1:24 |
![]() | 1 | NIU20 | 07:05 | PUNT | BALL00 | 05:51 | TD | 4-80 | 1:14 |
![]() | 1 | BALL34 | 05:42 | KO | NIU35 | 04:06 | FUMB | 6-31 | 1:36 |
![]() | 1 | NIU35 | 04:06 | FUMB | NIU40 | 01:47 | PUNT | 6-5 | 2:19 |
![]() | 1 | BALL25 | 01:47 | PUNT | BALL30 | 00:06 | PUNT | 5-5 | 1:41 |
![]() | 1 | NIU29 | 00:06 | PUNT | BALL00 | 11:16 | TD | 10-71 | 3:50 |
![]() | 2 | BALL29 | 11:11 | KO | NIU09 | 06:32 | FG | 15-62 | 4:39 |
![]() | 2 | NIU25 | 06:32 | KO | NIU40 | 02:27 | PUNT | 9-15 | 4:05 |
![]() | 2 | BALL16 | 02:27 | PUNT | NIU34 | 00:25 | FG | 9-50 | 2:02 |
![]() | 2 | NIU25 | 00:25 | KO | NIU43 | 00:00 | HALF | 3-18 | 0:25 |
![]() | 3 | NIU25 | 15:00 | KO | NIU33 | 13:39 | PUNT | 3-8 | 1:21 |
![]() | 3 | BALL23 | 13:39 | PUNT | NIU43 | 11:24 | PUNT | 6-34 | 2:15 |
![]() | 3 | NIU20 | 11:24 | PUNT | BALL00 | 05:47 | TD | 14-80 | 5:37 |
![]() | 3 | BALL06 | 05:41 | KO | NIU30 | 00:24 | FG | 16-64 | 5:17 |
![]() | 3 | NIU25 | 00:24 | KO | NIU21 | 13:38 | PUNT | 3--4 | 1:46 |
![]() | 4 | BALL33 | 13:38 | PUNT | NIU40 | 10:12 | DOWNS | 8-27 | 3:26 |
![]() | 4 | NIU40 | 10:12 | DOWNS | NIU42 | 09:19 | INT | 3-2 | 0:53 |
![]() | 4 | NIU03 | 09:19 | INT | NIU00 | 09:15 | TD | 1-3 | 0:04 |
![]() | 4 | NIU26 | 09:08 | KO | BALL20 | 05:26 | FG | 9-54 | 3:42 |
![]() | 4 | BALL25 | 05:26 | KO | NIU31 | 02:14 | DOWNS | 8-44 | 3:12 |
![]() | 4 | NIU31 | 02:14 | DOWNS | NIU33 | 01:06 | PUNT | 3-2 | 1:08 |
![]() | 4 | BALL24 | 01:06 | PUNT | NIU35 | 00:00 | DOWNS | 11-41 | 1:06 |
![]() | 4 | NIU35 | 00:00 | DOWNS | NIU35 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU09 | 10:40 | PUNT | NIU38 | 08:29 | PUNT | 6-29 | 2:11 |
![]() | 1 | NIU20 | 07:05 | PUNT | BALL00 | 05:51 | TD | 4-80 | 1:14 |
![]() | 1 | NIU35 | 04:06 | FUMB | NIU40 | 01:47 | PUNT | 6-5 | 2:19 |
![]() | 1 | NIU29 | 00:06 | PUNT | BALL00 | 11:16 | TD | 10-71 | 3:50 |
![]() | 2 | NIU25 | 06:32 | KO | NIU40 | 02:27 | PUNT | 9-15 | 4:05 |
![]() | 2 | NIU25 | 00:25 | KO | NIU43 | 00:00 | HALF | 3-18 | 0:25 |
![]() | 3 | NIU25 | 15:00 | KO | NIU33 | 13:39 | PUNT | 3-8 | 1:21 |
![]() | 3 | NIU20 | 11:24 | PUNT | BALL00 | 05:47 | TD | 14-80 | 5:37 |
![]() | 3 | NIU25 | 00:24 | KO | NIU21 | 13:38 | PUNT | 3--4 | 1:46 |
![]() | 4 | NIU40 | 10:12 | DOWNS | NIU42 | 09:19 | INT | 3-2 | 0:53 |
![]() | 4 | NIU26 | 09:08 | KO | BALL20 | 05:26 | FG | 9-54 | 3:42 |
![]() | 4 | NIU31 | 02:14 | DOWNS | NIU33 | 01:06 | PUNT | 3-2 | 1:08 |
![]() | 4 | NIU35 | 00:00 | DOWNS | NIU35 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL25 | 15:00 | KO | BALL50 | 10:40 | PUNT | 9-25 | 4:20 |
![]() | 1 | BALL35 | 08:29 | PUNT | BALL50 | 07:05 | PUNT | 5-15 | 1:24 |
![]() | 1 | BALL34 | 05:42 | KO | NIU35 | 04:06 | FUMB | 6-31 | 1:36 |
![]() | 1 | BALL25 | 01:47 | PUNT | BALL30 | 00:06 | PUNT | 5-5 | 1:41 |
![]() | 2 | BALL29 | 11:11 | KO | NIU09 | 06:32 | FG | 15-62 | 4:39 |
![]() | 2 | BALL16 | 02:27 | PUNT | NIU34 | 00:25 | FG | 9-50 | 2:02 |
![]() | 3 | BALL23 | 13:39 | PUNT | NIU43 | 11:24 | PUNT | 6-34 | 2:15 |
![]() | 3 | BALL06 | 05:41 | KO | NIU30 | 00:24 | FG | 16-64 | 5:17 |
![]() | 4 | BALL33 | 13:38 | PUNT | NIU40 | 10:12 | DOWNS | 8-27 | 3:26 |
![]() | 4 | NIU03 | 09:19 | INT | NIU00 | 09:15 | TD | 1-3 | 0:04 |
![]() | 4 | BALL25 | 05:26 | KO | NIU31 | 02:14 | DOWNS | 8-44 | 3:12 |
![]() | 4 | BALL24 | 01:06 | PUNT | NIU35 | 00:00 | DOWNS | 11-41 | 1:06 |
Team Statistics
- | NIU | BALL |
|---|---|---|
First Downs | ||
| Total | 23 | 26 |
| Rushing | 13 | 6 |
| Passing | 10 | 17 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 227 | 131 |
| Attempts | 43 | 40 |
| Avg. Per Rush | 5.3 | 3.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 259 | 156 |
| Yds. Lost | 32 | 25 |
Passing | ||
| Total (Net) | 143 | 260 |
| Comp.-Att.-Int. | 18 - 29 - 1 | 32 - 56 - 0 |
| Avg / Att | 4.9 | 4.6 |
| Avg / Comp. | 7.9 | 8.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 370 | 391 |
| Plays | 72 | 96 |
| Avg. / Play | 5.1 | 4.1 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-38 | 2-16 |
Punting | ||
| Punts - Yds. | 6-246 | 4-157 |
| Avg. / Punt | 41.0 | 39.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-317 | 5-324 |
| Avg. Yds. / Kickoff | 63.4 | 64.8 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2-2-0 |
| Punt: Avg. / Return | 2.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 3-67-0 |
| Kickoff: Avg. / Return | 25.0 | 22.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-43-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:38 | 31:22 |
| 3rd. Down Conv. | 4 of 12 | 10 of 23 |
| 4th. Down Conversions | 1 of 1 | 3 of 6 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 2-17 | 3-26 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Childers, Marcu | 18 | 29 | 143 | 1 | 1 | 14 | 3 |
| Totals | 18 | 29 | 143 | 1 | 1 | 14 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 56 | 260 | 0 | 0 | 24 | 2 |
| Totals | 32 | 56 | 260 | 0 | 0 | 24 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Marcus | 12 | 130 | 0 | 130 | 0 | 64 | 10.8 |
Harbison, Tre | 15 | 51 | 3 | 48 | 2 | 10 | 3.2 |
Childers, Marcu | 9 | 32 | 27 | 5 | 0 | 18 | 0.6 |
Brown, D.J. | 3 | 29 | 2 | 27 | 0 | 19 | 9 |
Nettles, Jordan | 4 | 17 | 0 | 17 | 0 | 12 | 4.2 |
| Totals | 43 | 259 | 32 | 227 | 2 | 64 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 81 | 2 | 79 | 1 | 14 | 4.2 |
![]() | 9 | 33 | 0 | 33 | 0 | 11 | 3.7 |
![]() | 9 | 33 | 17 | 16 | 0 | 12 | 1.8 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 40 | 156 | 25 | 131 | 1 | 14 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, D.J. | 7 | 49 | 1 | 13 |
Robinson, Denni | 3 | 27 | 0 | 11 |
Wesley, Jauan | 2 | 23 | 0 | 14 |
Tears, Spencer | 2 | 20 | 0 | 11 |
Tucker, Cole | 1 | 11 | 0 | 11 |
Jones, Marcus | 2 | 10 | 0 | 14 |
Nettles, Jordan | 1 | 3 | 0 | 3 |
| Totals | 18 | 143 | 1 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 65 | 0 | 24 |
![]() | 7 | 59 | 0 | 19 |
Lacanaria, C. | 6 | 41 | 0 | 13 |
![]() | 4 | 26 | 0 | 15 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 15 | 0 | 10 |
![]() | 3 | 15 | 0 | 7 |
![]() | 1 | 9 | 0 | 9 |
![]() | 3 | 7 | 0 | 9 |
| Totals | 32 | 260 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones-davis, A | 12 | 4 | 16 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Pugh, Kyle | 3 | 7 | 10 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Deveaux, Lance | 6 | 3 | 9 | 2 / 17 | 1 / 11 | - | - / - | - | 1 | - | - |
Smith, Trequan | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Mykel | 5 | 2 | 7 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Kramer, Weston | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hunt, Tifonte | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Foster, Traysho | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Embry, Jalen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McKie, Jalen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Leroy, Ben | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wynne, Quintin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
March, Zhamaine | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Jordan | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Labus, Vinny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Heflin, Jack | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Childers, Marcu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harbison, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nettles, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buirge, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corcoran, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Sutton | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 2 / 5 | - / - | - | - / - | 1-43 | 1 | - | - |
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Albright, C. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Jackson, J. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ference, Matt | 6 | 246 | 41.0 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 84 | 42.0 | 43 | 1 | 1 | 0 |
Lecorre, P. | 2 | 73 | 36.5 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gantz, Andrew | 4 | 05:26 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hagee, Morgan | 2 | 06:32 | 26 | good |
Hagee, Morgan | 2 | 00:25 | 51 | good |
Hagee, Morgan | 3 | 00:24 | 47 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gantz, Andrew | 5 | 317 | 2 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 324 | 4 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tucker, Cole | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, D.J. | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lacanaria, C. | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 55 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gantz, Andrew | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | SHIVELY, Luke | C |
| 62 | PEREZ, Christop | LG |
| 73 | SCHARPING, Max | LT |
| 1C | CHILDERS, Marcu | QB |
| 22 | HARBISON, Tre | RB |
| 58 | PATTON, Brayden | RG |
| 72 | STECKLER, Jorda | RT |
| 84 | HARMSTON, Ty | TE |
| 9 | WESLEY, Jauan | WR |
| 10 | BROWN, D.J. | WR |
| 17 | ROBINSON, Denni | WR |

# | Player | Pos. |
|---|---|---|
| 5S | ![]() | C |
| 71 | ![]() | LG |
| 64 | POENITSCH, A. | LT |
| 15 | ![]() | QB |
| 34 | ![]() | RB |
| 62 | BLACKWELL, C. | RG |
| 75 | ![]() | RT |
| 81 | ![]() | TE |
| 88 | ![]() | TE |
| 11 | LACANARIA, C. | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | EMBRY, Jalen | CB |
| 7 | HUNT, Tifonte | CB |
| 12 | CORCORAN, Josh | DE |
| 15 | SMITH, Sutton | DE |
| 55 | KRAMER, Weston | DT |
| 99 | LEROY, Ben | DT |
| 57 | PUGH, Kyle | MLB |
| 37 | DEVEAUX, Lance | OLB |
| 48 | JONES-DAVIS, A | OLB |
| 8 | WILLIAMS, Mykel | S |
| 11 | FOSTER, Traysho | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 21 | PHILLIPS, A. | CB |
| 52 | ![]() | DE |
| 56 | ![]() | DE |
| 23 | ![]() | FS |
| 2 | ![]() | MLB |
| 42 | ![]() | NT |
| 51 | ALBRIGHT, C. | OLB |
| 1L | ![]() | SLB |
| 5 | ![]() | SS |
| 9 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1G | TUCKER, Cole |
| 1A | BROWN, Dale |
| 2 | GANTZ, Andrew |
| 2B | JONES, Marcus |
| 5 | HUFF, Jaden |
| 14 | TEARS, Spencer |
| 20 | MARCH, Zhamaine |
| 21 | THOMAS, Dillon |
| 24 | SMITH, Trequan |
| 25 | HOGANS, Cortez |
| 26 | WALKER, Antwain |
| 27 | TODD, Maalik |
| 28 | NETTLES, Jordan |
| 29 | BUIRGE, Adam |
| 31 | HANEY, Devin |
| 36 | FERENCE, Matt |
| 38 | COVINGTON, Jaqu |
| 41 | LORBECK, Matt |
| 42 | GREGORY, Andrew |
| 44 | LERSCH, Corey |
| 45 | COLE, Jordan |
| 46 | GAY, Rashawn |
| 47 | KENNEDY, Michae |
| 49 | MCKIE, Jalen |
| 50 | LABUS, Vinny |
| 53 | ABRELL, Erik |
| 54 | WARNER, Austin |
| 61 | OLSON, Benn |
| 65 | VELOZ, Nathan |
| 71 | HAWN, Issac |
| 74 | DASSOW, Calvin |
| 93 | WYNNE, Quintin |
| 96 | KELLY, Marcus |
| 98 | HEFLIN, Jack |

# | Player |
|---|---|
| 4 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | JACKSON, J. |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 44 | ![]() |
| 45 | GREENWOOD, J. |
| 49 | LECORRE, P. |
| 55 | ![]() |
| 59 | ![]() |
| 63 | WILLIAMSON, G. |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 95 | ![]() |
| 97 | ![]() |









































































