Ball State University Athletics
Kent State vs Ball State
Kent State
1-4 , 0-1


Ball State
2-3 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 0 | 24 |
![]() | 21 | 14 | 7 | 10 | 52 |
KENT: PASS - BARRETT, WOODY (314); RUSH - RANKIN, JUSTIN (75); REC - CARRIGAN, MIKE (85)
BALL: PASS - neal, riley (402); RUSH - neal, riley (61); REC - miller, riley (208)
Scoring Summary
- | - | - | - | - | KENT | BALL |
|---|---|---|---|---|---|---|
![]() | 1st | BALL | 13:10 | BALL - DUNNER, Malik 3 yd pass from NEAL, Riley (HAGEE, Morgan kick) 5 plays, 59 yards, TOP 1:50 | 0 | 7 |
![]() | 1st | BALL | 09:51 | BALL - GILBERT, James 8 yd run (HAGEE, Morgan kick), 5 plays, 46 yards, TOP 1:52 | 0 | 14 |
![]() | 1st | BALL | 03:47 | BALL - LACANARIA, C. 24 yd pass from NEAL, Riley (HAGEE, Morgan kick) 3 plays, 21 yards, TOP 0:41 | 0 | 21 |
![]() | 1st | KENT | 00:48 | KENT - DULKA, ADAM 12 yd pass from BARRETT, WOODY (TRICKETT, M. kick) 11 plays, 69 yards, TOP 2:54 | 7 | 21 |
![]() | 2nd | KENT | 11:30 | KENT - TRICKETT, M. 29 yd field goal 11 plays, 61 yards, TOP 2:44 | 10 | 21 |
![]() | 2nd | BALL | 04:18 | BALL - SCHRANK, Kyle 42 yd pass from NEAL, Riley (HAGEE, Morgan kick) 3 plays, 57 yards, TOP 0:58 | 10 | 28 |
![]() | 2nd | KENT | 01:55 | KENT - RANKIN, JUSTIN 13 yd run (TRICKETT, M. kick), 7 plays, 75 yards, TOP 2:23 | 17 | 28 |
![]() | 2nd | BALL | 00:28 | BALL - GILBERT, James 2 yd run (HAGEE, Morgan kick), 8 plays, 78 yards, TOP 1:22 | 17 | 35 |
![]() | 3rd | BALL | 06:13 | BALL - MILLER, Riley 33 yd pass from NEAL, Riley (HAGEE, Morgan kick) 10 plays, 58 yards, TOP 2:45 | 17 | 42 |
![]() | 3rd | KENT | 03:47 | KENT - RANKIN, JUSTIN 6 yd run (TRICKETT, M. kick), 9 plays, 74 yards, TOP 2:20 | 24 | 42 |
![]() | 4th | BALL | 09:59 | BALL - HAGEE, Morgan 28 yd field goal 13 plays, 36 yards, TOP 4:34 | 24 | 45 |
![]() | 4th | BALL | 07:09 | BALL - NEAL, Riley 31 yd run (HAGEE, Morgan kick), 4 plays, 69 yards, TOP 1:43 | 24 | 52 |
| 24 | 52 | |||||
Kent State


Ball State
Start of 1st Half
Kent State wins toss & differs. BSU will receive & defend south goal.
KENT ball on KENT35.
MCFADDEN, C. kickoff 62 yards to the BALL3, DUNNER, Malik return 38 yards to the BALL41, out-of-bounds (BAHR, MATT).
15:00
BALL
BALL - TD


0
7

0
0
1st7

13:03
KENT
KENT - PUNT


0
7
11:43
BALL
BALL - TD


0
14

0
0
1st14

09:45
KENT
KENT - PUNT


0
14
08:17
BALL
BALL - PUNT


0
14
07:05
KENT
KENT - INT


0
14
04:28
BALL
BALL - TD


0
21

0
0
1st21

03:42
KENT
KENT - TD


7
21

7
0
1st21

00:48
BALL
BALL - PUNT


7
21
Kent State


Ball State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GILBERT, James rush for no gain to the BALL33 (MORRIS, KALIL;MAJETTE, THEO).
LECORRE, P. punt 40 yards to the KENT27, fair catch by TYSON, ZAQUON.
14:14
KENT
KENT - FG


10
21

10
0
1st21

11:22
BALL
BALL - PUNT


10
21
07:59
KENT
KENT - FUMB


10
21
07:19
BALL
BALL - FUMB


10
21
06:53
KENT
KENT - PUNT


10
21
05:16
BALL
BALL - TD


10
28

10
0
1st28

04:18
KENT
KENT - TD


17
28

17
0
1st28

01:50
BALL
BALL - TD


17
35

17
0
1st35

00:23
KENT
KENT - HALF


17
35
Kent State


Ball State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BALL ball on BALL35.
RIMMLER, Ryan kickoff 64 yards to the KENT1, fair catch by RANKIN, JUSTIN.
15:00
KENT
KENT - FUMB


17
35
14:00
BALL
BALL - PUNT


17
35
11:34
KENT
KENT - DOWNS


17
35
08:58
BALL
BALL - TD


17
42

17
0
1st42

06:07
KENT
KENT - TD


24
42

24
0
1st42

03:41
BALL
BALL - INT


24
42
00:45
KENT
KENT - DOWNS


24
42
Kent State


Ball State
Start Of Quarter
Start of 4th quarter, clock 15:00.
BARRETT, WOODY rush for 3 yards to the KENT47 (DAW, Jimmy).
BARRETT, WOODY pass incomplete to RANKIN, JUSTIN, PENALTY KENT pass interference declined.
14:33
BALL
BALL - FG


24
45

24
0
1st45

09:55
KENT
KENT - PUNT


24
45
08:52
BALL
BALL - TD


24
52

24
0
1st52

07:04
KENT
KENT - PUNT


24
52
05:58
BALL
BALL - HALF


24
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL41 | 15:00 | KO | KENT00 | 13:10 | TD | 5-59 | 1:50 |
![]() | 1 | KENT23 | 13:03 | KO | KENT22 | 11:43 | PUNT | 3--1 | 1:20 |
![]() | 1 | KENT46 | 11:43 | PUNT | KENT00 | 09:51 | TD | 5-46 | 1:52 |
![]() | 1 | KENT28 | 09:45 | KO | KENT18 | 08:17 | PUNT | 3--10 | 1:28 |
![]() | 1 | BALL41 | 08:17 | PUNT | BALL44 | 07:05 | PUNT | 4-3 | 1:12 |
![]() | 1 | KENT21 | 07:05 | PUNT | KENT40 | 04:28 | INT | 6-19 | 2:37 |
![]() | 1 | KENT21 | 04:28 | INT | KENT00 | 03:47 | TD | 3-21 | 0:41 |
![]() | 1 | KENT31 | 03:42 | KO | BALL00 | 00:48 | TD | 11-69 | 2:54 |
![]() | 1 | BALL25 | 00:48 | KO | BALL33 | 14:14 | PUNT | 3-8 | 1:34 |
![]() | 2 | KENT27 | 14:14 | PUNT | BALL12 | 11:30 | FG | 11-61 | 2:44 |
![]() | 2 | BALL22 | 11:22 | KO | KENT46 | 07:59 | PUNT | 9-32 | 3:23 |
![]() | 2 | KENT20 | 07:59 | PUNT | KENT25 | 07:19 | FUMB | 3-5 | 0:40 |
![]() | 2 | KENT21 | 07:19 | FUMB | KENT14 | 06:53 | FUMB | 2-7 | 0:26 |
![]() | 2 | KENT14 | 06:53 | FUMB | KENT26 | 05:16 | PUNT | 5-12 | 1:37 |
![]() | 2 | BALL43 | 05:16 | PUNT | KENT00 | 04:18 | TD | 3-57 | 0:58 |
![]() | 2 | KENT25 | 04:18 | KO | BALL00 | 01:55 | TD | 7-75 | 2:23 |
![]() | 2 | BALL22 | 01:50 | KO | KENT00 | 00:28 | TD | 8-78 | 1:22 |
![]() | 2 | KENT21 | 00:23 | KO | KENT23 | 00:00 | HALF | 2-2 | 0:23 |
![]() | 3 | KENT25 | 15:00 | KO | BALL24 | 14:00 | FUMB | 5-51 | 1:00 |
![]() | 3 | BALL24 | 14:00 | FUMB | BALL42 | 11:34 | PUNT | 7-18 | 2:26 |
![]() | 3 | KENT20 | 11:34 | PUNT | BALL42 | 08:58 | DOWNS | 8-38 | 2:36 |
![]() | 3 | BALL42 | 08:58 | DOWNS | KENT00 | 06:13 | TD | 10-58 | 2:45 |
![]() | 3 | KENT26 | 06:07 | KO | BALL00 | 03:47 | TD | 9-74 | 2:20 |
![]() | 3 | BALL29 | 03:41 | KO | KENT13 | 00:45 | INT | 8-58 | 2:56 |
![]() | 3 | KENT20 | 00:45 | INT | KENT47 | 14:33 | DOWNS | 7-27 | 1:12 |
![]() | 4 | KENT47 | 14:33 | DOWNS | KENT11 | 09:59 | FG | 13-36 | 4:34 |
![]() | 4 | KENT22 | 09:55 | KO | KENT29 | 08:52 | PUNT | 3-7 | 1:03 |
![]() | 4 | BALL31 | 08:52 | PUNT | KENT00 | 07:09 | TD | 4-69 | 1:43 |
![]() | 4 | KENT25 | 07:04 | KO | KENT24 | 05:58 | PUNT | 3--1 | 1:06 |
![]() | 4 | BALL30 | 05:58 | PUNT | KENT01 | 00:00 | HALF | 11-69 | 5:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT23 | 13:03 | KO | KENT22 | 11:43 | PUNT | 3--1 | 1:20 |
![]() | 1 | KENT28 | 09:45 | KO | KENT18 | 08:17 | PUNT | 3--10 | 1:28 |
![]() | 1 | KENT21 | 07:05 | PUNT | KENT40 | 04:28 | INT | 6-19 | 2:37 |
![]() | 1 | KENT31 | 03:42 | KO | BALL00 | 00:48 | TD | 11-69 | 2:54 |
![]() | 2 | KENT27 | 14:14 | PUNT | BALL12 | 11:30 | FG | 11-61 | 2:44 |
![]() | 2 | KENT20 | 07:59 | PUNT | KENT25 | 07:19 | FUMB | 3-5 | 0:40 |
![]() | 2 | KENT14 | 06:53 | FUMB | KENT26 | 05:16 | PUNT | 5-12 | 1:37 |
![]() | 2 | KENT25 | 04:18 | KO | BALL00 | 01:55 | TD | 7-75 | 2:23 |
![]() | 2 | KENT21 | 00:23 | KO | KENT23 | 00:00 | HALF | 2-2 | 0:23 |
![]() | 3 | KENT25 | 15:00 | KO | BALL24 | 14:00 | FUMB | 5-51 | 1:00 |
![]() | 3 | KENT20 | 11:34 | PUNT | BALL42 | 08:58 | DOWNS | 8-38 | 2:36 |
![]() | 3 | KENT26 | 06:07 | KO | BALL00 | 03:47 | TD | 9-74 | 2:20 |
![]() | 3 | KENT20 | 00:45 | INT | KENT47 | 14:33 | DOWNS | 7-27 | 1:12 |
![]() | 4 | KENT22 | 09:55 | KO | KENT29 | 08:52 | PUNT | 3-7 | 1:03 |
![]() | 4 | KENT25 | 07:04 | KO | KENT24 | 05:58 | PUNT | 3--1 | 1:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL41 | 15:00 | KO | KENT00 | 13:10 | TD | 5-59 | 1:50 |
![]() | 1 | KENT46 | 11:43 | PUNT | KENT00 | 09:51 | TD | 5-46 | 1:52 |
![]() | 1 | BALL41 | 08:17 | PUNT | BALL44 | 07:05 | PUNT | 4-3 | 1:12 |
![]() | 1 | KENT21 | 04:28 | INT | KENT00 | 03:47 | TD | 3-21 | 0:41 |
![]() | 1 | BALL25 | 00:48 | KO | BALL33 | 14:14 | PUNT | 3-8 | 1:34 |
![]() | 2 | BALL22 | 11:22 | KO | KENT46 | 07:59 | PUNT | 9-32 | 3:23 |
![]() | 2 | KENT21 | 07:19 | FUMB | KENT14 | 06:53 | FUMB | 2-7 | 0:26 |
![]() | 2 | BALL43 | 05:16 | PUNT | KENT00 | 04:18 | TD | 3-57 | 0:58 |
![]() | 2 | BALL22 | 01:50 | KO | KENT00 | 00:28 | TD | 8-78 | 1:22 |
![]() | 3 | BALL24 | 14:00 | FUMB | BALL42 | 11:34 | PUNT | 7-18 | 2:26 |
![]() | 3 | BALL42 | 08:58 | DOWNS | KENT00 | 06:13 | TD | 10-58 | 2:45 |
![]() | 3 | BALL29 | 03:41 | KO | KENT13 | 00:45 | INT | 8-58 | 2:56 |
![]() | 4 | KENT47 | 14:33 | DOWNS | KENT11 | 09:59 | FG | 13-36 | 4:34 |
![]() | 4 | BALL31 | 08:52 | PUNT | KENT00 | 07:09 | TD | 4-69 | 1:43 |
![]() | 4 | BALL30 | 05:58 | PUNT | KENT01 | 00:00 | HALF | 11-69 | 5:58 |
Team Statistics
- | KENT | BALL |
|---|---|---|
First Downs | ||
| Total | 24 | 32 |
| Rushing | 6 | 7 |
| Passing | 16 | 19 |
| Penalty | 2 | 6 |
Rushing | ||
| Total (Net) | 147 | 160 |
| Attempts | 41 | 42 |
| Avg. Per Rush | 3.6 | 3.8 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 187 | 187 |
| Yds. Lost | 40 | 27 |
Passing | ||
| Total (Net) | 314 | 446 |
| Comp.-Att.-Int. | 30 - 44 - 1 | 32 - 52 - 1 |
| Avg / Att | 7.1 | 8.6 |
| Avg / Comp. | 10.5 | 13.9 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 461 | 606 |
| Plays | 85 | 94 |
| Avg. / Play | 5.4 | 6.4 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 17-142 | 11-91 |
Punting | ||
| Punts - Yds. | 5-206 | 4-159 |
| Avg. / Punt | 41.2 | 39.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 5-310 | 9-496 |
| Avg. Yds. / Kickoff | 62.0 | 55.1 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-24-0 |
| Punt: Avg. / Return | NaN | 24.0 |
| Kickoff: Total - Yds. - TDs | 7-137-0 | 4-99-0 |
| Kickoff: Avg. / Return | 19.6 | 24.8 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-24-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:01 | 33:59 |
| 3rd. Down Conv. | 5 of 16 | 11 of 20 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-7 |
| Sacks: Total - Yds. | 2-19 | 5-28 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barrett, Woody | 30 | 44 | 314 | 1 | 1 | 40 | 5 |
| Totals | 30 | 44 | 314 | 1 | 1 | 40 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 50 | 402 | 4 | 1 | 52 | 2 |
![]() | 2 | 2 | 44 | 0 | 0 | 25 | 0 |
| Totals | 32 | 52 | 446 | 4 | 1 | 52 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rankin, Justin | 19 | 85 | 10 | 75 | 2 | 13 | 3.9 |
Matthews, Will | 8 | 50 | 1 | 49 | 0 | 21 | 6.1 |
Price, Kavious | 1 | 24 | 0 | 24 | 0 | 24 | 24 |
Barrett, Woody | 12 | 20 | 29 | -9 | 0 | 5 | -0.8 |
Harrell, Trey | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 41 | 187 | 40 | 147 | 2 | 24 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 84 | 23 | 61 | 1 | 31 | 5.5 |
![]() | 14 | 44 | 4 | 40 | 2 | 12 | 2.9 |
![]() | 8 | 25 | 0 | 25 | 0 | 9 | 3.1 |
![]() | 4 | 20 | 0 | 20 | 0 | 14 | 5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 4 | 7 | 0 | 7 | 0 | 4 | 1.8 |
| Totals | 42 | 187 | 27 | 160 | 3 | 31 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carrigan, Mike | 4 | 85 | 0 | 40 |
McKoy, Isaiah | 10 | 68 | 0 | 15 |
Dixon, Antwan | 5 | 55 | 0 | 16 |
Harrell, Trey | 4 | 37 | 0 | 21 |
Woods, Johnny | 1 | 23 | 0 | 23 |
Matthews, Will | 2 | 21 | 0 | 19 |
Dulka, Adam | 1 | 12 | 1 | 12 |
Rankin, Justin | 2 | 9 | 0 | 6 |
Price, Kavious | 1 | 4 | 0 | 4 |
| Totals | 30 | 314 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 208 | 1 | 52 |
Lacanaria, C. | 8 | 73 | 1 | 24 |
![]() | 3 | 48 | 1 | 42 |
![]() | 3 | 39 | 0 | 25 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 12 | 1 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 32 | 446 | 4 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bahr, Matt | 6 | 8 | 14 | 1.5 / 13 | 1 / 12 | - | - / - | - | - | - | - |
Sherald, Kj | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Morris, Kalil | 5 | 6 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Parker, Jamal | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Faulkner, Nick | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Robinson, Jr. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jim | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Elvis | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, D. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Daniel, Miles | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Silva, Jordan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Majette, Theo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Eboigbe, Theo | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Bell, Matt | 1 | 1 | 2 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Hill, Dominic | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price, Kavious | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Dalton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Jae'vante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sams, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Zayin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | - / - | - / - | - | 1 / 4 | - | - | - | - |
Albright, C. | 3 | 4 | 7 | 1.5 / 8 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2 / 6 | 2 / 6 | - | - / - | 1-24 | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, A. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kendrick, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trickett, M. | 5 | 206 | 41.2 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lecorre, P. | 4 | 159 | 39.8 | 46 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, M. | 2 | 11:30 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hagee, Morgan | 4 | 09:59 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McFadden, C. | 5 | 310 | 1 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 496 | 0 | 0 | 55.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rankin, Justin | 0 | 0 | 0 | 7 | 137 | 25 | 0 | 0 | 0 |
Daniel, Miles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lacanaria, C. | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 99 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trickett, M. | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | WARNOCK, NATE | C |
| 55 | SAMS, JULIAN | LG |
| 64 | GIBBS, BRYCE | LT |
| 15 | BARRETT, WOODY | QB |
| 11 | RANKIN, JUSTIN | RB |
| 67 | MONNIN, NATHAN | RG |
| 68 | MARINELLI, MIKE | RT |
| 26 | WASHINGTON, M. | TE |
| 20 | HARRELL, TREY | WR |
| 23 | MCKOY, ISAIAH | WR |
| 87 | CARRIGAN, MIKE | WR |

# | Player | Pos. |
|---|---|---|
| 5S | ![]() | C |
| 71 | ![]() | LG |
| 64 | POENITSCH, A. | LT |
| 15 | ![]() | QB |
| 34 | ![]() | RB |
| 62 | BLACKWELL, C. | RG |
| 75 | ![]() | RT |
| 8 | ![]() | TE |
| 11 | LACANARIA, C. | WR |
| 19 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1K | SHERALD, KJ | CB |
| 30 | MARSHALL, D. | CB |
| 39 | DANIEL, MILES | CB |
| 1S | SILVA, JORDAN | DE |
| 58 | EBOIGBE, THEO | DE |
| 6 | BAHR, MATT | ILB |
| 22 | JONES, JIM | ILB |
| 49 | MORRIS, KALIL | NT |
| 1 | FAULKNER, NICK | OLB |
| 7 | PARKER, JAMAL | S |
| 8 | HINES, ELVIS | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 7 | ![]() | CB |
| 52 | ![]() | DE |
| 56 | ![]() | DE |
| 23 | ![]() | FS |
| 2 | ![]() | MLB |
| 42 | ![]() | NT |
| 51 | ALBRIGHT, C. | OLB |
| 1L | ![]() | SLB |
| 5 | ![]() | SS |
| 9 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1B | BRONCZEK, J. |
| 1R | ROBINSON, JR. |
| 1M | MUSOLINO, A.J. |
| 2 | MATTHEWS, WILL |
| 9U | URENOVITCH, G. |
| 10 | PRICE, KAVIOUS |
| 18 | WILLIAMS, X. |
| 24 | JAMES, RAEKWON |
| 27 | VANCE, ISAAC |
| 32 | HICKS, DALTON |
| 34 | GAMBLE, KESEAN |
| 37 | PHILLIPS, C. |
| 38 | RAY, JAE'VANTE |
| 45 | DULKA, ADAM |
| 50 | SPEAR, S. |
| 80 | WOODS, JOHNNY |
| 82 | TRICKETT, M. |
| 86 | TYSON, ZAQUON |
| 89 | DIXON, ANTWAN |
| 90 | MCFADDEN, C. |
| 91 | NOVITSKI, N. |
| 92 | MAJETTE, THEO |
| 93 | BELL, MATT |
| 94 | WARIBOKO, D. |
| 95 | PALUMBO, JOEY |
| 97 | WEST, ZAYIN |
| 98 | HILL, DOMINIC |

# | Player |
|---|---|
| 1C | ![]() |
| 1G | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 9Q | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 21 | PHILLIPS, A. |
| 22 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | JACKSON, J. |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 45 | GREENWOOD, J. |
| 49 | LECORRE, P. |
| 50 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 63 | WILLIAMSON, G. |
| 68 | ![]() |
| 72 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 92 | KENDRICK, K. |
| 95 | ![]() |
| 97 | ![]() |





















































































