Ball State vs Central Michigan
10/13/2018
Kelly/Shorts
Central Michigan
1-6 , 0-3

23
Final
24

Ball State
3-4 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 17 | 0 | 3 | 23 | |
0 | 7 | 0 | 17 | 24 |
CMU: PASS - LAZZARO, Tommy (127); RUSH - ROSS, Romello (111); REC - SPALDING, Devon (45)
BALL: PASS - neal, riley (183); RUSH - gilbert, james (72); REC - (58)
Scoring Summary
- | - | - | - | - | CMU | BALL |
---|---|---|---|---|---|---|
1st | CMU | 07:59 | CMU - TICE, Ryan 53 yd field goal 13 plays, 63 yards, TOP 4:45 | 3 | 0 | |
2nd | CMU | 13:41 | CMU - TICE, Ryan 26 yd field goal 13 plays, 79 yards, TOP 6:16 | 6 | 0 | |
2nd | BALL | 08:33 | BALL - NEAL, Riley 1 yd run (HAGEE, Morgan kick), 12 plays, 82 yards, TOP 5:08 | 6 | 7 | |
2nd | CMU | 05:55 | CMU - POLJAN, Tony 18 yd pass from LAZZARO, Tommy (TICE, Ryan kick) 6 plays, 75 yards, TOP 2:38 | 13 | 7 | |
2nd | CMU | 05:21 | CMU - LAZZARO, Tommy 1 yd run (TICE, Ryan kick), 3 plays, 20 yards, TOP 0:22 | 20 | 7 | |
4th | BALL | 14:16 | BALL - MILLER, Riley 6 yd pass from NEAL, Riley (HAGEE, Morgan kick) 12 plays, 73 yards, TOP 5:18 | 20 | 14 | |
4th | BALL | 08:12 | BALL - NEAL, Riley 1 yd run (HAGEE, Morgan kick), 11 plays, 80 yards, TOP 4:09 | 20 | 21 | |
4th | CMU | 04:19 | CMU - TICE, Ryan 47 yd field goal 10 plays, 38 yards, TOP 3:53 | 23 | 21 | |
4th | BALL | 00:47 | BALL - HAGEE, Morgan 36 yd field goal 12 plays, 56 yards, TOP 3:32 | 23 | 24 | |
23 | 24 |
Referee: Luke Richmond
Line Judge: Calvin Diggs
Side Judge: Jeff Pasold
Umpire: Ryan McClellan
Back Judge: Doug Warns
Center Judge: Dan Novak
Linesman: Brett Bergman
Field Judge: Jason Frank