Ball State vs Central Michigan
10/8/2016
Kelly/Shorts Stadium
Central Michigan
4-2 , 1-1

24
Final
21

Ball State
3-3 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 0 | 7 | 24 | |
7 | 0 | 7 | 7 | 21 |
CMU: PASS - RUSH, Cooper (269); RUSH - SPALDING, Devon (157); REC - WILLIS, Corey (105)
BALL: PASS - neal, riley (174); RUSH - gilbert, james (141); REC - mabon, kevonn (56)
Scoring Summary
- | - | - | - | - | CMU | BALL |
---|---|---|---|---|---|---|
1st | CMU | 08:34 | CMU - EAVEY, Brian 29 yd field goal 8 plays, 68 yards, TOP 3:45 | 3 | 0 | |
1st | BALL | 03:21 | BALL - GILBERT, James 13 yd run (HAGEE, Morgan kick), 14 plays, 77 yards, TOP 5:13 | 3 | 7 | |
2nd | CMU | 07:08 | CMU - SPALDING, Devon 1 yd run (EAVEY, Brian kick), 10 plays, 84 yards, TOP 5:42 | 10 | 7 | |
2nd | CMU | 00:07 | CMU - WILLIS, Corey 15 yd pass from RUSH, Cooper (EAVEY, Brian kick) 4 plays, 78 yards, TOP 0:25 | 17 | 7 | |
3rd | BALL | 06:07 | BALL - HAZELTON JR.,D. 9 yd pass from NEAL, Riley (HAGEE, Morgan kick) 8 plays, 40 yards, TOP 3:19 | 17 | 14 | |
4th | CMU | 13:45 | CMU - COX, Josh 33 yd interception (EAVEY, Brian kick) | 24 | 14 | |
4th | BALL | 11:40 | BALL - GILBERT, James 1 yd run (HAGEE, Morgan kick), 6 plays, 75 yards, TOP 2:05 | 24 | 21 | |
24 | 21 |
Referee: Curt Johnson
Line Judge: Brett Bergman
Side Judge: Arthur Lucky
Umpire: David Parker
Back Judge: Pat Dolphin
Center Judge: Jason Nickleby
Linesman: Dan Bush
Field Judge: John Masterson