Akron vs Ball State
10/22/2016
Scheumann Stadium
Akron
5-3 , 3-1

35
Final
25

Ball State
4-4 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 14 | 35 | |
7 | 10 | 0 | 8 | 25 |
AKRON: PASS - WOODSON, Thomas (338); RUSH - EDWARDS, Van (112); REC - NATSON, JoJo (109)
BALL: PASS - neal, riley (187); RUSH - gilbert, james (133); REC - mabon, kevonn (88)
Scoring Summary
- | - | - | - | - | AKRON | BALL |
---|---|---|---|---|---|---|
1st | BALL | 09:12 | BALL - NEAL, Riley 1 yd run (HAGEE, Morgan kick), 13 plays, 74 yards, TOP 5:48 | 0 | 7 | |
2nd | BALL | 14:58 | BALL - HAGEE, Morgan 21 yd field goal 17 plays, 78 yards, TOP 7:05 | 0 | 10 | |
2nd | AKRON | 12:24 | AKRON - EDWARDS, Van 45 yd run (O'LEARY, Tom kick), 8 plays, 83 yards, TOP 2:30 | 7 | 10 | |
2nd | BALL | 09:36 | BALL - GILBERT, James 18 yd run (HAGEE, Morgan kick), 8 plays, 67 yards, TOP 2:40 | 7 | 17 | |
3rd | AKRON | 10:46 | AKRON - CHAPMAN, T. 1 yd run (O'LEARY, Tom kick), 10 plays, 65 yards, TOP 4:14 | 14 | 17 | |
3rd | AKRON | 00:20 | AKRON - NATSON, JoJo 23 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 12 plays, 83 yards, TOP 7:00 | 21 | 17 | |
4th | AKRON | 10:19 | AKRON - WOLF, Austin 14 yd pass from MORGAN, Manny (O'LEARY, Tom kick) 7 plays, 82 yards, TOP 2:49 | 28 | 17 | |
4th | BALL | 05:18 | BALL - HEPP, Aaron 17 yd pass from NEAL, Riley (NEAL, Riley rush) 7 plays, 70 yards, TOP 2:05 | 28 | 25 | |
4th | AKRON | 02:22 | AKRON - LANE, Jerome 3 yd pass from WOODSON, Thomas (O'LEARY, Tom kick) 9 plays, 73 yards, TOP 2:51 | 35 | 25 | |
35 | 25 |
Referee: Mark Kluczynski
Line Judge: William Henry
Side Judge: Ryan Flynn
Umpire: Tony Smith
Back Judge: Jeff Latkiewicz
Center Judge: Luke Richmond
Linesman: Rudy Studd
Field Judge: Monte Tilgner