Ball State University Athletics
Miami vs Ball State Cardinals
Miami
0-12-0 , 0-8


Ball State Cardinals
10-2-0 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 0 | 14 |
![]() | 7 | 28 | 10 | 10 | 55 |
MIAMI: PASS - KUMMER, Drew (93); RUSH - GEARING, Austin (57); REC - SCOTT, Dawan (66)
BSU: PASS - wenning, keith (445); RUSH - (80); REC - (161)
Scoring Summary
- | - | - | - | - | MIAMI | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 08:30 | BSU - SMITH, Jamill 10 yd pass from WENNING, Keith (SECOR, Scott kick) 9 plays, 66 yards, TOP 3:45 | 0 | 7 |
![]() | 2nd | BSU | 11:06 | BSU - SNEAD, Willie 14 yd pass from WENNING, Keith (SECOR, Scott kick) 8 plays, 91 yards, TOP 3:08 | 0 | 14 |
![]() | 2nd | BSU | 06:20 | BSU - SMITH, Jamill 10 yd pass from WENNING, Keith (SECOR, Scott kick) 5 plays, 55 yards, TOP 1:51 | 0 | 21 |
![]() | 2nd | BSU | 01:56 | BSU - WILLIAMS, Jord. 72 yd pass from WENNING, Keith (SECOR, Scott kick) 3 plays, 89 yards, TOP 0:52 | 0 | 28 |
![]() | 2nd | BSU | 00:50 | BSU - SMITH, Jamill 6 yd pass from WENNING, Keith (SECOR, Scott kick) 5 plays, 45 yards, TOP 0:58 | 0 | 35 |
![]() | 3rd | MIAMI | 11:33 | MIAMI - SCOTT, Dawan 58 yd pass from KUMMER, Drew (PATTERSON, K. kick) 4 plays, 71 yards, TOP 1:26 | 7 | 35 |
![]() | 3rd | BSU | 09:37 | BSU - SECOR, Scott 27 yd field goal 5 plays, 59 yards, TOP 1:53 | 7 | 38 |
![]() | 3rd | MIAMI | 05:58 | MIAMI - GEARING, Austin 3 yd run (PATTERSON, K. kick), 11 plays, 75 yards, TOP 3:39 | 14 | 38 |
![]() | 3rd | BSU | 00:43 | BSU - WILLIAMSON, T. 1 yd run (SECOR, Scott kick), 12 plays, 61 yards, TOP 5:09 | 14 | 45 |
![]() | 4th | BSU | 12:03 | BSU - WILLIAMS, Jord. 75 yd pass from WENNING, Keith (SECOR, Scott kick) 3 plays, 80 yards, TOP 1:05 | 14 | 52 |
![]() | 4th | BSU | 07:46 | BSU - SECOR, Scott 29 yd field goal 4 plays, 7 yards, TOP 1:54 | 14 | 55 |
| 14 | 55 | |||||
Miami


Ball State Cardinals
Start of 1st Half
Miami wins the toss and will receive. BSU defends the south goal.
BSU ball on BSU35.
SECOR, Scott kickoff 61 yards to the MIAMI4, GREENWOOD, JJ return 16 yards to the MIAMI20 (BAILEY, Avery).
15:00
MIAMI
MIAMI - PUNT


0
0
12:15
BSU
BSU - TD


0
7

0
0
1st7

08:25
MIAMI
MIAMI - FGA


0
7
03:15
BSU
BSU - FUMB


0
7
02:59
MIAMI
MIAMI - PUNT


0
7
01:22
BSU
BSU - PUNT


0
7
15:00
MIAMI
MIAMI - INT


0
7
Miami


Ball State Cardinals
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TREADWELL, S. rush for 1 yard to the BSU49 (MILES, Nick;WIGGINS, Sean).
GEARING, Austin pass intercepted by HESTER, Martez at the BSU9, HESTER, Martez return 0 yards to the BSU9, QB hurry by COX, Joel.
14:14
BSU
BSU - TD


0
14

0
0
1st14

10:59
MIAMI
MIAMI - PUNT


0
14
09:58
BSU
BSU - PUNT


0
14
09:07
MIAMI
MIAMI - PUNT


0
14
08:11
BSU
BSU - TD


0
21

0
0
1st21

06:14
MIAMI
MIAMI - PUNT


0
21
02:40
BSU
BSU - TD


0
28

0
0
1st28

01:48
BSU
BSU - TD


0
35

0
0
1st35

01:48
BSU
BSU - TD


0
35
Miami


Ball State Cardinals
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI35.
KRYSINSKI, M. kickoff 37 yards to the BSU28, FAKES, Zane return 6 yards to the BSU34 (WILLIAMS III, R).
00:42
MIAMI
MIAMI - HALF


0
35
12:59
MIAMI
MIAMI - TD


7
35

7
0
1st35

11:30
BSU
BSU - FG


7
38

7
0
1st38

09:37
MIAMI
MIAMI - TD


14
38

14
0
1st38

05:52
BSU
BSU - TD


14
45

14
0
1st45

05:52
BSU
BSU - TD


14
45
Miami


Ball State Cardinals
Start Of Quarter
Start of 4th quarter, clock 15:00.
KUMMER, Drew pass incomplete to WILLIAMS, R..
KUMMER, Drew pass complete to FRAZIER, David for 10 yards to the MIAMI44, 1ST DOWN MIAMI (TAYLOR, Aaron).
SCOTT, Dawan rush for loss of 5 yards to the MIAMI39, out-of-bounds (GARRETT, J.).
KUMMER, Drew pass incomplete to WILLIAMS, R..
KUMMER, Drew sacked for loss of 5 yards to the MIAMI34 (MILES, Nick).
MURPHY, Zac punt 54 yards to the BSU12, SMITH, Jamill return 8 yards to the BSU20, out-of-bounds (DUPUY, C.).
13:08
BSU
BSU - TD


14
52

14
0
1st52

13:08
BSU
BSU - TD


14
52
09:40
BSU
BSU - FG


14
55

14
0
1st55

09:40
BSU
BSU - FG


14
55
07:41
MIAMI
MIAMI - DOWNS


14
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI20 | 15:00 | KO | MIAMI22 | 12:15 | PUNT | 5-2 | 2:45 |
![]() | 1 | BSU34 | 12:15 | PUNT | MIAMI00 | 08:30 | TD | 9-66 | 3:45 |
![]() | 1 | MIAMI26 | 08:25 | KO | BSU39 | 03:15 | FGA | 11-35 | 5:10 |
![]() | 1 | BSU39 | 03:15 | FGA | MIAMI38 | 02:59 | FUMB | 2-23 | 0:16 |
![]() | 1 | MIAMI38 | 02:59 | FUMB | BSU48 | 01:22 | PUNT | 6-14 | 1:37 |
![]() | 1 | BSU05 | 01:22 | PUNT | BSU05 | 00:00 | PUNT | 3-0 | 1:22 |
![]() | 2 | MIAMI50 | 15:00 | PUNT | BSU49 | 14:14 | INT | 2-1 | 0:46 |
![]() | 2 | BSU09 | 14:14 | INT | MIAMI00 | 11:06 | TD | 8-91 | 3:08 |
![]() | 2 | MIAMI23 | 10:59 | KO | MIAMI27 | 09:58 | PUNT | 3-4 | 1:01 |
![]() | 2 | BSU34 | 09:58 | PUNT | BSU36 | 09:07 | PUNT | 3-2 | 0:51 |
![]() | 2 | MIAMI26 | 09:07 | PUNT | MIAMI25 | 08:11 | PUNT | 3--1 | 0:56 |
![]() | 2 | BSU45 | 08:11 | PUNT | MIAMI00 | 06:20 | TD | 5-55 | 1:51 |
![]() | 2 | MIAMI22 | 06:14 | KO | BSU44 | 02:40 | PUNT | 8-34 | 3:34 |
![]() | 2 | BSU11 | 02:40 | PUNT | MIAMI00 | 01:48 | TD | 3-89 | 0:52 |
![]() | 2 | MIAMI35 | 01:56 | KO | MIAMI45 | 01:48 | FUMB | 0-10 | 0:08 |
![]() | 2 | MIAMI45 | 01:48 | FUMB | MIAMI00 | 00:50 | TD | 5-45 | 0:58 |
![]() | 2 | MIAMI28 | 00:42 | KO | MIAMI35 | 00:00 | HALF | 2-7 | 0:42 |
![]() | 3 | BSU34 | 14:57 | KO | BSU42 | 12:59 | PUNT | 3-8 | 1:58 |
![]() | 3 | MIAMI29 | 12:59 | PUNT | BSU00 | 11:33 | TD | 4-71 | 1:26 |
![]() | 3 | BSU31 | 11:30 | KO | MIAMI10 | 09:37 | FG | 5-59 | 1:53 |
![]() | 3 | MIAMI25 | 09:37 | KO | BSU00 | 05:58 | TD | 11-75 | 3:39 |
![]() | 3 | BSU39 | 05:52 | KO | MIAMI00 | 00:43 | TD | 12-61 | 5:09 |
![]() | 3 | MIAMI30 | 00:38 | KO | MIAMI34 | 13:08 | PUNT | 6-4 | 2:30 |
![]() | 4 | BSU20 | 13:08 | PUNT | MIAMI00 | 12:03 | TD | 3-80 | 1:05 |
![]() | 4 | MIAMI30 | 11:55 | KO | MIAMI29 | 09:40 | FUMB | 5--1 | 2:15 |
![]() | 4 | MIAMI19 | 09:40 | FUMB | MIAMI12 | 07:46 | FG | 4-7 | 1:54 |
![]() | 4 | MIAMI28 | 07:41 | KO | BSU26 | 00:41 | DOWNS | 13-46 | 7:00 |
![]() | 4 | BSU26 | 00:41 | DOWNS | BSU25 | 00:00 | HALF | 1--1 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI20 | 15:00 | KO | MIAMI22 | 12:15 | PUNT | 5-2 | 2:45 |
![]() | 1 | MIAMI26 | 08:25 | KO | BSU39 | 03:15 | FGA | 11-35 | 5:10 |
![]() | 1 | MIAMI38 | 02:59 | FUMB | BSU48 | 01:22 | PUNT | 6-14 | 1:37 |
![]() | 2 | MIAMI50 | 15:00 | PUNT | BSU49 | 14:14 | INT | 2-1 | 0:46 |
![]() | 2 | MIAMI23 | 10:59 | KO | MIAMI27 | 09:58 | PUNT | 3-4 | 1:01 |
![]() | 2 | MIAMI26 | 09:07 | PUNT | MIAMI25 | 08:11 | PUNT | 3--1 | 0:56 |
![]() | 2 | MIAMI22 | 06:14 | KO | BSU44 | 02:40 | PUNT | 8-34 | 3:34 |
![]() | 2 | MIAMI35 | 01:56 | KO | MIAMI45 | 01:48 | FUMB | 0-10 | 0:08 |
![]() | 2 | MIAMI28 | 00:42 | KO | MIAMI35 | 00:00 | HALF | 2-7 | 0:42 |
![]() | 3 | MIAMI29 | 12:59 | PUNT | BSU00 | 11:33 | TD | 4-71 | 1:26 |
![]() | 3 | MIAMI25 | 09:37 | KO | BSU00 | 05:58 | TD | 11-75 | 3:39 |
![]() | 3 | MIAMI30 | 00:38 | KO | MIAMI34 | 13:08 | PUNT | 6-4 | 2:30 |
![]() | 4 | MIAMI30 | 11:55 | KO | MIAMI29 | 09:40 | FUMB | 5--1 | 2:15 |
![]() | 4 | MIAMI28 | 07:41 | KO | BSU26 | 00:41 | DOWNS | 13-46 | 7:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU34 | 12:15 | PUNT | MIAMI00 | 08:30 | TD | 9-66 | 3:45 |
![]() | 1 | BSU39 | 03:15 | FGA | MIAMI38 | 02:59 | FUMB | 2-23 | 0:16 |
![]() | 1 | BSU05 | 01:22 | PUNT | BSU05 | 00:00 | PUNT | 3-0 | 1:22 |
![]() | 2 | BSU09 | 14:14 | INT | MIAMI00 | 11:06 | TD | 8-91 | 3:08 |
![]() | 2 | BSU34 | 09:58 | PUNT | BSU36 | 09:07 | PUNT | 3-2 | 0:51 |
![]() | 2 | BSU45 | 08:11 | PUNT | MIAMI00 | 06:20 | TD | 5-55 | 1:51 |
![]() | 2 | BSU11 | 02:40 | PUNT | MIAMI00 | 01:48 | TD | 3-89 | 0:52 |
![]() | 2 | MIAMI45 | 01:48 | FUMB | MIAMI00 | 00:50 | TD | 5-45 | 0:58 |
![]() | 3 | BSU34 | 14:57 | KO | BSU42 | 12:59 | PUNT | 3-8 | 1:58 |
![]() | 3 | BSU31 | 11:30 | KO | MIAMI10 | 09:37 | FG | 5-59 | 1:53 |
![]() | 3 | BSU39 | 05:52 | KO | MIAMI00 | 00:43 | TD | 12-61 | 5:09 |
![]() | 4 | BSU20 | 13:08 | PUNT | MIAMI00 | 12:03 | TD | 3-80 | 1:05 |
![]() | 4 | MIAMI19 | 09:40 | FUMB | MIAMI12 | 07:46 | FG | 4-7 | 1:54 |
![]() | 4 | BSU26 | 00:41 | DOWNS | BSU25 | 00:00 | HALF | 1--1 | 0:41 |
Team Statistics
- | MIAMI | BSU |
|---|---|---|
First Downs | ||
| Total | 17 | 22 |
| Rushing | 10 | 6 |
| Passing | 6 | 15 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 138 | 140 |
| Attempts | 51 | 31 |
| Avg. Per Rush | 2.7 | 4.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 198 | 141 |
| Yds. Lost | 60 | 1 |
Passing | ||
| Total (Net) | 143 | 445 |
| Comp.-Att.-Int. | 11 - 27 - 1 | 27 - 33 - 0 |
| Avg / Att | 5.3 | 13.5 |
| Avg / Comp. | 13.0 | 16.5 |
| TDs | 1 | 6 |
Total Offense | ||
| Yards | 281 | 585 |
| Plays | 78 | 64 |
| Avg. / Play | 3.6 | 9.1 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 2-10 | 3-20 |
Punting | ||
| Punts - Yds. | 6-261 | 3-112 |
| Avg. / Punt | 43.5 | 37.3 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-119 | 10-574 |
| Avg. Yds. / Kickoff | 39.7 | 57.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-26-0 |
| Punt: Avg. / Return | 0.0 | 8.7 |
| Kickoff: Total - Yds. - TDs | 9-176-0 | 3-28-0 |
| Kickoff: Avg. / Return | 19.6 | 9.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-10-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:05 | 25:55 |
| 3rd. Down Conv. | 7 of 19 | 4 of 10 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 5-33 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kummer, Drew | 4 | 13 | 93 | 1 | 0 | 58 | 1 |
Gearing, Austin | 7 | 14 | 50 | 0 | 1 | 11 | 4 |
| Totals | 11 | 27 | 143 | 1 | 1 | 58 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 33 | 445 | 6 | 0 | 75 | 0 |
| Totals | 27 | 33 | 445 | 6 | 0 | 75 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gearing, Austin | 27 | 101 | 44 | 57 | 1 | 12 | 2.1 |
Scott, Dawan | 9 | 61 | 10 | 51 | 0 | 33 | 5.7 |
Kummer, Drew | 4 | 18 | 5 | 13 | 0 | 10 | 3.2 |
Treadwell, S. | 4 | 8 | 0 | 8 | 0 | 4 | 2 |
Niemiec, Grant | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
McInnis, S. | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
Williams III, R | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 51 | 198 | 60 | 138 | 1 | 33 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williamson, T. | 19 | 80 | 0 | 80 | 1 | 9 | 4.2 |
![]() | 10 | 59 | 0 | 59 | 0 | 16 | 5.9 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 141 | 1 | 140 | 1 | 16 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Scott, Dawan | 2 | 66 | 1 | 58 |
Jenkins, A. | 2 | 27 | 0 | 20 |
Frazier, David | 3 | 24 | 0 | 10 |
White, Dustin | 2 | 15 | 0 | 10 |
Williams, R. | 1 | 11 | 0 | 11 |
Treadwell, S. | 1 | 0 | 0 | 0 |
| Totals | 11 | 143 | 1 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Jord. | 5 | 161 | 2 | 75 |
![]() | 11 | 133 | 1 | 30 |
![]() | 7 | 127 | 3 | 50 |
![]() | 3 | 21 | 0 | 13 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 27 | 445 | 6 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dooley, Josh | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Burris, Brison | 2 | 9 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
Nunley, Dayonne | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Gerbus, Nate | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Chris | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kern, Kent | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harding, Heath | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Brown, Austin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, J'terius | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Tyler | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Albright, B. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams III, R | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dupuy, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wamulumba, M. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Dante | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rousher, Jimmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winters, Mitche | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 12 | 14 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Newsome, J. | 4 | 4 | 8 | 3 / 16 | 2 / 13 | 1 | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Garrett, J. | 4 | - | 4 | 2 / 6 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Pauling, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Igbinosun, Osa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 10 | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Murphy, Zac | 6 | 261 | 43.5 | 54 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 112 | 37.3 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patterson, K. | 1 | 03:15 | 56 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Secor, Scott | 3 | 09:37 | 27 | good |
Secor, Scott | 4 | 07:46 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Krysinski, M. | 3 | 119 | 0 | 0 | 39.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 345 | 0 | 0 | 57.5 |
![]() | 4 | 229 | 1 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McRae, Fred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenwood, Jj | 0 | 0 | 0 | 8 | 160 | 25 | 0 | 0 | 0 |
Williams III, R | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 28 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patterson, K. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | ANEVSKI, John | C |
| 75 | MATHEWS, Marcus | LG |
| 74 | TANNER, Jeff | LT |
| 11 | GEARING, Austin | QB |
| 73 | COOK, Brandyn | RG |
| 71 | LEWIS, Zach | RT |
| 22 | TREADWELL, S. | TB |
| 87 | MARCK, Steve | TE |
| 25 | SCOTT, Dawan | WR |
| 80 | FRAZIER, David | WR |
| 85 | JENKINS, A. | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 32 | ![]() | HB |
| 10 | ![]() | QB |
| 65 | SCHLACHTER, J. | QG |
| 75 | ![]() | QT |
| 70 | ![]() | SG |
| 66 | ![]() | ST |
| 88 | ![]() | TE |
| 3 | ![]() | WRW |
| 8 | WILLIAMS, Jord. | WRX |
| 2 | ![]() | WRZ |

# | Player | Pos. |
|---|---|---|
| 3 | NUNLEY, Dayonne | CB |
| 24 | HARDING, Heath | CB |
| 91 | BROWN, J'Terius | DE |
| 95 | ALBRIGHT, B. | DE |
| 90 | BROWN, Austin | DL |
| 92 | WAMULUMBA, M. | DL |
| 35 | BURRIS, Brison | S |
| 51 | DOOLEY, Josh | S |
| 38 | TUCKER, Tyler | SAM |
| 43 | KERN, Kent | WILL |

# | Player | Pos. |
|---|---|---|
| 6 | GARRETT, J. | BC |
| 52 | ![]() | DE |
| 92 | ![]() | DT |
| 33 | ![]() | FC |
| 43 | ![]() | FS |
| 53 | ![]() | MLB |
| 93 | ![]() | NG |
| 11 | NEWSOME, J. | RE |
| 17 | ![]() | SLB |
| 29 | ![]() | SS |
| 19 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | BEY, Orne |
| 2G | GREENWOOD, JJ |
| 6 | WILLIAMS, R. |
| 8 | KUMMER, Drew |
| 12 | SWINTON, Xavier |
| 13 | PATTERSON, K. |
| 18 | MCRAE, Fred |
| 19 | ALECK, Jake |
| 20 | MCINNIS, S. |
| 23 | GREEN, Austin |
| 26 | TAYLOR, Dante |
| 27 | JONES, Jarrell |
| 28 | WILLIAMS III, R |
| 29 | ANDERSON, Randy |
| 31 | DUPUY, C. |
| 34 | CLIFTON, Tre |
| 37 | NIEMIEC, Grant |
| 39 | KRYSINSKI, M. |
| 45 | MURPHY, Zac |
| 46 | KRIEGER, Ben |
| 47 | GERBUS, Nate |
| 48 | WADE, Chris |
| 53 | DAVIS, Terry |
| 58 | ROUSHER, Jimmy |
| 62 | WALTER, Nick |
| 65 | BROWN, Trevan |
| 72 | BUCHANEN, C. |
| 78 | GREEN, Julian |
| 79 | LEHWALD, Bryce |
| 81 | KOSAK, Airion |
| 82 | PHILLIPS, A. |
| 84 | WHITE, Dustin |
| 89 | GUDEMAN, Andrew |
| 97 | JOHNSON, Tim |
| 99 | WINTERS, Mitche |

# | Player |
|---|---|
| 1 | ![]() |
| 5 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 23 | WILLIAMSON, T. |
| 25 | PAULING, Chris |
| 26 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | TURNER, Stewart |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 61 | ![]() |
| 64 | ![]() |
| 67 | ![]() |
| 68 | HARVEY, J. |
| 78 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 91 | ![]() |
| 94 | IGBINOSUN, Osa |
| 95 | ![]() |





































































