Purdue Fort Wayne vs Ball State
3/13/2019
Ball Diamond
3 p.m.
Purdue Fort Wayne
4-11

6
Final
11

Ball State
9-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 0 | |
2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | X | 11 | 12 | 1 |
Win: Floyd, Nick (3-0)Loss: Trevor Armstrong (2-1)
Scoring Summary
Team | PFW | BALL |
---|---|---|
1st SIMPSON homered to center field, RBI (0-0). | 0 | 1 |
1st NAVARRO tripled down the rf line, RBI (1-1); SEBBY scored. | 0 | 2 |
2nd SIMPSON walked (3-0); W. BAKER advanced to third; NOAH POWELL scored on a wild pitch. | 0 | 3 |
2nd SIMPSON advanced to third; W. BAKER scored on a wild pitch. | 0 | 4 |
2nd MESSINA flied out to cf, SF, RBI (1-0); SEBBY advanced to third; SIMPSON scored. | 0 | 5 |
2nd SEBBY scored on a wild pitch. | 0 | 6 |
3rd SEBBY walked, RBI (3-0); SIMPSON advanced to second; W. BAKER advanced to third; NOAH POWELL scored. | 0 | 7 |
3rd NAVARRO walked, RBI (3-0); SEBBY advanced to second; SIMPSON advanced to third; W. BAKER scored. | 0 | 8 |
4th W. BAKER doubled to left center, 2 RBI (0-1); PELTIER scored; RICOTTA scored. | 0 | 10 |
7th MESSINA singled to left field, RBI (1-2); GINDER scored. | 0 | 11 |
8th A. Chapman reached on a fielding error by ss (0-1); G. Mohler advanced to second; T. Stoner scored. | 1 | 11 |
8th T. Upp singled up the middle, RBI (0-2); A. Chapman advanced to second; G. Mohler scored. | 2 | 11 |
8th J. Dickson tripled down the rf line, 3 RBI (0-1); R. Young III scored, unearned; T. Upp scored, unearned; A. Chapman scored, unearned. | 5 | 11 |
8th J. Dickson scored on a passed ball, unearned. | 6 | 11 |
Purdue Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garrett Mohler | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Brandon Yoho | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Chapman | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Travis Upp | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Andrew Lawvere | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Braxton Turner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robert Young III | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Alec Brunson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Stewart | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob Dickson | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Jack Lang | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Trenton Stoner | 2B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Trevor Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Strobel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Willard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hefle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duane Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kissinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 4 | 6 | 0 | 8 | 8 |
Batting
2B: Dylan Stewart (1)
3B: Jacob Dickson (1)
Fielding
DP: Aaron Chapman (1); Travis Upp (3); Jack Lang (2); Trenton Stoner (1)
Ball State
Purdue Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Armstrong | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 20 |
Sean Ferguson | 0.0 | 0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
Spencer Strobel | 1.2 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 2 | 1 | 41 |
Cade Willard | 2.1 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 40 |
Nathan Hefle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Duane Miller | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Tyler Kissinger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Totals | 12 | 11 | 11 | 11 | 7 | 4 | 0 | 0 | 0 | 32 | 44 | 9 | 5 | 161 |